Recommended | Buy | |||||
SYMBOL | AT | ON | REACHED | ON | GAIN% | |
AHMEDFORGE | 73.00 | 24/01/10 | 105.00 | 11/02/10 | 43.84 | |
HITACHIHOM | 139.35 | 10/01/10 | 197.90 | 02/02/10 | 42.02 | |
LAOPALA | 33.80 | 11/01/10 | 47.00 | 18/01/10 | 39.05 | |
SUTLEJTEX | 119.65 | 11/01/10 | 161.45 | 15/01/10 | 34.94 | |
MINDAIND | 269.75 | 15/01/10 | 363.30 | 11/02/10 | 34.68 | |
BALMLAWRIE | 560.90 | 10/01/10 | 753.90 | 19/01/10 | 34.41 | |
PONNIERODE | 142.35 | 12/01/10 | 188.00 | 18/01/10 | 32.07 | |
AVAYAGCL | 196.35 | 28/01/10 | 252.80 | 02/02/10 | 28.75 | |
VENKEYS | 251.35 | 15/01/10 | 322.90 | 11/02/10 | 28.47 | |
SOMANYCERA | 136.25 | 12/01/10 | 174.80 | 02/02/10 | 28.29 | |
BIL | 76.65 | 10/01/10 | 97.90 | 19/01/10 | 27.72 | |
SUPPETRO | 31.60 | 13/01/10 | 39.40 | 09/02/10 | 24.68 | |
HBLPOWER | 32.15 | 05/02/10 | 39.70 | 11/02/10 | 23.48 | |
GILLANDERS | 137.50 | 27/01/10 | 168.90 | 11/02/10 | 22.84 | |
ELECTHERM | 339.25 | 15/01/10 | 415.00 | 20/01/10 | 22.33 | |
PHILIPCARB | 163.75 | 10/01/10 | 200.00 | 02/02/10 | 22.14 | |
UNIENTER | 32.50 | 24/01/10 | 39.50 | 02/02/10 | 21.54 | |
HAVELLS | 524.80 | 15/01/10 | 633.75 | 21/01/10 | 20.76 | |
DALMIACEM | 185.90 | 12/01/10 | 224.40 | 18/01/10 | 20.71 | |
GENESYS | 219.90 | 15/01/10 | 264.35 | 11/02/10 | 20.21 | |
KRBL | 219.25 | 15/01/10 | 262.40 | 02/02/10 | 19.68 | |
SBBJ | 479.25 | 11/01/10 | 573.50 | 13/01/10 | 19.67 | |
KEC | 572.15 | 01/02/10 | 684.00 | 04/02/10 | 19.55 | |
BALKRISIND | 550.35 | 11/01/10 | 654.80 | 04/02/10 | 18.98 | |
BHARTISHIP | 298.30 | 15/01/10 | 354.60 | 15/01/10 | 18.87 | |
GAMMONIND | 232.05 | 15/01/10 | 275.60 | 20/01/10 | 18.77 | |
DAAWAT | 60.95 | 24/01/10 | 72.35 | 02/02/10 | 18.70 | |
JBCHEPHARM | 59.45 | 27/01/10 | 70.45 | 10/02/10 | 18.50 | |
HIRECT | 59.15 | 09/02/10 | 70.05 | 11/02/10 | 18.43 | |
SOUTHBANK | 144.90 | 17/01/10 | 169.70 | 20/01/10 | 17.12 | |
ZODIACLOTH | 401.10 | 01/02/10 | 469.60 | 08/02/10 | 17.08 | |
BLUESTINFO | 107.15 | 28/01/10 | 124.90 | 10/02/10 | 16.57 | |
LAKSHVILAS | 82.20 | 11/01/10 | 95.80 | 20/01/10 | 16.55 | |
MAHSEAMLES | 362.65 | 15/01/10 | 422.20 | 15/01/10 | 16.42 | |
KAVVERITEL | 78.35 | 24/01/10 | 91.20 | 04/02/10 | 16.40 | |
DHARSUGAR | 95.00 | 27/01/10 | 110.45 | 02/02/10 | 16.26 | |
POLYPLEX | 190.55 | 11/01/10 | 221.35 | 02/02/10 | 16.16 | |
PAEL | 46.20 | 10/01/10 | 53.65 | 15/01/10 | 16.13 | |
SESHAPAPER | 155.80 | 10/01/10 | 180.80 | 25/01/10 | 16.05 | |
SBT | 559.95 | 11/01/10 | 649.00 | 21/01/10 | 15.90 | |
SASKEN | 181.65 | 10/01/10 | 209.70 | 20/01/10 | 15.44 | |
GLODYNE | 502.60 | 11/01/10 | 580.00 | 19/01/10 | 15.40 | |
NILKAMAL | 247.20 | 10/01/10 | 284.80 | 18/01/10 | 15.21 | |
ARCHIES | 90.15 | 26/01/10 | 103.85 | 11/02/10 | 15.20 | |
HINDNATGLS | 216.25 | 15/01/10 | 249.10 | 01/02/10 | 15.19 | |
CCL | 224.00 | 01/02/10 | 258.00 | 04/02/10 | 15.18 | |
SURAJDIAMN | 47.35 | 27/01/10 | 54.50 | 09/02/10 | 15.10 | |
COROMANDEL | 254.75 | 10/01/10 | 293.00 | 20/01/10 | 15.01 | |
ZANDUPHARM | 5152.40 | 24/01/10 | 5925.00 | 02/02/10 | 14.99 | |
TATASPONGE | 363.05 | 11/01/10 | 415.60 | 14/01/10 | 14.47 | |
GSFC | 213.70 | 10/01/10 | 244.00 | 20/01/10 | 14.18 | |
CREWBOS | 67.25 | 13/01/10 | 76.55 | 19/01/10 | 13.83 | |
CAROLINFO | 68.05 | 18/01/10 | 77.40 | 27/01/10 | 13.74 | |
COREPROTEC | 195.40 | 17/01/10 | 221.80 | 09/02/10 | 13.51 | |
ROHITFERRO | 43.05 | 13/01/10 | 48.80 | 21/01/10 | 13.36 | |
KOUTONS | 397.60 | 01/02/10 | 450.00 | 02/02/10 | 13.18 | |
DOLPHINOFF | 379.25 | 28/01/10 | 427.90 | 01/02/10 | 12.83 | |
KESARENT | 129.80 | 03/02/10 | 146.40 | 04/02/10 | 12.79 | |
JINDALPHOT | 186.35 | 17/01/10 | 210.00 | 25/01/10 | 12.69 | |
SOTL | 404.55 | 15/01/10 | 454.80 | 02/02/10 | 12.42 | |
ASTEC | 77.65 | 24/01/10 | 86.95 | 03/02/10 | 11.98 | |
SUNDRMFAST | 59.30 | 17/01/10 | 66.40 | 20/01/10 | 11.97 | |
SEAMECLTD | 198.55 | 05/02/10 | 222.25 | 10/02/10 | 11.94 | |
ORIENTBANK | 258.20 | 11/01/10 | 289.00 | 02/02/10 | 11.93 | |
AMDIND | 25.65 | 29/01/10 | 28.70 | 02/02/10 | 11.89 | |
REIAGROLTD | 49.00 | 08/02/10 | 54.80 | 11/02/10 | 11.84 | |
ANSALINFRA | 67.75 | 27/01/10 | 75.40 | 02/02/10 | 11.29 | |
SESAGOA | 346.75 | 29/01/10 | 385.50 | 11/02/10 | 11.18 | |
BPCL | 540.85 | 29/01/10 | 599.95 | 04/02/10 | 10.93 | |
SUBROS | 45.45 | 24/01/10 | 50.40 | 02/02/10 | 10.89 | |
ORBITCORP | 248.20 | 09/02/10 | 274.80 | 11/02/10 | 10.72 | |
GMBREW | 75.90 | 29/01/10 | 84.00 | 01/02/10 | 10.67 | |
CENTRALBK | 146.85 | 02/02/10 | 162.50 | 10/02/10 | 10.66 | |
AXISBANK | 1066.10 | 15/01/10 | 1177.00 | 19/01/10 | 10.40 | |
OCL | 130.65 | 11/01/10 | 144.20 | 19/01/10 | 10.37 | |
SUPREMEIND | 428.85 | 09/02/10 | 471.90 | 11/02/10 | 10.04 | |
ULTRACEMCO | 912.65 | 24/01/10 | 1004.00 | 11/02/10 | 10.01 | |
REISIXTEN | 101.70 | 05/02/10 | 111.65 | 10/02/10 | 9.78 | |
SURYAROSNI | 73.25 | 28/01/10 | 80.40 | 10/02/10 | 9.76 | |
ADSL | 238.90 | 18/01/10 | 262.10 | 21/01/10 | 9.71 | |
DATAMATICS | 35.05 | 29/01/10 | 38.45 | 02/02/10 | 9.70 | |
COSMOFILMS | 122.25 | 11/01/10 | 134.00 | 15/01/10 | 9.61 | |
GUJFLUORO | 150.65 | 28/01/10 | 164.90 | 01/02/10 | 9.46 | |
SURYAPHARM | 151.45 | 09/02/10 | 165.40 | 10/02/10 | 9.21 | |
AHLUCONT | 195.25 | 15/01/10 | 213.00 | 01/02/10 | 9.09 | |
TRIGYN | 22.00 | 29/01/10 | 24.00 | 02/02/10 | 9.09 | |
TULIP | 959.85 | 24/01/10 | 1047.00 | 01/02/10 | 9.08 | |
SIMBHSUGAR | 88.05 | 12/01/10 | 96.00 | 02/02/10 | 9.03 | |
LOKESHMACH | 46.65 | 29/01/10 | 50.85 | 02/02/10 | 9.00 | |
KNRCON | 131.65 | 11/01/10 | 143.50 | 02/02/10 | 9.00 | |
DICIND | 202.85 | 10/01/10 | 221.00 | 21/01/10 | 8.95 | |
ROLTA | 193.15 | 10/01/10 | 210.40 | 01/02/10 | 8.93 | |
HIKAL | 417.25 | 15/01/10 | 454.00 | 19/01/10 | 8.81 | |
NUTEK | 33.10 | 28/01/10 | 36.00 | 02/02/10 | 8.76 | |
KAKATCEM | 106.50 | 12/01/10 | 115.70 | 18/01/10 | 8.64 | |
SSWL | 104.95 | 01/02/10 | 114.00 | 03/02/10 | 8.62 | |
RAMSARUP | 76.80 | 27/01/10 | 83.35 | 02/02/10 | 8.53 | |
ACC | 912.15 | 10/01/10 | 989.90 | 15/01/10 | 8.52 | |
J&KBANK | 580.55 | 10/01/10 | 629.85 | 01/02/10 | 8.49 | |
PENINLAND | 71.70 | 08/02/10 | 77.70 | 11/02/10 | 8.37 | |
JBMA | 69.55 | 24/01/10 | 75.35 | 03/02/10 | 8.34 | |
PRISMCEM | 49.70 | 10/01/10 | 53.80 | 14/01/10 | 8.25 | |
AVTNPL | 92.00 | 07/02/10 | 99.50 | 11/02/10 | 8.15 | |
TECHNOELEC | 220.65 | 15/01/10 | 238.50 | 20/01/10 | 8.09 | |
MCLEODRUSS | 279.40 | 11/01/10 | 302.00 | 14/01/10 | 8.09 | |
GREENPLY | 182.15 | 05/02/10 | 196.85 | 08/02/10 | 8.07 | |
NIITTECH | 168.75 | 01/02/10 | 182.00 | 04/02/10 | 7.85 | |
TIDEWATER | 4874.35 | 27/01/10 | 5250.00 | 02/02/10 | 7.71 | |
SHRIRAMCIT | 454.95 | 01/02/10 | 490.00 | 04/02/10 | 7.70 | |
MUKANDLTD | 66.90 | 13/01/10 | 72.00 | 19/02/10 | 7.62 | |
LLOYDELENG | 59.15 | 24/01/10 | 63.65 | 02/02/10 | 7.61 | |
KESORAMIND | 381.15 | 10/01/10 | 409.90 | 15/01/10 | 7.54 | |
WELSPUNIND | 77.15 | 01/02/10 | 82.90 | 02/02/10 | 7.45 | |
ESSELPACK | 43.65 | 05/02/10 | 46.90 | 11/02/10 | 7.45 | |
IDBI | 114.05 | 28/01/10 | 122.50 | 02/02/10 | 7.41 | |
PRAKASH | 212.25 | 12/01/10 | 227.90 | 03/02/10 | 7.37 | |
RSSOFTWARE | 57.25 | 24/01/10 | 61.40 | 25/01/10 | 7.25 | |
SUNDARMFIN | 344.45 | 27/01/10 | 369.00 | 11/02/10 | 7.13 | |
GARDENSILK | 80.05 | 13/01/10 | 85.75 | 19/01/10 | 7.12 | |
WIPRO | 647.95 | 29/01/10 | 694.00 | 02/02/10 | 7.11 | |
MANGLMCEM | 152.70 | 07/02/10 | 163.50 | 10/02/10 | 7.07 | |
TATAINVEST | 515.80 | 12/01/10 | 552.00 | 18/01/10 | 7.02 | |
BALAMINES | 179.85 | 10/01/10 | 192.40 | 18/01/10 | 6.98 | |
HSIL | 72.85 | 07/02/10 | 77.90 | 11/02/10 | 6.93 | |
JKIL | 184.90 | 17/01/10 | 197.60 | 25/01/10 | 6.87 | |
VIDEOIND | 220.35 | 28/01/10 | 235.40 | 02/02/10 | 6.83 | |
SUNILHITEC | 237.00 | 17/01/10 | 252.90 | 19/01/10 | 6.71 | |
EMCO | 95.65 | 26/01/10 | 102.00 | 02/02/10 | 6.64 | |
KKCL | 266.35 | 11/01/10 | 284.00 | 21/01/10 | 6.63 | |
AMBUJACEM | 107.40 | 15/01/10 | 114.50 | 15/01/10 | 6.61 | |
APCOTEXIND | 110.70 | 09/02/10 | 118.00 | 11/02/10 | 6.59 | |
EXCELINFO | 49.85 | 29/01/10 | 53.10 | 02/02/10 | 6.52 | |
MINDTREE | 573.85 | 01/02/10 | 611.10 | 04/02/10 | 6.49 | |
SIYSIL | 163.05 | 11/01/10 | 173.40 | 15/01/10 | 6.35 | |
MRF | 6158.60 | 11/01/10 | 6549.50 | 15/01/10 | 6.35 | |
RAJOIL | 67.15 | 29/01/10 | 71.40 | 02/02/10 | 6.33 | |
SINTEX | 260.05 | 15/01/10 | 276.00 | 20/01/10 | 6.13 | |
EXIDEIND | 117.25 | 17/01/10 | 124.40 | 19/01/10 | 6.10 | |
ALCHEM | 160.25 | 04/02/10 | 169.95 | 09/02/10 | 6.05 | |
BATAINDIA | 185.75 | 26/01/10 | 196.90 | 03/02/10 | 6.00 | |
UNITY | 548.65 | 08/02/10 | 581.55 | 10/02/10 | 6.00 | |
BAJAUTOFIN | 291.60 | 07/02/10 | 309.00 | 09/02/10 | 5.97 | |
MADRASCEM | 125.00 | 20/01/10 | 132.45 | 10/02/10 | 5.96 | |
PRITHVI | 66.00 | 07/02/10 | 69.90 | 09/02/10 | 5.91 | |
EVERESTIND | 172.40 | 11/01/10 | 182.50 | 21/01/10 | 5.86 | |
ASTRAL | 181.85 | 04/02/10 | 192.50 | 10/02/10 | 5.86 | |
NAVINFLUOR | 331.00 | 01/02/10 | 350.00 | 04/02/10 | 5.74 | |
HELIOSMATH | 47.10 | 05/02/10 | 49.80 | 06/02/10 | 5.73 | |
DENABANK | 83.50 | 13/01/10 | 88.25 | 19/01/10 | 5.69 | |
BAJAJELEC | 170.35 | 07/02/10 | 179.85 | 10/02/10 | 5.58 | |
RUCHISOYA | 87.25 | 27/01/10 | 92.10 | 02/02/10 | 5.56 | |
ANDHRSUGAR | 125.05 | 19/01/10 | 132.00 | 25/01/10 | 5.56 | |
UBENGG | 150.75 | 17/01/10 | 159.00 | 19/01/10 | 5.47 | |
PIRHEALTH | 360.45 | 07/02/10 | 380.00 | 11/02/10 | 5.42 | |
RPGLIFE | 80.65 | 19/01/10 | 85.00 | 20/01/10 | 5.39 | |
HEG | 389.30 | 10/01/10 | 410.00 | 11/01/10 | 5.32 | |
TIPSINDLTD | 49.20 | 27/01/10 | 51.80 | 28/01/10 | 5.28 | |
CESC | 386.85 | 04/02/10 | 407.00 | 08/02/10 | 5.21 | |
JOCIL | 269.95 | 10/01/10 | 284.00 | 18/01/10 | 5.20 | |
IDEA | 59.90 | 15/01/10 | 63.00 | 25/01/10 | 5.18 | |
RAMCOIND | 56.10 | 08/02/10 | 59.00 | 10/02/10 | 5.17 | |
CONCOR | 1232.40 | 26/01/10 | 1295.90 | 11/02/10 | 5.15 | |
BSL | 34.35 | 11/01/10 | 36.10 | 12/01/10 | 5.09 | |
MURLIIND | 343.50 | 17/01/10 | 360.95 | 18/01/10 | 5.08 | |
TIIL | 50.25 | 08/02/10 | 52.80 | 10/02/10 | 5.07 | |
NCLIND | 41.80 | 10/01/10 | 43.90 | 14/01/10 | 5.02 | |
HINDUJAVEN | 361.00 | 19/01/10 | 379.05 | 20/01/10 | 5.00 | |
FIEMIND | 111.35 | 18/01/10 | 116.90 | 19/01/10 | 4.98 | |
AARTIIND | 44.20 | 05/02/10 | 46.40 | 10/02/10 | 4.98 | |
BBL | 914.70 | 09/02/10 | 960.00 | 10/02/10 | 4.95 | |
SUPREMEINF | 190.35 | 11/01/10 | 199.75 | 12/01/10 | 4.94 | |
HEROHONDA | 1621.30 | 15/01/10 | 1701.00 | 11/02/10 | 4.92 | |
EVEREADY | 57.00 | 05/02/10 | 59.80 | 06/02/10 | 4.91 | |
MONNETISPA | 384.95 | 11/01/10 | 403.50 | 18/01/10 | 4.82 | |
CANBK | 393.10 | 15/01/10 | 412.00 | 02/02/10 | 4.81 | |
GRASIM | 2757.30 | 10/01/10 | 2889.00 | 14/01/10 | 4.78 | |
RAJSREESUG | 75.40 | 05/02/10 | 79.00 | 08/02/10 | 4.77 | |
KEMROCK | 355.05 | 10/02/10 | 372.00 | 11/02/10 | 4.77 | |
GENUSPOWER | 190.90 | 15/01/10 | 199.90 | 15/01/10 | 4.71 | |
BHARTIARTL | 318.05 | 15/01/10 | 333.00 | 21/01/10 | 4.70 | |
LUPIN | 1525.80 | 04/02/10 | 1597.50 | 10/02/10 | 4.70 | |
TATAMOTORS | 782.15 | 15/01/10 | 818.80 | 19/01/10 | 4.69 | |
ICSA | 182.20 | 18/01/10 | 190.60 | 21/01/10 | 4.61 | |
IVC | 42.30 | 24/01/10 | 44.25 | 25/01/10 | 4.61 | |
MARUTI | 1414.85 | 15/01/10 | 1480.00 | 21/01/10 | 4.60 | |
EDSERV | 256.05 | 05/02/10 | 267.80 | 11/02/10 | 4.59 | |
AEGISCHEM | 215.20 | 15/01/10 | 225.00 | 20/01/10 | 4.55 | |
GEODESIC | 123.90 | 01/02/10 | 129.50 | 02/02/10 | 4.52 | |
HEXAWARE | 73.40 | 09/02/10 | 76.70 | 11/02/10 | 4.50 | |
ELDERPHARM | 324.90 | 01/02/10 | 339.50 | 11/02/10 | 4.49 | |
ELGIEQUIP | 84.95 | 05/02/10 | 88.75 | 10/02/10 | 4.47 | |
AMTEKAUTO | 167.55 | 10/02/10 | 175.00 | 11/02/10 | 4.45 | |
BASML | 99.70 | 05/02/10 | 104.00 | 08/02/10 | 4.31 | |
INGVYSYABK | 282.55 | 15/01/10 | 294.70 | 19/01/10 | 4.30 | |
VGUARD | 82.85 | 05/02/10 | 86.35 | 11/02/10 | 4.22 | |
BINANICEM | 73.80 | 24/01/10 | 76.90 | 02/02/10 | 4.20 | |
RSWM | 102.05 | 27/01/10 | 106.30 | 03/02/10 | 4.16 | |
BIRLACORPN | 384.05 | 17/01/10 | 399.95 | 08/02/10 | 4.14 | |
PARAL | 156.45 | 10/01/10 | 162.85 | 19/01/10 | 4.09 | |
HDIL | 304.10 | 09/02/10 | 316.50 | 10/02/10 | 4.08 | |
INDIANCARD | 183.55 | 18/01/10 | 191.00 | 21/01/10 | 4.06 | |
APPAPER | 113.50 | 15/01/10 | 118.00 | 18/01/10 | 3.96 | |
PNB | 923.85 | 10/01/10 | 960.35 | 11/01/10 | 3.95 | |
BAJAJHLDNG | 625.20 | 10/01/10 | 649.80 | 14/01/10 | 3.93 | |
OIL | 1192.25 | 24/01/10 | 1238.60 | 04/02/10 | 3.89 | |
BINANIIND | 100.95 | 01/02/10 | 104.85 | 02/02/10 | 3.86 | |
RAINCOM | 207.30 | 24/01/10 | 215.20 | 25/01/10 | 3.81 | |
HINDZINC | 1111.95 | 01/02/10 | 1153.45 | 02/02/10 | 3.73 | |
DWARKESH | 116.85 | 15/01/10 | 121.20 | 02/02/10 | 3.72 | |
INDIACEM | 127.60 | 11/01/10 | 132.35 | 15/01/10 | 3.72 | |
BAJAJHIND | 223.75 | 15/01/10 | 232.05 | 15/01/10 | 3.71 | |
MSKPROJ | 112.35 | 10/02/10 | 116.50 | 11/02/10 | 3.69 | |
VISAKAIND | 148.55 | 17/01/10 | 154.00 | 19/01/10 | 3.67 | |
FINCABLES | 50.55 | 05/02/10 | 52.40 | 10/02/10 | 3.66 | |
PSL | 171.25 | 13/01/10 | 177.50 | 19/01/10 | 3.65 | |
MICROTECH | 206.90 | 11/01/10 | 214.40 | 18/01/10 | 3.62 | |
ZUARIAGRO | 485.80 | 10/01/10 | 503.00 | 13/01/10 | 3.54 | |
GAIL | 429.95 | 15/01/10 | 445.00 | 19/01/10 | 3.50 | |
LOGIXMICRO | 65.35 | 11/01/10 | 67.55 | 12/01/10 | 3.37 | |
SKFINDIA | 361.70 | 01/02/10 | 373.70 | 02/02/10 | 3.32 | |
INDIABULLS | 108.95 | 01/02/10 | 112.50 | 02/02/10 | 3.26 | |
BANSWRAS | 101.15 | 09/02/10 | 104.35 | 10/02/10 | 3.16 | |
ZENSARTECH | 286.05 | 09/02/10 | 295.00 | 11/02/10 | 3.13 | |
JINDALPOLY | 373.50 | 01/02/10 | 384.90 | 03/02/10 | 3.05 | |
TECHM | 968.60 | 01/02/10 | 997.80 | 02/02/10 | 3.01 | |
ELNET | 58.30 | 27/01/10 | 60.00 | 03/02/10 | 2.92 | |
VARUN | 168.15 | 17/01/10 | 173.00 | 18/01/10 | 2.88 | |
SIEMENS | 658.65 | 15/01/10 | 677.60 | 20/01/10 | 2.88 | |
VOLTAMP | 887.65 | 04/02/10 | 913.00 | 08/02/10 | 2.86 | |
JINDRILL | 540.70 | 26/01/10 | 556.00 | 02/02/10 | 2.83 | |
EASUNREYRL | 103.70 | 01/02/10 | 106.60 | 02/02/10 | 2.80 | |
ZYLOG | 359.35 | 10/01/10 | 369.35 | 11/02/10 | 2.78 | |
INFOTECENT | 334.10 | 01/02/10 | 343.30 | 11/02/10 | 2.75 | |
HANUNG | 116.70 | 09/02/10 | 119.90 | 10/02/10 | 2.74 | |
BILPOWER | 188.40 | 01/02/10 | 193.40 | 02/02/10 | 2.65 | |
SWARAJENG | 298.00 | 09/02/10 | 305.90 | 10/02/10 | 2.65 | |
DECCANCE | 194.85 | 01/02/10 | 200.00 | 05/02/10 | 2.64 | |
PUNJLLOYD | 175.15 | 09/02/10 | 179.70 | 10/02/10 | 2.60 | |
BASF | 392.75 | 26/01/10 | 402.90 | 04/02/10 | 2.58 | |
FEDDERLOYD | 77.10 | 09/02/10 | 79.00 | 11/02/10 | 2.46 | |
BANARISUG | 1278.60 | 11/01/10 | 1310.00 | 18/01/10 | 2.46 | |
KPRMILL | 106.40 | 10/02/10 | 109.00 | 11/02/10 | 2.44 | |
RATNAMANI | 103.40 | 07/02/10 | 105.80 | 08/02/10 | 2.32 | |
ABCIL | 80.60 | 24/01/10 | 82.40 | 10/02/10 | 2.23 | |
KSBPUMPS | 405.45 | 09/02/10 | 414.45 | 11/02/10 | 2.22 | |
APTECHT | 200.65 | 11/01/10 | 204.95 | 14/01/10 | 2.14 | |
HARRMALAYA | 133.00 | 19/01/10 | 135.85 | 20/01/10 | 2.14 | |
WELGUJ | 278.95 | 17/01/10 | 284.90 | 19/01/10 | 2.13 | |
ADORWELD | 185.10 | 26/01/10 | 189.00 | 02/02/10 | 2.11 | |
EXCELCROP | 156.65 | 17/01/10 | 159.95 | 18/01/10 | 2.11 | |
RELINFRA | 1058.85 | 24/01/10 | 1081.00 | 10/02/10 | 2.09 | |
INDLMETER | 118.55 | 03/02/10 | 121.00 | 04/02/10 | 2.07 | |
IDFC | 143.40 | 09/02/10 | 146.35 | 11/02/10 | 2.06 | |
CADILAHC | 700.55 | 03/02/10 | 714.95 | 10/02/10 | 2.06 | |
KALECONSUL | 97.70 | 19/01/10 | 99.70 | 20/01/10 | 2.05 | |
TINPLATE | 84.30 | 24/01/10 | 86.00 | 25/01/10 | 2.02 | |
FEDERALBNK | 253.60 | 04/02/10 | 258.70 | 11/02/10 | 2.01 | |
KOTHARIPRO | 466.05 | 15/01/10 | 475.00 | 15/01/10 | 1.92 | |
UNIONBANK | 269.30 | 11/01/10 | 274.45 | 19/01/10 | 1.91 | |
NBVENTURES | 391.20 | 04/02/10 | 398.40 | 06/02/10 | 1.84 | |
KLGSYSTEL | 201.25 | 24/01/10 | 204.95 | 25/01/10 | 1.84 | |
PIDILITIND | 193.85 | 01/02/10 | 197.40 | 02/02/10 | 1.83 | |
TATASTEEL | 647.70 | 15/01/10 | 659.50 | 21/01/10 | 1.82 | |
CENTURYTEX | 513.55 | 26/01/10 | 522.90 | 02/02/10 | 1.82 | |
BANCOINDIA | 95.15 | 17/01/10 | 96.85 | 18/01/10 | 1.79 | |
KTKBANK | 121.85 | 03/02/10 | 124.00 | 04/02/10 | 1.76 | |
JPASSOCIAT | 164.75 | 15/01/10 | 167.65 | 18/01/10 | 1.76 | |
ESSDEE | 384.75 | 17/01/10 | 391.50 | 18/01/10 | 1.75 | |
BANKINDIA | 362.50 | 01/02/10 | 368.65 | 02/02/10 | 1.70 | |
YESBANK | 237.85 | 09/02/10 | 241.85 | 10/02/10 | 1.68 | |
M&M | 1171.65 | 15/01/10 | 1190.90 | 18/01/10 | 1.64 | |
PFC | 252.00 | 07/02/10 | 256.00 | 08/02/10 | 1.59 | |
MPHASIS | 721.25 | 17/01/10 | 732.60 | 11/02/10 | 1.57 | |
TIRUMALCHM | 116.00 | 08/02/10 | 117.80 | 10/02/10 | 1.55 | |
JAYSREETEA | 399.90 | 17/01/10 | 406.00 | 18/01/10 | 1.53 | |
SBIN | 2157.35 | 15/01/10 | 2187.00 | 19/01/10 | 1.37 | |
ALPHAGEO | 216.10 | 28/01/10 | 218.90 | 11/02/10 | 1.30 | |
BLKASHYAP | 350.80 | 07/02/10 | 355.00 | 09/02/10 | 1.20 | |
RANBAXY | 516.15 | 15/01/10 | 522.00 | 15/01/10 | 1.13 | |
GESHIP | 278.35 | 03/02/10 | 281.50 | 04/02/10 | 1.13 | |
JSWSTEEL | 1097.65 | 24/01/10 | 1109.00 | 25/01/10 | 1.03 | |
TATATEA | 1038.55 | 17/01/10 | 1048.00 | 19/01/10 | 0.91 | |
NTPC | 211.30 | 01/02/10 | 213.00 | 02/02/10 | 0.80 | |
ONGC | 1231.75 | 15/01/10 | 1237.40 | 15/01/10 | 0.46 | |
ABAN | 1308.10 | 26/01/10 | 1312.00 | 27/01/10 | 0.30 | |
The show goes on |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.