| Sell | ||
| SYMBOL | CLOSE | TARGET |
| 3MINDIA | 2000.00 | 1237 |
| ABB | 809.75 | 315 |
| ABHISHEK | 15.05 | 5 |
| ABIRLANUVO | 803.90 | 353 |
| ABSHEKINDS | 13.75 | 9 |
| ACKRUTI | 481.90 | 421 |
| ADANIENT | 486.40 | 183 |
| ADANIPOWER | 106.60 | 13 |
| ADHUNIK | 99.15 | 80 |
| ADVANIHOTR | 48.40 | 10 |
| ADVANTA | 489.25 | 20 |
| AFTEK | 16.25 | 6 |
| AGRODUTCH | 15.60 | 5 |
| AIAENG | 328.15 | 286 |
| AJMERA | 160.40 | 57 |
| AKSHOPTFBR | 17.05 | 5 |
| ALEMBICLTD | 46.00 | 41 |
| ALLSEC | 34.10 | 10 |
| AMRUTANJAN | 559.10 | 474 |
| AMTEKAUTO | 172.60 | 169 |
| APIL | 528.55 | 475 |
| APOLLOHOSP | 676.80 | 530 |
| AQUA | 233.55 | 165 |
| AREVAT&D | 257.95 | 157 |
| ARIHANT | 126.70 | 34 |
| ARROWTEX | 8.70 | 1 |
| ARSHIYA | 174.15 | 49 |
| ASAHIINDIA | 61.65 | 10 |
| ASAL | 69.50 | 31 |
| ASHAPURMIN | 62.25 | 10 |
| ASHIMASYN | 5.00 | 1 |
| ASHOKLEY | 46.90 | 41 |
| ASIANELEC | 28.90 | 12 |
| ASIANPAINT | 1765.35 | 1661 |
| ASTRAMICRO | 72.95 | 10 |
| ASTRAZEN | 877.20 | 452 |
| ATFL | 259.15 | 179 |
| ATNINTER | 1.40 | 1 |
| AURIONPRO | 280.00 | 88 |
| AUTOAXLES | 345.00 | 283 |
| AUTOLITIND | 30.90 | 10 |
| AVENTIS | 1626.30 | 1581 |
| AXIS-IT&T | 62.45 | 8 |
| BAGFILMS | 17.80 | 5 |
| BAJAJFINSV | 331.55 | 48 |
| BALAJITELE | 49.70 | 48 |
| BALLARPUR | 26.20 | 7 |
| BALPHARMA | 24.95 | 10 |
| BANG | 46.50 | 43 |
| BANKRAJAS | 58.95 | 10 |
| BATAINDIA | 205.45 | 196 |
| BATLIBOI | 30.25 | 10 |
| BBTC | 326.55 | 117 |
| BEL | 1997.40 | 1780 |
| BELCERAMIC | 7.80 | 1 |
| BEML | 1011.15 | 420 |
| BFUTILITIE | 958.15 | 68 |
| BGRENERGY | 467.70 | 341 |
| BHARATFORG | 235.00 | 79 |
| BHEL | 2377.40 | 1308 |
| BINDALAGRO | 17.90 | 5 |
| BIOCON | 255.10 | 236 |
| BIRLAMONEY | 50.60 | 38 |
| BIRLAPOWER | 3.50 | 2 |
| BLUEBIRD | 23.40 | 10 |
| BLUEDART | 665.80 | 551 |
| BOC | 202.50 | 104 |
| BOMDYEING | 517.60 | 20 |
| BPL | 32.25 | 10 |
| BRIGADE | 136.20 | 34 |
| BRITANNIA | 1645.95 | 1513 |
| BROADCAST | 18.60 | 5 |
| BSELINFRA | 14.70 | 5 |
| BURNPUR | 13.15 | 2 |
| CADILAHC | 752.40 | 727 |
| CAIRN | 257.80 | 2 |
| CALSOFT | 42.10 | 10 |
| CAMBRIDGE | 82.65 | 22 |
| CARBORUNIV | 175.60 | 124 |
| CELEBRITY | 19.55 | 5 |
| CENTUM | 89.50 | 10 |
| CHEMPLAST | 8.70 | 1 |
| CHESLINTEX | 8.75 | 1 |
| CHOLADBS | 68.00 | 10 |
| CINEMAX | 66.55 | 31 |
| CINEVISTA | 5.15 | 4 |
| CIPLA | 303.55 | 274 |
| CLUTCHAUTO | 58.05 | 29 |
| COLPAL | 678.10 | 606 |
| COMPUTECH | 3.90 | 1 |
| COMSYS | 23.40 | 10 |
| COX&KINGS | 426.50 | 93 |
| CRANESSOFT | 18.80 | 5 |
| CREATIVEYE | 7.45 | 1 |
| CRESTANI | 68.40 | 10 |
| CRISIL | 4932.65 | 4148 |
| CROMPGREAV | 411.60 | 281 |
| CUMMINSIND | 455.80 | 438 |
| CYBERMEDIA | 32.80 | 10 |
| DABUR | 169.10 | 96 |
| DBCORP | 225.80 | 85 |
| DCB | 33.40 | 10 |
| DELTACORP | 36.75 | 22 |
| DELTAMAGNT | 13.20 | 5 |
| DEN | 179.10 | 11 |
| DENORA | 58.25 | 10 |
| DHANBANK | 124.75 | 74 |
| DIGJAM | 10.70 | 5 |
| DISHMAN | 203.95 | 172 |
| DISHTV | 36.05 | 10 |
| DIVISLAB | 602.80 | 336 |
| DLF | 289.50 | 57 |
| DLINKINDIA | 24.95 | 21 |
| DONEAR | 29.00 | 10 |
| DREDGECORP | 595.85 | 410 |
| DRREDDY | 1143.80 | 931 |
| DYNACONS | 0.80 | 1 |
| DYNAMATECH | 1080.00 | 375 |
| EDELWEISS | 407.35 | 71 |
| EICHERMOT | 571.10 | 301 |
| EIDPARRY | 337.25 | 309 |
| EIHAHOTELS | 121.65 | 20 |
| EIHOTEL | 117.85 | 21 |
| EKC | 109.65 | 40 |
| EMAMILTD | 548.25 | 313 |
| ENERGYDEV | 61.70 | 50 |
| ENGINERSIN | 1851.95 | 1475 |
| ENIL | 206.80 | 73 |
| ENTEGRA | 36.50 | 10 |
| ESSAROIL | 128.75 | 20 |
| ESSARSHIP | 64.55 | 10 |
| ETC | 203.00 | 79 |
| EUROCERA | 45.00 | 10 |
| EUROMULTI | 25.15 | 3 |
| EUROTEXIND | 21.80 | 10 |
| FACT | 52.75 | 10 |
| FCH | 168.15 | 50 |
| FKONCO | 110.15 | 105 |
| FORTIS | 154.25 | 11 |
| FOURSOFT | 23.80 | 5 |
| GAMMNINFRA | 24.55 | 6 |
| GAMMONIND | 212.50 | 211 |
| GANGOTRI | 8.15 | 1 |
| GATI | 55.75 | 10 |
| GEMINI | 40.65 | 30 |
| GENUSPOWER | 146.25 | 20 |
| GEOMETRIC | 58.90 | 42 |
| GILLETTE | 1270.55 | 933 |
| GINNIFILA | 10.85 | 4 |
| GISOLUTION | 19.35 | 5 |
| GKWLIMITED | 347.05 | 318 |
| GLAXO | 1722.80 | 1163 |
| GLENMARK | 247.40 | 103 |
| GLFL | 4.25 | 1 |
| GLOBALVECT | 42.20 | 10 |
| GMRINDS | 124.15 | 20 |
| GMRINFRA | 53.45 | 2 |
| GOACARBON | 102.40 | 20 |
| GODREJCP | 239.05 | 170 |
| GODREJIND | 152.05 | 45 |
| GODREJPROP | 476.20 | 77 |
| GOKEX | 152.10 | 97 |
| GOLDENTOBC | 123.90 | 20 |
| GOLDTECH | 34.95 | 11 |
| GRANULES | 89.55 | 81 |
| GSKCONS | 1425.65 | 944 |
| GSLNOVA | 7.85 | 1 |
| GSSAMERICA | 298.25 | 228 |
| GTL | 406.70 | 361 |
| GTLINFRA | 42.70 | 2 |
| GTNIND | 15.45 | 5 |
| GTNTEX | 11.80 | 5 |
| GUFICBIO | 6.55 | 3 |
| GUJNRECOKE | 71.85 | 26 |
| GVKPIL | 43.40 | 3 |
| HALONIX | 84.95 | 10 |
| HARITASEAT | 77.85 | 10 |
| HATHWAY | 207.65 | 20 |
| HCC | 136.50 | 34 |
| HCLTECH | 367.70 | 291 |
| HDFC | 2462.50 | 1723 |
| HDFCBANK | 1691.05 | 1291 |
| HERCULES | 214.75 | 202 |
| HERITGFOOD | 195.00 | 157 |
| HILTON | 21.70 | 18 |
| HINDCOMPOS | 403.30 | 14 |
| HINDMOTOR | 20.60 | 10 |
| HINDOILEXP | 229.20 | 43 |
| HINDSYNTEX | 3.50 | 1 |
| HINDUJAFO | 103.95 | 20 |
| HINDUNILVR | 235.20 | 198 |
| HINVDIR | 235.30 | 20 |
| HMT | 80.20 | 10 |
| HOPFL | 72.25 | 10 |
| HORIZONINF | 326.55 | 152 |
| HOTELEELA | 45.40 | 19 |
| HOTELRUGBY | 8.05 | 1 |
| HOVS | 71.15 | 12 |
| HTMEDIA | 138.80 | 93 |
| IBN18 | 99.10 | 10 |
| IBPOW | 28.95 | 4 |
| IBREALEST | 164.85 | 6 |
| ICICIBANK | 851.60 | 720 |
| ICIL | 9.45 | 1 |
| IDFC | 152.75 | 150 |
| IFL | 8.65 | 1 |
| INDBANK | 14.95 | 5 |
| INDHOTEL | 87.65 | 34 |
| INDIAGLYCO | 120.05 | 83 |
| INDIAINFO | 108.40 | 105 |
| INDOASIFU | 65.15 | 15 |
| INDORAMA | 33.10 | 4 |
| INDOTECH | 296.25 | 35 |
| INDUSFILA | 24.30 | 10 |
| INFODRIVE | 28.50 | 15 |
| INFOMEDIA | 26.90 | 10 |
| INFOSYSTCH | 2617.35 | 2033 |
| INGERRAND | 333.70 | 274 |
| INOXLEISUR | 71.30 | 43 |
| IOLN | 22.60 | 9 |
| IRB | 255.70 | 11 |
| ISPATIND | 18.15 | 5 |
| ITC | 247.60 | 213 |
| ITDCEM | 185.15 | 108 |
| ITI | 49.75 | 10 |
| IVRCLINFRA | 319.40 | 65 |
| IVRPRIME | 156.25 | 20 |
| JAIBALAJI | 227.15 | 72 |
| JAICORPLTD | 228.20 | 64 |
| JAINSTUDIO | 10.15 | 5 |
| JCTEL | 1.95 | 1 |
| JENSONICOL | 6.35 | 1 |
| JETAIRWAYS | 410.75 | 20 |
| JHS | 52.75 | 47 |
| JIKIND | 16.20 | 13 |
| JINDALSTEL | 626.15 | 173 |
| JINDALSWHL | 1600.95 | 86 |
| JINDCOT | 82.35 | 42 |
| JISLJALEQS | 839.85 | 551 |
| JMFINANCIL | 36.25 | 7 |
| JMTAUTOLTD | 55.15 | 46 |
| JPPOWER | 66.15 | 57 |
| JSWENERGY | 104.10 | 45 |
| JUBLFOOD | 224.90 | 153 |
| JUMBO | 30.95 | 3 |
| KALINDEE | 174.65 | 43 |
| KALSTEELS | 190.70 | 157 |
| KAMATHOTEL | 62.55 | 10 |
| KAUSHALYA | 21.50 | 19 |
| KBL | 233.95 | 149 |
| KERNEX | 144.15 | 20 |
| KFA | 49.20 | 10 |
| KGL | 17.65 | 4 |
| KHAITANELE | 70.45 | 33 |
| KHANDSE | 24.00 | 10 |
| KIL | 18.35 | 5 |
| KIRIDYES | 722.75 | 316 |
| KOPDRUGS | 11.50 | 5 |
| KOPRAN | 27.55 | 11 |
| KOTAKBANK | 729.95 | 274 |
| KRISHNAENG | 3.05 | 1 |
| KSK | 176.10 | 37 |
| LAKPRE | 41.30 | 41 |
| LAKSHMIMIL | 1995.00 | 20 |
| LAXMIMACH | 1725.35 | 1595 |
| LGBFORGE | 2.70 | 1 |
| LML | 9.55 | 1 |
| LOTUSEYE | 27.20 | 1 |
| LPDC | 4.80 | 1 |
| LT | 1535.60 | 1307 |
| LUMAXAUTO | 37.90 | 18 |
| LYKALABS | 27.05 | 26 |
| MAGNUM | 8.55 | 1 |
| MAHINDFORG | 104.55 | 20 |
| MAHINDUGIN | 58.40 | 10 |
| MAHLIFE | 381.55 | 364 |
| MAHSCOOTER | 239.85 | 181 |
| MALUPAPER | 14.95 | 5 |
| MALWACOTT | 36.30 | 10 |
| MANAKSIA | 77.95 | 63 |
| MANGTIMBER | 24.90 | 10 |
| MANINDS | 53.00 | 16 |
| MARICO | 99.55 | 77 |
| MARKSANS | 4.80 | 1 |
| MAX | 194.20 | 2 |
| MAYTASINFR | 151.35 | 20 |
| MBECL | 242.75 | 164 |
| MCDHOLDING | 87.55 | 30 |
| MCDOWELL-N | 1309.50 | 824 |
| MELSTAR | 11.25 | 5 |
| MHRIL | 423.05 | 280 |
| MID-DAY | 20.40 | 5 |
| MLL | 51.70 | 25 |
| MORARJETEX | 14.85 | 5 |
| MOREPENLAB | 7.80 | 3 |
| MOSERBAER | 70.65 | 10 |
| MOTHERSUMI | 123.10 | 79 |
| MOTILALOFS | 154.10 | 65 |
| MPSLTD | 61.85 | 10 |
| MRO-TEK | 26.55 | 10 |
| MTNL | 71.35 | 10 |
| MUKTAARTS | 51.60 | 18 |
| MUNDRAPORT | 667.75 | 338 |
| MURUDCERA | 34.15 | 10 |
| NAGARCONST | 150.60 | 143 |
| NAGARFERT | 32.55 | 14 |
| NAGREEKEXP | 17.85 | 5 |
| NATIONALUM | 369.80 | 183 |
| NAUKRI | 827.75 | 427 |
| NDTV | 122.95 | 20 |
| NEOCURE | 5.05 | 1 |
| NEPCMICON | 8.00 | 1 |
| NETWORK18 | 104.25 | 20 |
| NEULANDLAB | 97.80 | 10 |
| NEYVELILIG | 157.75 | 143 |
| NFL | 116.55 | 65 |
| NICCO | 5.20 | 1 |
| NIITLTD | 64.60 | 15 |
| NITCO | 43.25 | 10 |
| NITINFIRE | 349.50 | 170 |
| NITINSPIN | 7.35 | 1 |
| NMDC | 427.85 | 162 |
| NOIDATOLL | 33.75 | 29 |
| NORTHGATE | 19.15 | 5 |
| NRC | 11.30 | 5 |
| NSIL | 1017.40 | 437 |
| NUCHEM | 10.95 | 5 |
| OFSS | 2199.10 | 1639 |
| OISL | 27.00 | 10 |
| OMAXE | 89.60 | 75 |
| ONMOBILE | 362.80 | 173 |
| ONWARDTEC | 18.00 | 5 |
| OPTOCIRCUI | 207.45 | 108 |
| ORCHIDCHEM | 162.15 | 20 |
| ORIENTHOT | 269.00 | 158 |
| OUDHSUG | 50.55 | 10 |
| PAGEIND | 807.10 | 710 |
| PANACEABIO | 184.25 | 85 |
| PANASONIC | 83.00 | 20 |
| PANORAMUNI | 290.25 | 267 |
| PANTALOONR | 382.25 | 130 |
| PATELENG | 418.25 | 348 |
| PATSPINLTD | 9.05 | 1 |
| PEACOCKIND | 3.25 | 1 |
| PEPL | 4.20 | 1 |
| PFOCUS | 197.20 | 118 |
| PGHH | 1903.00 | 1036 |
| PHOENIXLTD | 182.25 | 79 |
| PIONEEREMB | 17.25 | 5 |
| PIPAVAVYD | 54.35 | 10 |
| PIRGLASS | 76.60 | 19 |
| PIRLIFE | 77.50 | 10 |
| PITTILAM | 36.10 | 10 |
| PNC | 27.20 | 10 |
| POLARIND | 4.75 | 1 |
| POWERGRID | 106.45 | 95 |
| PRAENG | 29.30 | 3 |
| PREMIER | 128.55 | 112 |
| PTC | 104.90 | 75 |
| PUNJABCHEM | 158.25 | 20 |
| PVP | 23.15 | 10 |
| RADICO | 111.30 | 83 |
| RAJESHEXPO | 101.60 | 53 |
| RAJTV | 50.65 | 10 |
| RAJVIR | 94.50 | 85 |
| RAMANEWS | 21.60 | 10 |
| RAMCOSYS | 91.55 | 1 |
| RAYMOND | 226.20 | 80 |
| RCF | 90.65 | 80 |
| RCOM | 154.70 | 20 |
| REDINGTON | 296.80 | 217 |
| REGENCERAM | 8.00 | 1 |
| RELCAPITAL | 727.70 | 277 |
| RELIANCE | 963.10 | 948 |
| RELIGARE | 361.85 | 20 |
| RELMEDIA | 204.45 | 20 |
| REVATHI | 600.00 | 596 |
| RICOAUTO | 24.20 | 7 |
| RIIL | 802.65 | 292 |
| RMCL | 15.35 | 5 |
| RNRL | 59.15 | 10 |
| ROHLTD | 75.75 | 54 |
| RPOWER | 136.80 | 26 |
| RSYSTEMS | 96.40 | 10 |
| RUBYMILLS | 817.75 | 773 |
| RUCHINFRA | 52.20 | 26 |
| RUCHIRA | 8.25 | 1 |
| SABTN | 26.05 | 10 |
| SADBHAV | 1171.85 | 382 |
| SAKSOFT | 43.60 | 18 |
| SALORAINTL | 43.35 | 10 |
| SALSTEEL | 10.95 | 5 |
| SAMBHAAV | 2.65 | 2 |
| SANGHIIND | 28.50 | 1 |
| SAREGAMA | 66.10 | 15 |
| SB&TINTL | 9.75 | 6 |
| SEJALGLASS | 47.80 | 9 |
| SESAGOA | 380.85 | 366 |
| SGL | 8.45 | 1 |
| SHANTIGEAR | 36.75 | 36 |
| SHARRESLTD | 84.30 | 13 |
| SHILPAMED | 227.85 | 161 |
| SHOPERSTOP | 335.45 | 166 |
| SHREEASHTA | 14.15 | 5 |
| SHREERAMA | 5.70 | 1 |
| SHREYAS | 33.05 | 10 |
| SHRIRAMEPC | 182.55 | 101 |
| SHYAMTEL | 60.45 | 10 |
| SIEMENS | 665.00 | 454 |
| SIL | 22.75 | 14 |
| SIMPLEXINF | 424.20 | 413 |
| SIRPAPER | 47.60 | 10 |
| SKMEGGPROD | 17.20 | 5 |
| SMSPHARMA | 151.60 | 20 |
| SOBHA | 256.50 | 233 |
| SOLARINDS | 420.40 | 351 |
| SOLEMS | 57.50 | 11 |
| SOMATEX | 10.20 | 5 |
| SONASTEER | 16.95 | 15 |
| SPARC | 85.90 | 10 |
| SPENTEX | 10.45 | 5 |
| SPIC | 18.70 | 5 |
| SPICETELE | 56.50 | 10 |
| SPLIL | 9.00 | 1 |
| STAR | 293.80 | 272 |
| STARPAPER | 30.30 | 25 |
| STCINDIA | 462.55 | 199 |
| STEELTUBES | 2.55 | 1 |
| STER | 750.00 | 126 |
| STINDIA | 7.85 | 1 |
| STOREONE | 33.20 | 10 |
| SUBHASPROJ | 134.65 | 131 |
| SUNCLAYTON | 113.60 | 77 |
| SUNPHARMA | 1520.65 | 829 |
| SUNTV | 356.35 | 272 |
| SUPERSPIN | 10.05 | 5 |
| SUVEN | 24.85 | 13 |
| SUZLON | 68.40 | 10 |
| TAJGVK | 149.00 | 103 |
| TAKE | 26.90 | 25 |
| TANLA | 46.45 | 3 |
| TATAPOWER | 1269.35 | 837 |
| TCIFINANCE | 26.45 | 10 |
| TCS | 766.25 | 568 |
| TFL | 14.20 | 5 |
| THERMAX | 584.90 | 351 |
| THOMASCOOK | 61.55 | 36 |
| TIMESGTY | 61.50 | 50 |
| TITAN | 1723.55 | 1196 |
| TNTELE | 8.80 | 1 |
| TODAYS | 20.35 | 10 |
| TRENT | 768.00 | 357 |
| TTKHEALTH | 280.00 | 69 |
| TTML | 22.75 | 10 |
| TV-18 | 72.10 | 10 |
| TVSELECT | 22.70 | 10 |
| UBL | 179.85 | 69 |
| UCALFUEL | 66.60 | 66 |
| UMESL | 23.75 | 5 |
| UNIPHOS | 151.80 | 88 |
| UNIPLY | 11.00 | 5 |
| UNITECH | 70.40 | 49 |
| UNITEDTEA | 130.05 | 78 |
| UPERGANGES | 66.35 | 10 |
| USHAMART | 86.45 | 50 |
| UTVSOF | 480.25 | 271 |
| VAIBHAVGEM | 25.45 | 10 |
| VARDMNPOLY | 45.80 | 10 |
| VARUNSHIP | 48.80 | 24 |
| VASCONEQ | 125.70 | 121 |
| VICEROY | 42.00 | 10 |
| VIMTALABS | 24.95 | 22 |
| VIPUL | 42.60 | 30 |
| VISESHINFO | 6.15 | 6 |
| VISUINTL | 4.85 | 5 |
| WALCHANNAG | 220.60 | 134 |
| WILLAMAGOR | 51.55 | 10 |
| WINSOMYARN | 1.75 | 1 |
| WIPRO | 669.40 | 666 |
| WOCKPHARMA | 141.40 | 20 |
| WSI | 40.20 | 10 |
| WWIL | 16.65 | 5 |
| ZEEL | 250.05 | 198 |
| ZEENEWS | 57.00 | 47 |
| ZENITHCOMP | 23.25 | 17 |
| ZENITHINFO | 233.05 | 20 |
| ZYDUSWELL | 282.85 | 98 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.