| Recommended | Buy | ||||||
| SYMBOL | AT | ON | REACHED | ON | GAIN% | ||
| AHMEDFORGE | 73.00 | 24/01/10 | 133.80 | 17/02/10 | 83.29 | ||
| HIRECT | 59.15 | 09/02/10 | 91.80 | 17/02/10 | 55.20 | ||
| GENESYS | 219.90 | 15/01/10 | 306.10 | 17/02/10 | 39.20 | ||
| KEMROCK | 355.05 | 10/02/10 | 438.00 | 17/02/10 | 23.36 | ||
| ULTRACEMCO | 912.65 | 24/01/10 | 1059.90 | 17/02/10 | 16.13 | ||
| JINDALPHOT | 186.35 | 17/01/10 | 215.80 | 17/02/10 | 15.80 | ||
| BAJAUTOFIN | 291.60 | 07/02/10 | 336.50 | 17/02/10 | 15.40 | ||
| DOLPHINOFF | 379.25 | 28/01/10 | 430.00 | 17/02/10 | 13.38 | ||
| BINANIIND | 100.95 | 01/02/10 | 114.10 | 17/02/10 | 13.03 | ||
| NUMERICPW | 309.85 | 15/02/10 | 349.40 | 17/02/10 | 12.76 | ||
| GEODESIC | 123.90 | 01/02/10 | 139.00 | 17/02/10 | 12.19 | ||
| SESAGOA | 346.75 | 29/01/10 | 388.45 | 17/02/10 | 12.03 | ||
| HBSTOCK | 27.05 | 03/02/10 | 29.95 | 17/02/10 | 10.72 | ||
| AMTEKAUTO | 167.55 | 10/02/10 | 184.40 | 17/02/10 | 10.06 | ||
| MANGLMCEM | 152.70 | 07/02/10 | 167.90 | 17/02/10 | 9.95 | ||
| EVEREADY | 57.00 | 05/02/10 | 62.65 | 17/02/10 | 9.91 | ||
| VIDEOIND | 220.35 | 28/01/10 | 242.00 | 17/02/10 | 9.83 | ||
| BAJAJELEC | 170.35 | 07/02/10 | 187.00 | 17/02/10 | 9.77 | ||
| ESSELPACK | 43.65 | 05/02/10 | 47.90 | 17/02/10 | 9.74 | ||
| MSKPROJ | 112.35 | 10/02/10 | 122.70 | 17/02/10 | 9.21 | ||
| MUKANDENGG | 37.00 | 15/02/10 | 40.40 | 17/02/10 | 9.19 | ||
| ELDERPHARM | 324.90 | 01/02/10 | 354.50 | 17/02/10 | 9.11 | ||
| RAMCOIND | 56.10 | 08/02/10 | 61.00 | 17/02/10 | 8.73 | ||
| ANANTRAJ | 123.55 | 15/02/10 | 134.00 | 17/02/10 | 8.46 | ||
| ASTRAL | 181.85 | 04/02/10 | 195.00 | 17/02/10 | 7.23 | ||
| PUNJLLOYD | 175.15 | 09/02/10 | 186.60 | 17/02/10 | 6.54 | ||
| RUCHISOYA | 87.25 | 27/01/10 | 92.85 | 17/02/10 | 6.42 | ||
| HDIL | 304.10 | 09/02/10 | 322.50 | 17/02/10 | 6.05 | ||
| HANUNG | 116.70 | 09/02/10 | 123.70 | 17/02/10 | 6.00 | ||
| VARUN | 168.15 | 17/01/10 | 177.70 | 17/02/10 | 5.68 | ||
| TRIL | 391.85 | 15/02/10 | 412.00 | 17/02/10 | 5.14 | ||
| MPHASIS | 721.25 | 17/01/10 | 753.55 | 17/02/10 | 4.48 | ||
| KPRMILL | 106.40 | 10/02/10 | 110.75 | 17/02/10 | 4.09 | ||
| TIRUMALCHM | 116.00 | 08/02/10 | 120.60 | 17/02/10 | 3.97 | ||
| SIEMENS | 658.65 | 15/01/10 | 684.70 | 17/02/10 | 3.96 | ||
| ZUARIAGRO | 485.80 | 10/01/10 | 504.90 | 17/02/10 | 3.93 | ||
| MADHUCON | 156.30 | 15/02/10 | 162.00 | 17/02/10 | 3.65 | ||
| TIL | 348.60 | 15/02/10 | 359.75 | 17/02/10 | 3.20 | ||
| MONSANTO | 1757.25 | 11/02/10 | 1808.80 | 17/02/10 | 2.93 | ||
| NIRMA | 186.70 | 15/02/10 | 192.00 | 17/02/10 | 2.84 | ||
| ESSDEE | 384.75 | 17/01/10 | 394.85 | 17/02/10 | 2.63 | ||
| YESBANK | 237.85 | 09/02/10 | 244.00 | 17/02/10 | 2.59 | ||
| TATACHEM | 283.30 | 15/02/10 | 290.00 | 17/02/10 | 2.36 | ||
| TATACOMM | 301.00 | 09/02/10 | 307.70 | 17/02/10 | 2.23 | ||
| INDNIPPON | 214.05 | 15/02/10 | 218.65 | 17/02/10 | 2.15 | ||
| PIDILITIND | 193.85 | 01/02/10 | 197.90 | 17/02/10 | 2.09 | ||
| IPCALAB | 1146.35 | 11/02/10 | 1170.00 | 17/02/10 | 2.06 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.