Recommended on 23.03.2009 | |||
Scrip | Reco @ | LTP | % gain |
ABGSHIP | 82.15 | 222.60 | 170.97 |
ACC | 558.50 | 724.05 | 29.64 |
ALBK | 38.75 | 79.20 | 104.39 |
ALOKTEXT | 11.70 | 21.00 | 79.49 |
ANDHRABANK | 43.85 | 88.90 | 102.74 |
ASIANHOTEL | 203.95 | 289.85 | 42.12 |
AXISBANK | 373.65 | 774.00 | 107.15 |
BALLARPUR | 15.20 | 26.40 | 73.68 |
BANKBARODA | 223.90 | 442.20 | 97.50 |
BANKINDIA | 206.90 | 325.85 | 57.49 |
BANKRAJAS | 34.15 | 58.40 | 71.01 |
BARTRONICS | 73.20 | 134.00 | 83.06 |
BBL | 403.20 | 862.80 | 113.99 |
BHARTISHIP | 53.50 | 148.45 | 177.48 |
BILPOWER | 114.55 | 119.30 | 4.15 |
BIRLACORPN | 178.40 | 215.45 | 20.77 |
BRFL | 144.65 | 203.00 | 40.34 |
CANBK | 153.00 | 271.85 | 77.68 |
CENTRALBK | 32.70 | 73.30 | 124.16 |
CHAMBLFERT | 39.25 | 64.40 | 64.08 |
CORPBANK | 168.85 | 317.20 | 87.86 |
CUMMINSIND | 171.00 | 256.50 | 50.00 |
DENABANK | 32.25 | 51.70 | 60.31 |
DEWANHOUS | 60.35 | 111.95 | 85.50 |
DHANBANK | 54.15 | 92.55 | 70.91 |
EICHERMOT | 216.10 | 298.35 | 38.06 |
ESSDEE | 154.70 | 318.05 | 105.59 |
EVEREADY | 17.20 | 34.25 | 99.13 |
EVINIX | 1.80 | 3.60 | 100.00 |
FEDERALBNK | 135.80 | 237.70 | 75.04 |
GDL | 51.85 | 97.60 | 88.24 |
GEODESIC | 64.20 | 123.50 | 92.37 |
GMDCLTD | 38.65 | 89.95 | 132.73 |
GNFC | 58.20 | 91.75 | 57.65 |
GSFC | 86.10 | 156.55 | 81.82 |
GUJSIDHCEM | 7.80 | 14.20 | 82.05 |
HBLPOWER | 104.70 | 228.65 | 118.39 |
HCLTECH | 103.95 | 163.90 | 57.67 |
ICI | 417.15 | 504.85 | 21.02 |
IDBI | 46.10 | 91.40 | 98.26 |
INDIANB | 82.75 | 129.40 | 56.37 |
INDUSINDBK | 31.25 | 59.50 | 90.40 |
INGVYSYABK | 121.75 | 175.90 | 44.48 |
IOB | 45.55 | 87.95 | 93.08 |
JINDALPHOT | 81.50 | 144.20 | 76.93 |
JINDALPOLY | 265.00 | 314.00 | 18.49 |
JINDALSAW | 173.65 | 377.35 | 117.30 |
JKCEMENT | 38.40 | 84.95 | 121.22 |
JKLAKSHMI | 41.30 | 97.30 | 135.59 |
KEC | 146.50 | 368.35 | 151.43 |
KPIT | 25.50 | 51.30 | 101.18 |
KSCL | 138.70 | 190.55 | 37.38 |
KTKBANK | 65.80 | 143.35 | 117.86 |
LAKSHVILAS | 62.05 | 90.05 | 45.12 |
LT | 604.75 | 1304.95 | 115.78 |
MADHUCON | 54.30 | 131.25 | 141.71 |
MAHABANK | 20.05 | 36.70 | 83.04 |
MAHSEAMLES | 132.25 | 248.95 | 88.24 |
MANAKSIA | 30.35 | 51.70 | 70.35 |
MICRO | 125.35 | 244.90 | 95.37 |
MIRCELECTR | 9.05 | 15.75 | 74.03 |
MPHASIS | 191.20 | 321.90 | 68.36 |
MSKPROJ | 39.30 | 71.05 | 80.79 |
NATCOPHARM | 45.15 | 85.70 | 89.81 |
ORIENTBANK | 110.50 | 180.75 | 63.57 |
ORIENTPPR | 24.25 | 48.25 | 98.97 |
PARAL | 53.10 | 88.65 | 66.95 |
PATELENG | 125.35 | 369.60 | 194.85 |
PETRONET | 38.35 | 70.05 | 82.66 |
PNB | 361.55 | 642.85 | 77.80 |
PNBGILTS | 19.20 | 28.15 | 46.61 |
POCHIRAJU | 9.00 | 16.35 | 81.67 |
PRAJIND | 52.00 | 108.60 | 108.85 |
PRISMCEM | 21.00 | 36.70 | 74.76 |
PSL | 65.05 | 133.75 | 105.61 |
PTL | 7.05 | 14.50 | 105.67 |
RECLTD | 93.75 | 149.05 | 58.99 |
ROLTA | 55.00 | 119.65 | 117.55 |
ROMAN | 30.90 | 46.10 | 49.19 |
SADBHAV | 309.35 | 578.85 | 87.12 |
SALSTEEL | 6.05 | 13.05 | 115.70 |
SASKEN | 53.10 | 106.85 | 101.22 |
SBIN | 1023.55 | 1722.35 | 68.27 |
SEAMECLTD | 52.00 | 145.85 | 180.48 |
SESAGOA | 88.60 | 161.75 | 82.56 |
SHREECEM | 616.90 | 1008.05 | 63.41 |
SIEMENS | 224.00 | 446.35 | 99.26 |
SONATSOFTW | 16.50 | 28.65 | 73.64 |
SOUTHBANK | 50.45 | 97.65 | 93.56 |
STCINDIA | 103.95 | 261.35 | 151.42 |
STRTECH | 65.65 | 143.60 | 118.74 |
SUBHASPROJ | 53.30 | 100.05 | 87.71 |
SUJANATOW | 11.95 | 26.85 | 124.69 |
SYNDIBANK | 48.05 | 76.25 | 58.69 |
TANTIACONS | 31.10 | 52.00 | 67.20 |
TFCILTD | 13.60 | 26.90 | 97.79 |
THERMAX | 166.80 | 366.15 | 119.51 |
UCOBANK | 24.20 | 41.25 | 70.45 |
UFLEX | 55.00 | 92.95 | 69.00 |
ULTRACEMCO | 509.85 | 674.95 | 32.38 |
UNIONBANK | 139.70 | 199.80 | 43.02 |
UNITY | 74.10 | 247.85 | 234.48 |
VARUN | 21.85 | 30.35 | 38.90 |
VARUNSHIP | 41.70 | 62.50 | 49.88 |
VIJAYABANK | 23.20 | 37.80 | 62.93 |
VOLTAMP | 358.85 | 719.65 | 100.54 |
YESBANK | 46.25 | 127.50 | 175.68 |
ZENITHBIR | 11.95 | 23.35 | 95.40 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.