| Buy | ||
| Scrip | LTP | Target |
| ABGSHIP | 82.15 | 312 |
| ACC | 558.5 | 647 |
| ALBK | 38.75 | 151 |
| ALOKTEXT | 11.7 | 73 |
| ANDHRABANK | 43.85 | 124 |
| ASIANHOTEL | 203.95 | 389 |
| AXISBANK | 373.65 | 452 |
| BALLARPUR | 15.2 | 23 |
| BANKBARODA | 223.9 | 540 |
| BANKINDIA | 206.9 | 558 |
| BANKRAJAS | 34.15 | 100 |
| BARTRONICS | 73.2 | 158 |
| BBL | 403.2 | 790 |
| BHARTISHIP | 53.5 | 400 |
| BILPOWER | 114.55 | 167 |
| BIRLACORPN | 178.4 | 403 |
| BRFL | 144.65 | 224 |
| CANBK | 153 | 440 |
| CENTRALBK | 32.7 | 148 |
| CHAMBLFERT | 39.25 | 47 |
| CORPBANK | 168.85 | 588 |
| CUMMINSIND | 171 | 212 |
| DENABANK | 32.25 | 145 |
| DEWANHOUS | 60.35 | 143 |
| DHANBANK | 54.15 | 75 |
| EICHERMOT | 216.1 | 222 |
| ESSDEE | 154.7 | 279 |
| EVEREADY | 17.2 | 24 |
| EVINIX | 1.8 | 3 |
| FEDERALBNK | 135.8 | 301 |
| GDL | 51.85 | 88 |
| GEODESIC | 64.2 | 222 |
| GMDCLTD | 38.65 | 108 |
| GNFC | 58.2 | 179 |
| GSFC | 86.1 | 671 |
| GUJSIDHCEM | 7.8 | 13 |
| HBLPOWER | 104.7 | 280 |
| HCLTECH | 103.95 | 125 |
| HINDSANIT | 27.6 | 48 |
| ICI | 417.15 | 951 |
| IDBI | 46.1 | 100 |
| INDIANB | 82.75 | 255 |
| INDUSINDBK | 31.25 | 37 |
| INGVYSYABK | 121.75 | 180 |
| IOB | 45.55 | 229 |
| JINDALPHOT | 81.5 | 393 |
| JINDALPOLY | 265 | 393 |
| JINDALSAW | 173.65 | 558 |
| JKCEMENT | 38.4 | 157 |
| JKLAKSHMI | 41.3 | 265 |
| KEC | 146.5 | 185 |
| KPIT | 25.5 | 64 |
| KSCL | 138.7 | 233 |
| KTKBANK | 65.8 | 201 |
| LAKSHVILAS | 62.05 | 83 |
| LT | 604.75 | 775 |
| MADHUCON | 54.3 | 599 |
| MAHABANK | 20.05 | 74 |
| MAHSEAMLES | 132.25 | 356 |
| MANAKSIA | 30.35 | 59 |
| MICRO | 125.35 | 398 |
| MIRCELECTR | 9.05 | 11 |
| MPHASIS | 191.2 | 238 |
| MSKPROJ | 39.3 | 86 |
| NATCOPHARM | 45.15 | 143 |
| ORIENTBANK | 110.5 | 378 |
| ORIENTPPR | 24.25 | 98 |
| PARAL | 53.1 | 279 |
| PATELENG | 125.35 | 223 |
| PETRONET | 38.35 | 56 |
| PNB | 361.55 | 941 |
| PNBGILTS | 19.2 | 75 |
| POCHIRAJU | 9 | 41 |
| PRAJIND | 52 | 74 |
| PRISMCEM | 21 | 49 |
| PSL | 65.05 | 223 |
| PTL | 7.05 | 17 |
| RECLTD | 93.75 | 140 |
| ROLTA | 55 | 131 |
| ROMAN | 30.9 | 54 |
| SADBHAV | 309.35 | 364 |
| SALSTEEL | 6.05 | 10 |
| SASKEN | 53.1 | 115 |
| SBIN | 1023.55 | 1341 |
| SEAMECLTD | 52 | 245 |
| SESAGOA | 88.6 | 240 |
| SHREECEM | 616.9 | 1310 |
| SIEMENS | 224 | 287 |
| SONATSOFTW | 16.5 | 51 |
| SOUTHBANK | 50.45 | 182 |
| STCINDIA | 103.95 | 131 |
| STRTECH | 65.65 | 95 |
| SUBHASPROJ | 53.3 | 158 |
| SUJANATOW | 11.95 | 14 |
| SYNDIBANK | 48.05 | 180 |
| TANTIACONS | 31.1 | 34 |
| TFCILTD | 13.6 | 18 |
| THERMAX | 166.8 | 216 |
| UCOBANK | 24.2 | 77 |
| UFLEX | 55 | 78 |
| ULTRACEMCO | 509.85 | 715 |
| UNIONBANK | 139.7 | 333 |
| UNITY | 74.1 | 486 |
| VARUN | 21.85 | 69 |
| VARUNSHIP | 41.7 | 104 |
| VIJAYABANK | 23.2 | 49 |
| VOLTAMP | 358.85 | 1115 |
| YESBANK | 46.25 | 100 |
| ZENITHBIR | 11.95 | 26 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.