Saturday, May 24, 2008

RECENT HEROES (18.03.2008 - 23.05.2008)

SCRIP RECO - BUY @ REACHED % GAIN




ORCHIDCHEM 116.25 ON 23.03.2008 325 ON 16.04.08 179.57
SASKEN 88.05 ON 23.03.2008 200 ON 22.04.08 127.14
DHANUS 146.05 ON 26.03.2008 275 ON 05.05.08 88.29
SMSPHARMA 167.05 ON 29.03.2008 303 ON 20.05.08 81.38
ANKURDRUGS 155.45 ON 26.03.2008 281 ON 22.04.08 80.77
FCSSOFT 58.25 ON 29.03.2008 105 ON 20.05.08 80.26
SURYAPHARM 69.9 ON 25.03.2008 125 ON 02.05.08 78.83
ASIANTILES 41.55 ON 26.03.2008 73 ON 29.04.08 75.69
GRAPHITE 42.9 ON 25.03.2008 75 ON 21.05.08 74.83
ARCHIES 73.7 ON 25.03.2008 127 ON 02.05.08 72.32
MICROTECH 192.4 ON 23.03.2008 330 ON 30.04.08 71.52
ZYLOG 178.15 ON 23.03.2008 300 ON 17.04.08 68.40
WANBURY 78.15 ON 25.03.2008 130 ON 21.04.08 66.35
MCLEODRUSS 65.2 ON 29.03.2008 106 ON 16.05.08 62.58
DHANBANK 59.5 ON 25.03.2008 96 ON 05.05.08 61.34
WELSPUNIND 40.75 ON 25.03.2008 65 ON 15.05.08 59.51
BASF 165.2 ON 25.03.2008 260 ON 20.05.08 57.38
MASTEK 264.1 ON 25.03.2008 410 ON 16.05.08 55.24
NBVENTURES 196.9 ON 25.03.2008 305 ON 20.05.08 54.90
LICHSGFIN 236.65 ON 23.03.2008 365 ON 02.05.08 54.24
PHILIPCARB 133.1 ON 25.03.2008 205 ON 30.04.08 54.02
MANAKSIA 61.85 ON 29.03.2008 95 ON 15.05.08 53.60
OMNITECH 134.6 ON 29.03.2008 205 ON 20.05.08 52.30
3IINFOTECH 89.8 ON 23.03.2008 135 ON 29.04.08 50.33
SPSL 143.65 ON 25.03.2008 215 ON 22.04.08 49.67
BANKINDIA 244.75 ON 25.03.2008 365 ON 05.05.08 49.13
FEDDERLOYD 47.2 ON 23.03.2008 70 ON 07.05.08 48.31
GPIL 151.75 ON 25.03.2008 225 ON 22.04.08 48.27
ZUARIAGRO 204.95 ON 23.03.2008 300 ON 25.04.08 46.38
AUTOIND 188.95 ON 29.03.2008 275 ON 07.05.08 45.54
ASHAPURMIN 176.4 ON 26.03.2008 255 ON 29.04.08 44.56
NELCAST 83.75 ON 23.03.2008 120 ON 21.04.08 43.28
NIITTECH 106.4 ON 29.03.2008 152 ON 02.05.08 42.86
CHENNPETRO 273.05 ON 29.03.2008 390 ON 06.05.08 42.83
GARDENSILK 50.55 ON 26.03.2008 72 ON 28.04.08 42.43
HITACHIHOM 115.95 ON 29.03.2008 165 ON 16.05.08 42.30
CORPBANK 246 ON 25.03.2008 350 ON 02.05.08 42.28
SUPREMEINF 77.4 ON 25.03.2008 110 ON 08.05.08 42.12
GESHIP 362.7 ON 29.03.2008 515 ON 16.05.08 41.99
OILCOUNTUB 56.6 ON 23.03.2008 80 ON 16.04.08 41.34
TIIL 51.7 ON 29.03.2008 73 ON 03.04.08 41.20
RAJESHEXPO 74.4 ON 23.03.2008 105 ON 15.05.08 41.13
HOPFL 120.75 ON 25.03.2008 170 ON 23.04.08 40.79
TATASTEEL 658.9 ON 18.03.2008 925 ON 21.05.08 40.39
HINDZINC 539.6 ON 23.03.2008 755 ON 21.05.08 39.92
BINANICEM 63 ON 26.03.2008 88 ON 22.04.08 39.68
ZENSARTECH 114.65 ON 29.03.2008 160 ON 29.04.08 39.56
KALECONSUL 44.55 ON 29.03.2008 62 ON 02.05.08 39.17
TODAYS 58.3 ON 29.03.2008 81 ON 12.05.08 38.94
MEGASOFT 72.15 ON 23.03.2008 100 ON 21.04.08 38.60
ORIENTBANK 162.45 ON 25.03.2008 225 ON 05.05.08 38.50
VAKRANSOFT 198.8 ON 29.03.2008 275 ON 20.05.08 38.33
KOLTEPATIL 96.15 ON 29.03.2008 133 ON 05.05.08 38.33
FINANTECH 1374.35 ON 26.03.2008 1900 ON 05.05.08 38.25
SRF 102.8 ON 29.03.2008 141 ON 24.04.08 37.16
RAJTV 105.75 ON 25.03.2008 145 ON 29.04.08 37.12
BONGAIREFN 47.45 ON 23.03.2008 65 ON 05.05.08 36.99
RML 57.9 ON 29.03.2008 79 ON 15.05.08 36.44
CREWBOS 52.95 ON 25.03.2008 72 ON 21.04.08 35.98
IFCI 46.45 ON 29.03.2008 63 ON 29.04.08 35.63
JMFINANCIL 1235.6 ON 23.03.2008 1675 ON 15.05.08 35.56
HEXAWARE 57.65 ON 26.03.2008 78 ON 23.04.08 35.30
HTMTGLOBAL 322 ON 29.03.2008 435 ON 07.05.08 35.09
KEI 55.55 ON 23.03.2008 75 ON 05.05.08 35.01
HELIOSMATH 57.85 ON 29.03.2008 78 ON 30.04.08 34.83
FIEMIND 57.9 ON 29.03.2008 78 ON 02.04.08 34.72
TORNTPHARM 129.95 ON 23.03.2008 175 ON 05.05.08 34.67
SHLAKSHMI 96.75 ON 29.03.2008 130 ON 23.04.08 34.37
RALLIS 342.75 ON 29.03.2008 460 ON 21.04.08 34.21
VTL 98.4 ON 25.03.2008 132 ON 14.05.08 34.15
GSFC 158.05 ON 23.03.2008 212 ON 21.04.08 34.13
MANGLMCEM 113.1 ON 23.03.2008 150 ON 26.03.08 32.63
ANSALINFRA 140.45 ON 25.03.2008 186 ON 02.05.08 32.43
VIVIMEDLAB 81.7 ON 23.03.2008 108 ON 05.05.08 32.19
GUJFLUORO 182.45 ON 25.03.2008 241 ON 21.04.08 32.09
DABURPHARM 56.9 ON 25.03.2008 75 ON 29.04.08 31.81
EASTSILK 160 ON 26.03.2008 210 ON 22.04.08 31.25
UNIONBANK 133.6 ON 23.03.2008 175 ON 07.05.08 30.99
NECLIFE 202.35 ON 29.03.2008 265 ON 20.05.08 30.96
ASIANELEC 168.25 ON 25.03.2008 220 ON 01.04.08 30.76
BSELINFRA 42.15 ON 25.03.2008 55 ON 20.05.08 30.49
SURAJDIAMN 59.85 ON 29.03.2008 78 ON 08.05.08 30.33
LLOYDELENG 96.9 ON 23.03.2008 126 ON 08.05.08 30.03
VARUN 66.95 ON 29.03.2008 87 ON 22.04.08 29.95
DENABANK 50.25 ON 23.03.2008 65 ON 05.05.08 29.35
MAHABANK 44.95 ON 23.03.2008 58 ON 28.04.08 29.03
COSMOFILMS 85.55 ON 29.03.2008 110 ON 29.04.08 28.58
LOKESHMACH 66.2 ON 29.03.2008 85 ON 05.05.08 28.40
ROHLTD 89.6 ON 25.03.2008 115 ON 22.04.08 28.35
ALBK 72.7 ON 25.03.2008 93 ON 05.05.08 27.92
BINANIIND 113.35 ON 25.03.2008 145 ON 29.04.08 27.92
BIOCON 398.75 ON 19.03.2008 510 ON 22.04.08 27.90
JKTYRE 115.75 ON 29.03.2008 148 ON 06.05.08 27.86
GNFC 137.3 ON 29.03.2008 175 ON 16.05.08 27.46
NAHARSPING 51.3 ON 26.03.2008 65 ON 24.04.08 26.71
DAAWAT 52.9 ON 29.03.2008 67 ON 21.04.08 26.65
PNB 459.35 ON 18.03.2008 580 ON 16.05.08 26.27
FEDERALBNK 209.95 ON 23.03.2008 265 ON 05.05.08 26.22
PPAP 75.4 ON 29.03.2008 95 ON 24.04.08 25.99
ISMTLTD 51.6 ON 23.03.2008 65 ON 23.04.08 25.97
KRBL 119.3 ON 29.03.2008 150 ON 24.04.08 25.73
AFTEK 44.7 ON 29.03.2008 56 ON 07.05.08 25.28
IVRPRIME 189.45 ON 29.03.2008 237 ON 30.04.08 25.10
ANGAUTO 91.95 ON 23.03.2008 115 ON 22.04.08 25.07
AVAYAGCL 168 ON 29.03.2008 210 ON 21.04.08 25.00
ZENITHINFO 280.6 ON 26.03.2008 350 ON 16.05.08 24.73
TNPL 89 ON 25.03.2008 110 ON 25.04.08 23.60
MAHSEAMLES 277.4 ON 26.03.2008 342 ON 06.05.08 23.29
BRIGADE 176.1 ON 29.03.2008 217 ON 16.05.08 23.23
IOB 125.8 ON 25.03.2008 155 ON 02.05.08 23.21
VIDEOIND 333.15 ON 29.03.2008 410 ON 20.05.08 23.07
SAVITACHEM 215.45 ON 25.03.2008 265 ON 24.04.08 23.00
TVSSRICHAK 94.6 ON 25.03.2008 116 ON 29.04.08 22.62
LAXMIMACH 1428.75 ON 26.03.2008 1751 ON 05.05.08 22.55
SATHAISPAT 50.7 ON 29.03.2008 62 ON 25.04.08 22.29
INGERRAND 258.65 ON 26.03.2008 315 ON 02.05.08 21.79
DSKULKARNI 153 ON 26.03.2008 185 ON 22.04.08 20.92
AMTEKINDIA 95.25 ON 29.03.2008 115 ON 22.04.08 20.73
DEEPAKFERT 95.25 ON 29.03.2008 115 ON 25.04.08 20.73
CANBK 207.9 ON 23.03.2008 250 ON 05.05.08 20.25
TATATEA 790.5 ON 19.03.2008 950 ON 16.05.08 20.18
SIRPAPER 76.95 ON 23.03.2008 92 ON 21.05.08 19.56
BAJAJHLDNG 644.3 ON 23.03.2008 770 ON 06.05.08 19.51
AUROPHARMA 293.75 ON 29.03.2008 350 ON 08.05.08 19.15
BANKBARODA 273.8 ON 25.03.2008 326 ON 06.05.08 19.07
POLYPLEX 164 ON 29.03.2008 195 ON 24.04.08 18.90
ALOKTEXT 59 ON 29.03.2008 70 ON 28.04.08 18.64
WSTCSTPAPR 64.65 ON 26.03.2008 76 ON 28.04.08 17.56
CLUTCHAUTO 59.7 ON 23.03.2008 70 ON 22.04.08 17.25
FINPIPE 65.7 ON 29.03.2008 77 ON 06.05.08 17.20
SALORAINTL 166.55 ON 25.03.2008 195 ON 01.04.08 17.08
HINDALCO 175.35 ON 29.03.2008 205 ON 15.05.08 16.91
SYNDIBANK 73.05 ON 25.03.2008 85 ON 25.03.08 16.36
INDIACEM 171.9 ON 25.03.2008 200 ON 27.03.08 16.35
GICHSGFIN 58.65 ON 29.03.2008 68 ON 20.05.08 15.94
MURUDCERA 60.6 ON 29.03.2008 70 ON 21.04.08 15.51
NATCOPHARM 87.5 ON 29.03.2008 101 ON 10.04.08 15.43
GANESHHOUC 325.8 ON 29.03.2008 375 ON 15.04.08 15.10
CLASSIC 66.2 ON 29.03.2008 76 ON 16.05.08 14.80
BHUSANSTL 719.8 ON 29.03.2008 825 ON 22.04.08 14.62
PRIMESECU 98.6 ON 26.03.2008 113 ON 24.04.08 14.60
PITTILAM 46.25 ON 29.03.2008 53 ON 21.04.08 14.59
OMAXAUTO 48.9 ON 29.03.2008 56 ON 21.04.08 14.52
BIRLAJUTE 196.75 ON 29.03.2008 225 ON 08.05.08 14.36
ANDHRABANK 74.5 ON 26.03.2008 85 ON 05.05.08 14.09
RJL 71.9 ON 29.03.2008 82 ON 21.04.08 14.05
SOUTHBANK 145.8 ON 29.03.2008 166 ON 22.04.08 13.85
VENUSREM 403.15 ON 29.03.2008 456 ON 02.05.08 13.11
ORIENTPPR 45.1 ON 29.03.2008 51 ON 21.04.08 13.08
IOC 436.4 ON 23.03.2008 490 ON 05.05.08 12.28
PARSVNATH 216.4 ON 29.03.2008 240 ON 05.05.08 10.91
RAMSARUP 155.1 ON 29.03.2008 172 ON 20.05.08 10.90
HEG 272.7 ON 29.03.2008 302 ON 21.04.08 10.74
J&KBANK 676.35 ON 29.03.2008 745 ON 15.05.08 10.15

Thursday, May 22, 2008

Crude Price.

Crude price may retreat from here to USD $ 110 in the short term. In any case it is capped at USD $ 150.

Wednesday, May 14, 2008

Best Buy.

Buy ONGC. Target - 1100.

Buy Reliance. Target - 2700.

Tuesday, April 15, 2008

STAR PERFORMER (26.08.2007 - 14.10.2007)

SCRIP RECO REACHED % GAIN
PRIMESECU BUY @ 93.5 on 17.09.07 330 on 17.01.08 253
SELMCL BUY @ 124.15 on 15.09.07 441.95 on 15.04.08 256
RSWM BUY @ 77.2 on 28.09.07 240 on 01.01.08 211
MADHUCON BUY @ 264.75 on 07.10.07 810 on 17.01.08 206
MLL BUY @ 59.25 on 10.09.07 180 on 02.01.08 204
NAGPURENG BUY @ 28.45 on 14.10.07 80 on 17.01.08 181
ENTEGRA BUY @ 28.3 on 27.09.07 75 on 14.12.07 165
CUB BUY @ 189.55 on 26.08.07 500 on 03.01.08 164
KSERAPRO BUY @ 17.3 on 26.08.07 45 on 06.11.07 160
DREDGECORP BUY @ 543.95 on 03.09.07 1335 on 15.11.07 145
AEGISCHEM BUY @ 159.65 on 21.09.07 390 on 01.01.08 144
SAGCEM BUY @ 184.05 on 07.10.07 440 on 27.12.07 139
POCHIRAJU BUY @ 25.2 on 14.10.07 60 on 01.01.08 138
ROHITFERRO BUY @ 48.6 on 27.09.07 115 on 01.01.08 137
SATHAISPAT BUY @ 44.5 on 17.09.07 101 on 07.01.08 127
SAPL BUY @ 17.15 on 14.10.07 38.15 on 07.01.08 122
OCL BUY @ 160.25 on 05.10.07 355 on 07.01.08 122
MSPL BUY @ 38.85 on 05.10.07 86 on 03.01.08 121
PNBGILTS BUY @ 23.1 on 13.09.07 51 on 02.01.08 121
RAINCALCIN BUY @ 36.45 on 26.08.07 77 on 13.12.07 111
DHANBANK BUY @ 75 on 28.08.07 157 on 18.01.08 109
SABERORGAN BUY @ 15.8 on 14.10.07 32 on 04.01.08 103
RAMSARUP BUY @ 144.25 on 07.10.07 290 on 04.01.08 101
ANSALHSG BUY @ 199.9 on 28.09.07 400 on 02.01.08 100
JINDALSAW BUY @ 598.85 on 05.10.07 1195 on 03.01.08 100
GICHSGFIN BUY @ 52.9 on 25.09.07 105 on 01.01.08 98
NBVENTURES BUY @ 174.4 on 03.09.07 342 on 04.01.08 96
INDIAGLYCO BUY @ 257.35 on 30.09.07 502 on 02.01.08 95
SHYAMTEL BUY @ 82.25 on 15.09.07 160 on 13.12.07 95
BILPOWER BUY @ 186.1 on 07.10.07 360 on 02.01.08 93
BINANICEM BUY @ 66.9 on 03.09.07 125 on 03.12.07 87
OTL BUY @ 19.85 on 04.10.07 37 on 01.01.08 86
SHRENUJ BUY @ 45.65 on 13.09.07 85 on 02.01.08 86
UCOBANK BUY @ 45.85 on 04.10.07 85 on 03.01.08 85
IILTD BUY @ 55.1 on 26.08.07 102 on 07.01.08 85
BINANIIND BUY @ 152.15 on 26.08.07 280 on 04.01.08 84
COSMOFILMS BUY @ 88.45 on 30.09.07 162 on 02.01.08 83
SUPPETRO BUY @ 27.3 on 14.10.07 50 on 01.01.08 83
REPRO BUY @ 93.7 on 04.10.07 170 on 04.01.08 81
IFBAGRO BUY @ 91.3 on 05.10.07 165 on 02.01.08 81
BANKRAJAS BUY @ 108.85 on 15.09.07 195 on 05.12.07 79
BSELINFRA BUY @ 64.5 on 28.09.07 115 on 02.01.08 78
GWALCHEM BUY @ 70.25 on 04.10.07 120 on 07.01.08 71
AMAR BUY @ 33.4 on 04.10.07 57 on 31.12.07 71
MUDRA BUY @ 65.9 on 13.09.07 112 on 02.01.08 70
FDC BUY @ 32.45 on 15.09.07 55 on 02.01.08 69
GRAPHITE BUY @ 55.25 on 15.09.07 93 on 01.01.08 68
HILTON BUY @ 39.5 on 13.09.07 66 on 03.01.08 67
FINPIPE BUY @ 73.25 on 03.09.07 122 on 03.01.08 67
HYDRBADIND BUY @ 194.65 on 04.10.07 320 on 31.12.07 64
SHREYAS BUY @ 95.05 on 30.09.07 155 on 07.01.08 63
AFTEK BUY @ 61.35 on 13.09.07 100 on 01.01.08 63
JKPAPER BUY @ 40.05 on 04.10.07 65 on 07.01.08 62
FCSSOFT BUY @ 85.05 on 27.09.07 138 on 31.12.07 62
LAKSHMIEFL BUY @ 179.25 on 25.09.07 290 on 03.01.08 62
TATASPONGE BUY @ 195.15 on 05.10.07 315 on 01.01.08 61
MICROTECH BUY @ 229.45 on 21.09.07 370 on 02.01.08 61
PRICOL BUY @ 27.95 on 14.10.07 45 on 31.12.07 61
EASUNREYRL BUY @ 231.7 on 10.09.07 370 on 07.01.08 60
JKTYRE BUY @ 121.05 on 07.10.07 190 on 02.01.08 57
MCLEODRUSS BUY @ 61.4 on 15.09.07 95 on 02.01.08 55
CHENNPETRO BUY @ 300.1 on 07.10.07 460 on 19.11.07 53
GESHIP BUY @ 372.45 on 05.10.07 562 on 28.12.07 51
AMBICAAGAR BUY @ 20.1 on 13.09.07 30 on 08.01.08 49
PRAENG BUY @ 299.55 on 05.10.07 445 on 26.12.07 49
ALBK BUY @ 94.4 on 14.10.07 140 on 02.01.08 48

Monday, April 14, 2008

PERFORMANCE REVIEW 26.08.2007 - 14.10.2007

SCRIP RECO DATE - RECO - TARGET - REACHED

3MINDIA 02.10.07 SELL @ 1810.55 1650 1735 on 09.10.07
ABAN 15.09.07 SELL @ 3034.9 2500 2650 on 24.03.08
ABB 25.09.07 SELL @ 1305.05 1200 1038 on 17.03.08
ABGSHIP 13.09.07 SELL @ 599.35 500 575 on 24.03.08
ABIRLANUVO 05.10.07 SELL @ 1739 1000 1200 on 24.03.08
ADANIENT 20.09.07 SELL @ 466.15 360 FAILED
ADVANIHOTR 19.09.07 SELL @ 366 270 FAILED
ADVANTA 26.08.07 SELL @ 811.7 775 FAILED
AEGISCHEM 21.09.07 BUY @ 159.65 180 390 on 01.01.08
AFTEK 13.09.07 BUY @ 61.35 80 100 on 01.01.08
AGRODUTCH 26.09.07 BUY @ 28.4 110 42 on 28.11.07
AIRDECCAN 07.10.07 SELL @ 156.55 110 100 on 24.03.08
AKRUTI 20.09.07 SELL @ 718.6 600 675 on 24.03.08
AKSHOPTFBR 10.09.07 SELL @ 56.4 40 38 on 25.03.08
ALBK 14.10.07 BUY @ 94.4 180 140 on 02.01.08
ALLCARGO 04.10.07 SELL @ 920.5 820 648 on 12.02.08
AMAR 04.10.07 BUY @ 33.4 170 57 on 31.12.07
AMBICAAGAR 13.09.07 BUY @ 20.1 27 30 on 08.01.08
AMTEKAUTO 30.09.07 SELL @ 361.35 290 240 on 19.03.08
ANDHRSUGAR 15.09.07 SELL @ 97.7 82 75 on 24.03.08
ANSALHSG 28.09.07 BUY @ 199.9 300 400 on 02.01.08
ANSALINFRA 20.09.07 SELL @ 291.15 250 135 on 17.03.08
APIL 04.10.07 SELL @ 823.9 650 470 on 24.03.08
APOLLOHOSP 17.09.07 SELL @ 481.6 400 420 on 22.01.08
ARCHIES 15.09.07 SELL @ 137.95 100 70 on 24.03.08
ASSAMCO 26.08.07 SELL @ 27.45 20 20 on 19.03.08
ATFL 04.10.07 SELL @ 161.1 120 113 on 24.03.08
ATLANTA 02.10.07 SELL @ 357.95 200 160 on 24.03.08
ATLASCYCLE 21.09.07 SELL @ 176.35 140 125 on 24.03.08
AURIONPRO 25.09.07 SELL @ 496.55 200 290 on 24.03.08
AXISBANK 24.09.07 SELL @ 709.7 650 715 on 08.10.07
BAGFILMS 05.10.07 SELL @ 81.85 40 26 on 24.03.08
BAJAJHIND 28.09.07 SELL @ 170.2 125 150 on 08.10.07
BALAJITELE 04.10.07 SELL @ 270.75 220 180 on 24.03.08
BANKRAJAS 15.09.07 BUY @ 108.85 120 195 on 05.12.07
BARTRONICS 13.09.07 SELL @ 248.85 190 140 on 04.04.08
BATLIBOI 15.09.07 SELL @ 167.4 150 39 on 02.04.08
BBTC 21.09.07 SELL @ 754.6 400 300 on 25.03.08
BEL 02.10.07 SELL @ 1832.55 1450 1065 on 31.03.08
BEML 24.09.07 SELL @ 1267.1 1120 950 on 24.03.08
BEPL 26.08.07 SELL @ 27.7 20 16 on 27.03.08
BFUTILITIE 17.09.07 SELL @ 2394.05 1700 935 on 10.03.08
BHARATFORG 04.10.07 SELL @ 297.55 230 247 on 18.03.08
BHARTIARTL 26.09.07 SELL @ 963.8 814 740 on 17.03.08
BHARTISHIP 27.09.07 SELL @ 588.15 530 465 on 10.04.08
BIL 21.09.07 SELL @ 159.4 90 45 on 24.03.08
BILPOWER 07.10.07 BUY @ 186.1 220 360 on 02.01.08
BINANICEM 03.09.07 BUY @ 66.9 71 125 on 03.12.07
BINANIIND 26.08.07 BUY @ 152.15 185 280 on 04.01.08
BIOCON 05.10.07 SELL @ 516.85 420 370 on 31.01.08
BLKASHYAP 30.09.07 SELL @ 2404.35 2160 2260 on 08.10.07
BLUEBIRD 25.09.07 BUY @ 64.65 95 90 on 03.01.08
BOMDYEING 24.09.07 SELL @ 691.4 500 580 on 17.03.08
BSELINFRA 28.09.07 BUY @ 64.5 190 115 on 02.01.08
DHANBANK 28.08.07 BUY @ 75 83 157 on 18.01.08
CAIRN 13.09.07 SELL @ 158.45 138 FAILED
CALSOFT 02.10.07 SELL @ 84.75 50 77 on 24.01.08
CEAT 26.09.07 BUY @ 163.5 260 230 on 10.12.07
CENTBOP 02.10.07 SELL @ 44.95 37 39 on 17.03.08
CESC 15.09.07 SELL @ 484.2 420 385 on 24.03.08
CHENNPETRO 07.10.07 BUY @ 300.1 860 460 on 19.11.07
CINEMAX 13.09.07 SELL @ 136.95 122 80 on 17.03.08
CIPLA 30.09.07 SELL @ 182.3 160 170 on 02.11.07
COLGATE 05.10.07 SELL @ 426.3 350 365 on 13.02.08
COREPROTEC 20.09.07 SELL @ 178.75 130 160 on 17.03.08
CORPBANK 05.10.07 BUY @ 383.95 500 475 on 05.11.07
COSMOFILMS 30.09.07 BUY @ 88.45 190 162 on 02.01.08
CROMPGREAV 26.09.07 SELL @ 337.1 308 235 on 04.04.08
CUB 26.08.07 BUY @ 189.55 220 500 on 03.01.08
CUMMINSIND 10.09.07 SELL @ 397.3 350 270 on 17.03.08
DABURPHARM 14.10.07 BUY @ 68.65 340 90 on 02.01.08
DEEPAKFERT 10.09.07 SELL @ 113.35 100 80 on 24.03.08
DISHMAN 14.10.07 SELL @ 286.55 240 260 on 27.11.07
DIVISLAB 15.10.07 SELL @ 1345.35 1000 1127 on 17.03.08
DLF 04.10.07 SELL @ 892.4 780 597 on 24.03.08
DREDGECORP 03.09.07 BUY @ 543.95 620 1335 on 15.11.07
EASUNREYRL 10.09.07 BUY @ 231.7 270 370 on 07.01.08
EDUCOMP 05.10.07 SELL @ 2902.7 650 2737 on 08.10.07
EICHERMOT 21.09.07 SELL @ 405.7 340 235 on 24.03.08
EIHOTEL 26.08.07 SELL @ 108.2 90 FAILED
ELECON 03.09.07 SELL @ 644.6 560 625 on 19.09.08
ELECTCAST 07.10.07 SELL @ 51.75 30 37 on 24.03.08
EMCO 14.10.07 SELL @ 1273.1 900 1090 on 13.03.08
ENIL 24.09.07 SELL @ 514.25 423 330 on 24.03.08
ENNOREFO 07.10.07 SELL @ 237.1 200 135 on 18.03.08
ENTEGRA 27.09.07 BUY @ 28.3 45 75 on 14.12.07
ESABINDIA 03.09.07 SELL @ 495.85 465 404 on 22.01.08
ESCORTS 02.10.07 SELL @ 120.75 75 80 on 17.03.08
ESSAROIL 28.09.07 SELL @ 60.65 35 50 on 19.10.07
ESSDEE 20.09.07 SELL @ 505.25 470 455 on 10.03.08
FCSSOFT 27.09.07 BUY @ 85.05 200 138 on 31.12.07
FDC 15.09.07 BUY @ 32.45 50 55 on 02.01.08
FINANTECH 03.09.07 SELL @ 2461.75 2000 1370 on 25.03.08
FINPIPE 03.09.07 BUY @ 73.25 87 122 on 03.01.08
GAMMONIND 03.09.07 SELL @ 463.4 390 370 on 02.04.08
GATI 30.09.07 SELL @ 113.15 80 85 on 24.03.08
GBN 25.09.07 SELL @ 1031.5 800 810 on 19.10.07
GENUSOVERE 10.09.07 SELL @ 526.3 400 515 on 22.10.07
GESCOCORP 15.09.07 SELL @ 582.05 415 520 on 22.10.07
GESHIP 05.10.07 BUY @ 372.45 1100 562 on 28.12.07
GHCL 10.09.07 SELL @ 140.15 116 70 on 24.03.08
GICHSGFIN 25.09.07 BUY @ 52.9 100 105 on 01.01.08
GLAXO 20.09.07 SELL @ 1147.25 950 815 on 31.01.08
GLENMARK 14.10.07 SELL @ 440.7 350 426 on 26.10.07
GLOBALVECT 26.08.07 BUY @ 174.1 200 200 on 03.09.07
GPIL 07.10.07 BUY @ 262 330 360 on 03.01.08
GRANULES 17.09.07 BUY @ 103.7 200 122 on 01.01.08
GRAPHITE 15.09.07 BUY @ 55.25 72 93 on 01.01.08
GTCIND 13.09.07 SELL @ 272.25 210 185 on 07.04.08
GTL 05.10.07 SELL @ 243.1 180 230 on 19.10.07
GTOFFSHORE 10.09.07 SELL @ 857.75 790 580 on 18.03.08
GVKPIL 28.09.07 SELL @ 655.7 550 580 on 24.01.08
GWALCHEM 04.10.07 BUY @ 70.25 82 120 on 07.01.08
HANUNG 15.09.07 SELL @ 161.55 140 150 on 24.09.08
HAVELLS 14.10.07 SELL @ 580.7 500 400 on 17.03.08
HBLPOWER 10.09.07 SELL @ 320.25 265 260 on 07.04.08
HCL-INSYS 10.09.07 SELL @ 229.6 185 150 on 17.03.08
HDFC 17.09.07 SELL @ 2180.3 1500 FAILED
HDIL 15.09.07 SELL @ 593.4 540 505 on 19.03.08
HELIOSMATH 26.08.07 BUY @ 120.75 150 152 on 14.09.08
HILTON 13.09.07 BUY @ 39.5 60 66 on 03.01.08
HINDALCO 10.09.07 BUY @ 156.8 183 220 on 04.01.08
HINDDORROL 03.09.07 SELL @ 119.5 80 80 on 24.03.08
HITACHIHOM 27.09.07 BUY @ 129.9 300 175 on 31.12.07
HOPFL 07.10.07 BUY @ 261.45 300 350 on 03.01.08
HTMEDIA 02.10.07 SELL @ 210.65 150 130 on 24.03.08
HYDRBADIND 04.10.07 BUY @ 194.65 590 320 on 31.12.07
IBREALEST 02.10.07 SELL @ 639.1 450 420 on 24.03.08
ICICIBANK 10.09.07 SELL @ 920.05 830 750 on 17.03.08
IDEA 07.10.07 SELL @ 133.85 100 90 on 17.03.08
IDFC 05.10.07 SELL @ 154.95 120 136 on 17.03.08
IFBAGRO 05.10.07 BUY @ 91.3 190 165 on 02.01.08
I-FLEX 02.10.07 SELL @ 1885.95 1150 900 on 24.03.08
IGS 14.10.07 SELL @ 374.3 250 340 on 08.11.07
IILTD 26.08.07 BUY @ 55.1 65 102 on 07.01.08
INDIABULLS 17.09.07 SELL @ 567.5 400 340 on 24.03.08
INDIAGLYCO 30.09.07 BUY @ 257.35 500 502 on 02.01.08
INDIAINFO 17.09.07 SELL @ 837.95 500 675 on 18.03.08
INDORAMA 03.09.07 SELL @ 55.05 45 30 on 24.03.08
INGERRAND 30.09.07 BUY @ 318.9 2000 425 on 07.01.08
INVSTSMART 20.09.07 SELL @ 194.4 140 100 on 24.03.08
IOLB 24.09.07 SELL @ 540.05 400 305 on 13.02.08
ISPATIND 07.10.07 SELL @ 32 20 25 on 22.10.07
ITC 03.09.07 SELL @ 170.8 150 165 on 09.11.07
IVC 21.09.07 SELL @ 216.55 180 185 on 18.03.08
IVRCLINFRA 24.09.07 SELL @ 415.6 340 335 on 24.03.08
JAGRAN 05.10.07 SELL @ 570.85 460 510 on 17.10.07
JAYAGROGN 30.09.07 SELL @ 105.8 80 60 on 24.03.08
JAYPEEHOT 28.09.07 SELL @ 93.95 63 84 on 05.10.07
JINDALSAW 05.10.07 BUY @ 598.85 660 1195 on 03.01.08
JINDALSWHL 14.10.07 SELL @ 582.35 325 500 on 19.10.07
JINDRILL 28.09.07 SELL @ 885.75 762 865 on 03.10.07
JKPAPER 04.10.07 BUY @ 40.05 54 65 on 07.01.08
JKTYRE 07.10.07 BUY @ 121.05 180 190 on 02.01.08
