SCRIP | RECO | REACHED | % GAIN |
PRIMESECU | BUY @ 93.5 on 17.09.07 | 330 on 17.01.08 | 253 |
SELMCL | BUY @ 124.15 on 15.09.07 | 441.95 on 15.04.08 | 256 |
RSWM | BUY @ 77.2 on 28.09.07 | 240 on 01.01.08 | 211 |
MADHUCON | BUY @ 264.75 on 07.10.07 | 810 on 17.01.08 | 206 |
MLL | BUY @ 59.25 on 10.09.07 | 180 on 02.01.08 | 204 |
NAGPURENG | BUY @ 28.45 on 14.10.07 | 80 on 17.01.08 | 181 |
ENTEGRA | BUY @ 28.3 on 27.09.07 | 75 on 14.12.07 | 165 |
CUB | BUY @ 189.55 on 26.08.07 | 500 on 03.01.08 | 164 |
KSERAPRO | BUY @ 17.3 on 26.08.07 | 45 on 06.11.07 | 160 |
DREDGECORP | BUY @ 543.95 on 03.09.07 | 1335 on 15.11.07 | 145 |
AEGISCHEM | BUY @ 159.65 on 21.09.07 | 390 on 01.01.08 | 144 |
SAGCEM | BUY @ 184.05 on 07.10.07 | 440 on 27.12.07 | 139 |
POCHIRAJU | BUY @ 25.2 on 14.10.07 | 60 on 01.01.08 | 138 |
ROHITFERRO | BUY @ 48.6 on 27.09.07 | 115 on 01.01.08 | 137 |
SATHAISPAT | BUY @ 44.5 on 17.09.07 | 101 on 07.01.08 | 127 |
SAPL | BUY @ 17.15 on 14.10.07 | 38.15 on 07.01.08 | 122 |
OCL | BUY @ 160.25 on 05.10.07 | 355 on 07.01.08 | 122 |
MSPL | BUY @ 38.85 on 05.10.07 | 86 on 03.01.08 | 121 |
PNBGILTS | BUY @ 23.1 on 13.09.07 | 51 on 02.01.08 | 121 |
RAINCALCIN | BUY @ 36.45 on 26.08.07 | 77 on 13.12.07 | 111 |
DHANBANK | BUY @ 75 on 28.08.07 | 157 on 18.01.08 | 109 |
SABERORGAN | BUY @ 15.8 on 14.10.07 | 32 on 04.01.08 | 103 |
RAMSARUP | BUY @ 144.25 on 07.10.07 | 290 on 04.01.08 | 101 |
ANSALHSG | BUY @ 199.9 on 28.09.07 | 400 on 02.01.08 | 100 |
JINDALSAW | BUY @ 598.85 on 05.10.07 | 1195 on 03.01.08 | 100 |
GICHSGFIN | BUY @ 52.9 on 25.09.07 | 105 on 01.01.08 | 98 |
NBVENTURES | BUY @ 174.4 on 03.09.07 | 342 on 04.01.08 | 96 |
INDIAGLYCO | BUY @ 257.35 on 30.09.07 | 502 on 02.01.08 | 95 |
SHYAMTEL | BUY @ 82.25 on 15.09.07 | 160 on 13.12.07 | 95 |
BILPOWER | BUY @ 186.1 on 07.10.07 | 360 on 02.01.08 | 93 |
BINANICEM | BUY @ 66.9 on 03.09.07 | 125 on 03.12.07 | 87 |
OTL | BUY @ 19.85 on 04.10.07 | 37 on 01.01.08 | 86 |
SHRENUJ | BUY @ 45.65 on 13.09.07 | 85 on 02.01.08 | 86 |
UCOBANK | BUY @ 45.85 on 04.10.07 | 85 on 03.01.08 | 85 |
IILTD | BUY @ 55.1 on 26.08.07 | 102 on 07.01.08 | 85 |
BINANIIND | BUY @ 152.15 on 26.08.07 | 280 on 04.01.08 | 84 |
COSMOFILMS | BUY @ 88.45 on 30.09.07 | 162 on 02.01.08 | 83 |
SUPPETRO | BUY @ 27.3 on 14.10.07 | 50 on 01.01.08 | 83 |
REPRO | BUY @ 93.7 on 04.10.07 | 170 on 04.01.08 | 81 |
IFBAGRO | BUY @ 91.3 on 05.10.07 | 165 on 02.01.08 | 81 |
BANKRAJAS | BUY @ 108.85 on 15.09.07 | 195 on 05.12.07 | 79 |
BSELINFRA | BUY @ 64.5 on 28.09.07 | 115 on 02.01.08 | 78 |
GWALCHEM | BUY @ 70.25 on 04.10.07 | 120 on 07.01.08 | 71 |
AMAR | BUY @ 33.4 on 04.10.07 | 57 on 31.12.07 | 71 |
MUDRA | BUY @ 65.9 on 13.09.07 | 112 on 02.01.08 | 70 |
FDC | BUY @ 32.45 on 15.09.07 | 55 on 02.01.08 | 69 |
GRAPHITE | BUY @ 55.25 on 15.09.07 | 93 on 01.01.08 | 68 |
HILTON | BUY @ 39.5 on 13.09.07 | 66 on 03.01.08 | 67 |
FINPIPE | BUY @ 73.25 on 03.09.07 | 122 on 03.01.08 | 67 |
HYDRBADIND | BUY @ 194.65 on 04.10.07 | 320 on 31.12.07 | 64 |
SHREYAS | BUY @ 95.05 on 30.09.07 | 155 on 07.01.08 | 63 |
AFTEK | BUY @ 61.35 on 13.09.07 | 100 on 01.01.08 | 63 |
JKPAPER | BUY @ 40.05 on 04.10.07 | 65 on 07.01.08 | 62 |
FCSSOFT | BUY @ 85.05 on 27.09.07 | 138 on 31.12.07 | 62 |
LAKSHMIEFL | BUY @ 179.25 on 25.09.07 | 290 on 03.01.08 | 62 |
TATASPONGE | BUY @ 195.15 on 05.10.07 | 315 on 01.01.08 | 61 |
MICROTECH | BUY @ 229.45 on 21.09.07 | 370 on 02.01.08 | 61 |
PRICOL | BUY @ 27.95 on 14.10.07 | 45 on 31.12.07 | 61 |
EASUNREYRL | BUY @ 231.7 on 10.09.07 | 370 on 07.01.08 | 60 |
JKTYRE | BUY @ 121.05 on 07.10.07 | 190 on 02.01.08 | 57 |
MCLEODRUSS | BUY @ 61.4 on 15.09.07 | 95 on 02.01.08 | 55 |
CHENNPETRO | BUY @ 300.1 on 07.10.07 | 460 on 19.11.07 | 53 |
GESHIP | BUY @ 372.45 on 05.10.07 | 562 on 28.12.07 | 51 |
AMBICAAGAR | BUY @ 20.1 on 13.09.07 | 30 on 08.01.08 | 49 |
PRAENG | BUY @ 299.55 on 05.10.07 | 445 on 26.12.07 | 49 |
ALBK | BUY @ 94.4 on 14.10.07 | 140 on 02.01.08 | 48 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.