| SYMBOL | CLOSE | TARGET |
| 20MICRONS | 41.70 | 137 |
| 3IINFOTECH | 80.05 | 189 |
| AARTIIND | 44.00 | 225 |
| AARVEEDEN | 57.20 | 152 |
| ABAN | 1320.95 | 1730 |
| ABCIL | 76.80 | 493 |
| ABGSHIP | 191.90 | 737 |
| ACC | 800.10 | 1960 |
| ACE | 29.75 | 158 |
| ADORWELD | 166.40 | 269 |
| ADSL | 202.05 | 515 |
| AEGISCHEM | 185.75 | 426 |
| AFL | 46.45 | 58 |
| AHMEDFORGE | 63.55 | 243 |
| AJANTPHARM | 94.00 | 369 |
| ALBK | 138.25 | 570 |
| ALCHEM | 127.70 | 257 |
| ALFALAVAL | 1186.10 | 1459 |
| ALKALI | 129.55 | 134 |
| ALKYLAMINE | 68.00 | 166 |
| ALLCARGO | 194.45 | 523 |
| ALMONDZ | 44.00 | 113 |
| ALOKTEXT | 20.70 | 88 |
| ALPA | 11.70 | 14 |
| ALPHAGEO | 241.00 | 686 |
| AMAR | 39.50 | 246 |
| AMARAJABAT | 168.45 | 424 |
| AMBIKCO | 107.50 | 455 |
| AMBUJACEM | 92.00 | 169 |
| AMDIND | 25.60 | 137 |
| AMTEKAUTO | 189.25 | 192 |
| AMTEKINDIA | 50.85 | 90 |
| ANANTRAJ | 134.60 | 190 |
| ANDHRABANK | 114.40 | 437 |
| ANDHRSUGAR | 118.90 | 423 |
| ANGAUTO | 45.25 | 175 |
| ANIKINDS | 64.75 | 120 |
| ANKURDRUGS | 197.65 | 844 |
| ANSALHSG | 51.85 | 245 |
| ANSALINFRA | 65.45 | 158 |
| APARINDS | 167.70 | 580 |
| APCOTEXIND | 77.70 | 242 |
| APOLLOTYRE | 49.85 | 156 |
| APPAPER | 81.00 | 402 |
| APTECHT | 169.25 | 701 |
| ARCHIDPLY | 28.00 | 90 |
| ARCHIES | 93.95 | 216 |
| ARIES | 59.30 | 106 |
| ARL | 1.80 | 8 |
| AROGRANITE | 40.00 | 218 |
| ARVIND | 34.15 | 38 |
| ASHCO | 12.00 | 27 |
| ASIANPAINT | 1684.50 | 1746 |
| ASSAMCO | 17.65 | 48 |
| ASTEC | 83.05 | 291 |
| ASTRAL | 151.15 | 357 |
| ATLANTA | 165.30 | 271 |
| ATLASCYCLE | 168.25 | 208 |
| ATUL | 78.90 | 478 |
| AUROPHARMA | 841.55 | 1574 |
| AUSTRAL | 9.05 | 216 |
| AVAYAGCL | 170.50 | 287 |
| AXISBANK | 997.35 | 1195 |
| BAJAJ-AUTO | 1553.00 | 1924 |
| BAJAJELEC | 789.15 | 1036 |
| BAJAJHIND | 218.40 | 308 |
| BAJAJHLDNG | 525.20 | 2264 |
| BAJAUTOFIN | 291.20 | 404 |
| BALAJITELE | 53.25 | 61 |
| BALAMINES | 133.65 | 778 |
| BALKRISIND | 403.65 | 1979 |
| BALMLAWRIE | 502.45 | 1358 |
| BALRAMCHIN | 130.25 | 206 |
| BANARISUG | 1206.00 | 3332 |
| BANCOINDIA | 74.70 | 210 |
| BANG | 50.65 | 57 |
| BANKBARODA | 546.70 | 1449 |
| BANKINDIA | 392.20 | 692 |
| BANKRAJAS | 74.20 | 86 |
| BANSWRAS | 65.25 | 398 |
| BARTRONICS | 144.05 | 552 |
| BASF | 344.10 | 1065 |
| BASML | 116.70 | 347 |
| BATAINDIA | 178.40 | 196 |
| BBL | 921.80 | 1173 |
| BEPL | 15.05 | 21 |
| BERGEPAINT | 57.05 | 79 |
| BHAGWATIHO | 44.75 | 58 |
| BHAGYNAGAR | 25.65 | 34 |
| BHARATGEAR | 43.65 | 148 |
| BHARATRAS | 70.20 | 306 |
| BHARTIARTL | 280.45 | 525 |
| BHARTISHIP | 159.05 | 877 |
| BHUSANSTL | 1305.90 | 3400 |
| BIL | 44.35 | 200 |
| BILPOWER | 173.05 | 268 |
| BIMETAL | 197.70 | 344 |
| BINANICEM | 65.20 | 409 |
| BINANIIND | 87.05 | 270 |
| BIRLACORPN | 321.50 | 1597 |
| BIRLACOT | 0.85 | 10 |
| BIRLAERIC | 12.40 | 16 |
| BLBLIMITED | 17.25 | 169 |
| BLUEBIRD | 27.95 | 86 |
| BLUECHIP | 1.15 | 36 |
| BLUESTARCO | 340.55 | 403 |
| BLUESTINFO | 96.55 | 255 |
| BOSCHLTD | 4436.55 | 4864 |
| BRANDHOUSE | 28.85 | 92 |
| BRFL | 189.85 | 368 |
| BRITANNIA | 1649.80 | 1782 |
| BSL | 22.35 | 110 |
| BVCL | 27.15 | 96 |
| CADILAHC | 600.85 | 724 |
| CAMLIN | 23.85 | 60 |
| CANBK | 385.25 | 1430 |
| CANDC | 235.50 | 296 |
| CANFINHOME | 83.95 | 356 |
| CAROLINFO | 56.65 | 600 |
| CASTROL | 529.70 | 725 |
| CCCL | 391.95 | 420 |
| CCL | 160.00 | 333 |
| CEATLTD | 141.70 | 1421 |
| CELESTIAL | 26.50 | 209 |
| CENTENKA | 193.40 | 1219 |
| CENTEXT | 5.70 | 11 |
| CENTRALBK | 149.60 | 531 |
| CENTURYPLY | 41.15 | 73 |
| CENTURYTEX | 472.10 | 964 |
| CERA | 140.00 | 523 |
| CESC | 365.20 | 740 |
| CHAMBLFERT | 54.70 | 115 |
| CHEMFALKAL | 42.00 | 136 |
| CHENNPETRO | 212.85 | 1192 |
| CHETTINAD | 431.10 | 1080 |
| CHI | 41.65 | 156 |
| CLNINDIA | 418.00 | 974 |
| CMC | 1336.90 | 1535 |
| CONCOR | 1135.35 | 1247 |
| CONSOFINVT | 49.00 | 62 |
| CORDSCABLE | 38.60 | 49 |
| COREPROTEC | 163.50 | 207 |
| COROMANDEL | 225.25 | 681 |
| CORPBANK | 441.70 | 1542 |
| COSMOFILMS | 102.30 | 461 |
| CRANESSOFT | 33.60 | 38 |
| CREWBOS | 43.05 | 205 |
| CUB | 24.95 | 96 |
| CUBEXTUB | 16.65 | 21 |
| CYBERTECH | 14.70 | 34 |
| DAAWAT | 58.05 | 264 |
| DALMIACEM | 150.55 | 556 |
| DATAMATICS | 36.45 | 86 |
| DCHL | 149.50 | 290 |
| DCM | 31.10 | 85 |
| DCMSRMCONS | 50.75 | 85 |
| DCW | 19.75 | 82 |
| DECCANCE | 191.95 | 1302 |
| DEEPAKFERT | 92.60 | 340 |
| DENABANK | 77.80 | 334 |
| DEWANHOUS | 180.45 | 213 |
| DHAMPURSUG | 133.65 | 184 |
| DHANUS | 28.45 | 186 |
| DHARSUGAR | 109.95 | 670 |
| DICIND | 185.60 | 526 |
| DOLPHINOFF | 313.45 | 670 |
| DSKULKARNI | 69.30 | 241 |
| DTIL | 156.10 | 610 |
| DUNCANSIND | 9.85 | 40 |
| DWARKESH | 121.60 | 700 |
| DYNACONS | 0.70 | 1 |
| EASTSILK | 16.65 | 37 |
| ECEIND | 193.70 | 250 |
| ECLERX | 383.10 | 569 |
| EDL | 129.45 | 246 |
| EIMCOELECO | 248.00 | 321 |
| ELDERPHARM | 258.85 | 534 |
| ELECTCAST | 42.30 | 151 |
| ELECTHERM | 257.30 | 966 |
| ELGIEQUIP | 80.95 | 140 |
| ELNET | 65.00 | 120 |
| EMCO | 85.75 | 781 |
| EMKAY | 66.65 | 77 |
| ENGINERSIN | 1396.80 | 1422 |
| ERAINFRA | 206.25 | 434 |
| ESABINDIA | 503.65 | 914 |
| ESCORTS | 113.65 | 191 |
| ESSDEE | 334.25 | 541 |
| ESSELPACK | 42.00 | 52 |
| EVEREADY | 66.45 | 185 |
| EVERESTIND | 144.50 | 382 |
| EVINIX | 3.10 | 12 |
| EXCELCROP | 128.55 | 916 |
| EXCELINDUS | 37.80 | 112 |
| EXCELINFO | 60.80 | 68 |
| EXIDEIND | 106.35 | 136 |
| FAGBEARING | 540.55 | 846 |
| FCSSOFT | 11.10 | 245 |
| FDC | 59.15 | 181 |
| FEDDERLOYD | 71.90 | 199 |
| FEDERALBNK | 236.65 | 555 |
| FIEMIND | 96.30 | 163 |
| FINANTECH | 1345.80 | 2080 |
| FINCABLES | 50.95 | 133 |
| FINPIPE | 49.45 | 198 |
| FIRSTLEASE | 49.70 | 306 |
| FIRSTWIN | 18.40 | 60 |
| FKONCO | 90.25 | 124 |
| FMGOETZE | 133.25 | 292 |
| FOSECOIND | 334.95 | 437 |
| GABRIEL | 25.70 | 66 |
| GAEL | 22.70 | 54 |
| GAIL | 409.20 | 432 |
| GALLANTT | 16.60 | 47 |
| GAMMONIND | 239.70 | 270 |
| GANDHITUBE | 84.00 | 345 |
| GANESHHOUC | 115.75 | 143 |
| GARDENSILK | 67.45 | 335 |
| GARWALLROP | 56.40 | 164 |
| GARWOFFS | 171.65 | 404 |
| GDL | 128.85 | 131 |
| GENESYS | 137.80 | 442 |
| GENUSPOWER | 146.45 | 618 |
| GEODESIC | 94.65 | 352 |
| GEOJITBNPP | 37.05 | 64 |
| GESHIP | 277.85 | 585 |
| GHCL | 44.15 | 193 |
| GICHSGFIN | 90.80 | 252 |
| GITANJALI | 115.70 | 307 |
| GKWLIMITED | 307.00 | 324 |
| GLOBUSSPR | 86.90 | 152 |
| GLODYNE | 374.00 | 1164 |
| GLORY | 21.90 | 67 |
| GMBREW | 75.70 | 169 |
| GMDCLTD | 131.65 | 149 |
| GMRFER | 30.25 | 115 |
| GNFC | 94.05 | 264 |
| GODFRYPHLP | 1774.10 | 3053 |
| GOKUL | 56.00 | 245 |
| GOLDINFRA | 23.95 | 47 |
| GPIL | 137.75 | 219 |
| GRABALALK | 52.25 | 108 |
| GRANULES | 89.55 | 121 |
| GRAPHITE | 70.45 | 266 |
| GRASIM | 2360.50 | 6721 |
| GREAVESCOT | 220.85 | 304 |
| GREENPLY | 117.35 | 526 |
| GRINDWELL | 142.30 | 230 |
| GRUH | 199.10 | 238 |
| GSFC | 168.05 | 520 |
| GSPL | 93.85 | 136 |
| GSSAMERICA | 233.55 | 264 |
| GTOFFSHORE | 536.95 | 577 |
| GUJALKALI | 116.25 | 364 |
| GUJAPOLLO | 169.40 | 282 |
| GUJFLUORO | 135.85 | 420 |
| GUJRATGAS | 234.40 | 435 |
| GUJSIDHCEM | 16.65 | 31 |
| GULFOILCOR | 110.40 | 179 |
| GWALCHEM | 86.25 | 1366 |
| HANUNG | 111.15 | 536 |
| HARRMALAYA | 120.35 | 134 |
| HAVELLS | 352.25 | 688 |
| HBLPOWER | 39.10 | 970 |
| HBSTOCK | 26.20 | 317 |
| HCIL | 330.95 | 610 |
| HCL-INSYS | 150.75 | 313 |
| HDIL | 318.00 | 326 |
| HEG | 295.90 | 824 |
| HEIDELBERG | 40.95 | 125 |
| HELIOSMATH | 37.90 | 153 |
| HEROHONDA | 1740.50 | 2198 |
| HEXAWARE | 89.20 | 204 |
| HGSL | 504.95 | 1036 |
| HIKAL | 425.75 | 605 |
| HILTON | 18.85 | 30 |
| HIMATSEIDE | 39.90 | 67 |
| HINDALCO | 133.10 | 194 |
| HINDDORROL | 167.45 | 316 |
| HINDNATGLS | 132.95 | 448 |
| HINDPETRO | 352.20 | 605 |
| HINDUJAVEN | 325.80 | 362 |
| HINDZINC | 1163.90 | 1566 |
| HITACHIHOM | 147.65 | 478 |
| HITECHGEAR | 110.35 | 338 |
| HITECHPLAS | 73.00 | 244 |
| HONAUT | 2120.40 | 3078 |
| HSIL | 54.80 | 84 |
| HYDRBADIND | 418.40 | 2621 |
| IBSEC | 35.00 | 71 |
| ICI | 573.60 | 1169 |
| ICRA | 807.50 | 972 |
| ICSA | 164.45 | 564 |
| IDBI | 121.25 | 235 |
| IDEA | 49.20 | 75 |
| IFBIND | 66.05 | 198 |
| IFCI | 50.55 | 100 |
| IFGLREFRAC | 36.05 | 73 |
| IGL | 168.90 | 300 |
| IGPL | 38.50 | 213 |
| IMPAL | 365.80 | 1033 |
| IMPEXFERRO | 10.25 | 27 |
| INDIABULLS | 126.60 | 137 |
| INDIACEM | 112.35 | 365 |
| INDIANB | 164.15 | 633 |
| INDIANCARD | 144.20 | 316 |
| INDIANHUME | 625.65 | 1163 |
| INDLMETER | 112.20 | 480 |
| INDNIPPON | 190.00 | 527 |
| INDOWIND | 43.00 | 101 |
| INDRAMEDCO | 38.95 | 72 |
| INDSWFTLAB | 64.95 | 349 |
| INDSWFTLTD | 28.45 | 196 |
| INDUSINDBK | 121.20 | 180 |
| INEABS | 167.90 | 524 |
| INFOTECENT | 294.85 | 467 |
| INGVYSYABK | 302.65 | 434 |
| INSECTICID | 88.45 | 512 |
| IOB | 118.40 | 351 |
| IOC | 291.10 | 700 |
| IPCALAB | 926.35 | 1815 |
| IPRINGLTD | 74.40 | 89 |
| IVC | 42.40 | 114 |
| IVP | 29.25 | 72 |
| J&KBANK | 610.55 | 2074 |
| JAGRAN | 117.80 | 132 |
| JAGSNPHARM | 16.25 | 48 |
| JAYAGROGN | 68.45 | 135 |
| JAYNECOIND | 22.85 | 118 |
| JAYSREETEA | 337.10 | 1646 |
| JBCHEPHARM | 49.35 | 211 |
| JBFIND | 92.15 | 465 |
| JBMA | 53.55 | 191 |
| JIKIND | 18.00 | 19 |
| JINDALPHOT | 135.30 | 365 |
| JINDALPOLY | 316.00 | 1989 |
| JINDALSAW | 900.10 | 2079 |
| JINDRILL | 546.40 | 648 |
| JKCEMENT | 130.10 | 776 |
| JKIL | 183.40 | 321 |
| JKLAKSHMI | 125.95 | 822 |
| JKPAPER | 39.40 | 219 |
| JKTYRE | 155.30 | 976 |
| JMCPROJECT | 162.05 | 228 |
| JOCIL | 288.00 | 1104 |
| JPASSOCIAT | 221.15 | 366 |
| JPHYDRO | 69.65 | 80 |
| JSL | 107.80 | 360 |
| JSWSTEEL | 980.20 | 1656 |
| JUBILANT | 295.15 | 469 |
| JYOTHYLAB | 157.25 | 199 |
| JYOTISTRUC | 149.45 | 210 |
| KABRAEXTRU | 125.65 | 385 |
| KAJARIACER | 43.60 | 80 |
| KAKATCEM | 90.15 | 540 |
| KALECONSUL | 73.85 | 226 |
| KALPATPOWR | 904.45 | 1041 |
| KANORICHEM | 30.05 | 107 |
| KANSAINER | 1120.25 | 1414 |
| KARURVYSYA | 373.15 | 1196 |
| KAUSHALYA | 18.45 | 19 |
| KAVVERITEL | 64.85 | 616 |
| KCP | 270.00 | 1138 |
| KCPSUGIND | 26.25 | 106 |
| KEC | 572.70 | 605 |
| KEI | 31.05 | 40 |
| KEMROCK | 351.00 | 617 |
| KESARENT | 97.75 | 347 |
| KESORAMIND | 334.85 | 1525 |
| KIRLOSOIL | 146.70 | 216 |
| KKCL | 236.20 | 576 |
| KLGSYSTEL | 210.75 | 330 |
| KNRCON | 116.60 | 277 |
| KOHINOOR | 50.40 | 143 |
| KOLTEPATIL | 48.20 | 99 |
| KOTARISUG | 10.95 | 46 |
| KOTHARIPRO | 310.40 | 1492 |
| KOUTONS | 347.70 | 460 |
| KPIT | 113.85 | 214 |
| KPRMILL | 82.95 | 148 |
| KRBL | 142.30 | 1006 |
| KSBPUMPS | 365.00 | 812 |
| KSCL | 208.15 | 754 |
| KSOILS | 63.15 | 106 |
| KTKBANK | 125.20 | 185 |
| LAKPRE | 34.55 | 46 |
| LAKSHMIEFL | 133.65 | 366 |
| LAKSHVILAS | 73.65 | 366 |
| LANCOIN | 43.90 | 252 |
| LAOPALA | 27.30 | 82 |
| LGBROS | 18.35 | 63 |
| LIBERTSHOE | 100.05 | 104 |
| LLOYDELENG | 56.85 | 256 |
| LLOYDSTEEL | 8.45 | 66 |
| LOGIXMICRO | 53.25 | 308 |
| LOKESHMACH | 40.90 | 56 |
| LUMAXIND | 188.60 | 204 |
| LYKALABS | 30.20 | 33 |
| M&M | 1025.65 | 1514 |
| M&MFIN | 292.75 | 451 |
| MADHAV | 26.40 | 105 |
| MADHUCON | 167.25 | 661 |
| MADRASCEM | 112.75 | 520 |
| MAGMA | 158.00 | 380 |
| MAHABANK | 48.00 | 175 |
| MAHSCOOTER | 176.00 | 314 |
| MAHSEAMLES | 359.25 | 774 |
| MANALIPETC | 9.10 | 21 |
| MANGALAM | 11.35 | 22 |
| MANGCHEFER | 19.95 | 76 |
| MANGLMCEM | 125.35 | 1030 |
| MANUGRAPH | 52.70 | 82 |
| MARALOVER | 15.50 | 78 |
| MARG | 199.05 | 306 |
| MARUTI | 1579.40 | 1597 |
| MASTEK | 389.45 | 618 |
| MAXWELL | 18.80 | 20 |
| MCLEODRUSS | 258.50 | 816 |
| MEGASOFT | 23.50 | 25 |
| MEGH | 15.65 | 48 |
| MERCK | 548.45 | 912 |
| MIC | 39.80 | 78 |
| MICRO | 486.30 | 1167 |
| MICROTECH | 138.85 | 1072 |
| MINDAIND | 188.30 | 358 |
| MINDTREE | 650.45 | 1024 |
| MIRCELECTR | 17.65 | 23 |
| MIRZAINT | 14.65 | 30 |
| MMFL | 62.55 | 85 |
| MONNETISPA | 398.10 | 1046 |
| MONSANTO | 1525.00 | 2202 |
| MOREPENLAB | 8.65 | 14 |
| MOTOGENFIN | 44.20 | 302 |
| MPHASIS | 672.60 | 728 |
| MRF | 6015.95 | 23710 |
| MRPL | 77.80 | 126 |
| MSKPROJ | 97.65 | 230 |
| MSPL | 31.00 | 74 |
| MUDRA | 37.75 | 55 |
| MUKANDENGG | 30.95 | 84 |
| MUKANDLTD | 56.75 | 168 |
| MUNJALAU | 97.45 | 302 |
| MUNJALSHOW | 51.15 | 99 |
| MURLIIND | 210.00 | 802 |
| MVLIND | 23.00 | 32 |
| MYSOREBANK | 619.30 | 1096 |
| NAGREEKCAP | 45.10 | 150 |
| NAHARCAP | 58.00 | 344 |
| NAHARINDUS | 63.15 | 91 |
| NAHARINVST | 23.50 | 29 |
| NAHARSPING | 74.85 | 245 |
| NANDAN | 2.10 | 4 |
| NATCOPHARM | 110.55 | 302 |
| NATNLSTEEL | 18.75 | 50 |
| NAVINFLUOR | 305.35 | 1984 |
| NAVNETPUBL | 38.45 | 215 |
| NBVENTURES | 376.80 | 1248 |
| NCLIND | 37.25 | 166 |
| NECLIFE | 26.05 | 95 |
| NELCAST | 57.15 | 78 |
| NESCO | 896.55 | 1078 |
| NFL | 62.25 | 67 |
| NHPC | 30.90 | 31 |
| NIITTECH | 154.95 | 248 |
| NILKAMAL | 149.05 | 732 |
| NIPPOBATRY | 407.65 | 1039 |
| NIRMA | 184.00 | 360 |
| NITCO | 54.85 | 149 |
| NOCIL | 23.80 | 46 |
| NORBTEAEXP | 6.90 | 46 |
| NRBBEARING | 53.05 | 70 |
| NUCLEUS | 113.05 | 300 |
| NUMERICPW | 246.55 | 1423 |
| NUTEK | 91.70 | 186 |
| OCL | 112.80 | 638 |
| OCTAV | 22.30 | 42 |
| OIL | 1242.40 | 1256 |
| OILCOUNTUB | 126.95 | 342 |
| OMAXAUTO | 56.85 | 210 |
| OMNITECH | 126.95 | 506 |
| ONGC | 1174.15 | 1859 |
| ORBITCORP | 308.70 | 398 |
| ORIENTABRA | 22.50 | 124 |
| ORIENTBANK | 273.85 | 843 |
| ORIENTCERA | 46.35 | 141 |
| ORIENTPPR | 46.00 | 153 |
| OTL | 13.05 | 36 |
| PAEL | 33.80 | 97 |
| PAGEIND | 710.00 | 742 |
| PAPERPROD | 58.75 | 122 |
| PARAL | 110.25 | 636 |
| PARSVNATH | 107.65 | 154 |
| PATINTLOG | 26.35 | 28 |
| PATNI | 442.00 | 766 |
| PBAINFRA | 68.60 | 248 |
| PDUMJEIND | 13.55 | 18 |
| PDUMJEPULP | 17.10 | 41 |
| PEARLPOLY | 10.50 | 22 |
| PENINLAND | 78.55 | 151 |
| PETRONET | 67.90 | 120 |
| PFC | 252.95 | 416 |
| PFIZER | 959.40 | 971 |
| PHILIPCARB | 165.40 | 748 |
| PIDILITIND | 196.30 | 263 |
| PITTILAM | 31.00 | 38 |
| PLASTIBLEN | 121.00 | 290 |
| PLETHICO | 358.65 | 600 |
| PNB | 915.30 | 2232 |
| PNBGILTS | 30.00 | 61 |
| POCHIRAJU | 17.80 | 95 |
| POLARIS | 167.85 | 204 |
| POLYPLEX | 168.00 | 1135 |
| PONNIERODE | 105.05 | 691 |
| PPAP | 63.75 | 124 |
| PRAJIND | 86.20 | 141 |
| PRAKASH | 145.55 | 438 |
| PRATIBHA | 294.15 | 670 |
| PRECOT | 89.50 | 268 |
| PRECWIRE | 75.45 | 385 |
| PRIMESECU | 35.70 | 55 |
| PRISMCEM | 43.35 | 146 |
| PRITHVI | 62.40 | 663 |
| PSL | 153.60 | 408 |
| PSTL | 17.85 | 106 |
| PURVA | 90.40 | 140 |
| PVR | 144.85 | 279 |
| RADAAN | 3.50 | 6 |
| RAINCOM | 168.50 | 672 |
| RAJESHEXPO | 77.60 | 79 |
| RAJOIL | 66.55 | 99 |
| RAJRAYON | 10.25 | 46 |
| RAJSREESUG | 89.85 | 243 |
| RALLIS | 869.00 | 1752 |
| RAMCOIND | 57.35 | 136 |
| RAMSARUP | 86.35 | 250 |
| RANASUG | 12.85 | 17 |
| RANBAXY | 429.75 | 659 |
| RATNAMANI | 98.10 | 344 |
| RBL | 94.15 | 260 |
| RECLTD | 234.95 | 450 |
| REIAGROLTD | 41.90 | 119 |
| REISIXTEN | 126.90 | 193 |
| RELINFRA | 1033.70 | 1097 |
| REMSONSIND | 18.80 | 42 |
| REPRO | 82.55 | 187 |
| RESURGERE | 88.80 | 140 |
| REVATHI | 570.00 | 726 |
| RML | 63.70 | 200 |
| ROHITFERRO | 38.90 | 120 |
| ROLTA | 170.50 | 456 |
| ROMAN | 50.50 | 101 |
| RPGLIFE | 56.90 | 159 |
| RSSOFTWARE | 45.55 | 302 |
| RSWM | 80.15 | 275 |
| RUBYMILLS | 736.90 | 772 |
| RUCHISOYA | 84.20 | 188 |
| SABERORGAN | 64.30 | 292 |
| SAGCEM | 172.15 | 678 |
| SAHPETRO | 21.10 | 53 |
| SAIL | 192.10 | 290 |
| SAKHTISUG | 91.95 | 951 |
| SAKUMA | 12.40 | 27 |
| SAMTEL | 18.85 | 202 |
| SANDESH | 195.00 | 1071 |
| SANGAMIND | 27.30 | 58 |
| SANGHIIND | 29.00 | 43 |
| SANGHVIMOV | 191.85 | 412 |
| SAPL | 13.10 | 44 |
| SARLAPOLY | 65.45 | 328 |
| SASKEN | 143.10 | 475 |
| SATHAISPAT | 34.35 | 116 |
| SBBJ | 459.00 | 1900 |
| SBIN | 2254.65 | 3037 |
| SBT | 565.75 | 2417 |
| SCI | 144.35 | 145 |
| SEAMECLTD | 225.60 | 1460 |
| SEINVEST | 242.25 | 1398 |
| SELAN | 324.45 | 433 |
| SELMCL | 69.10 | 412 |
| SESHAPAPER | 135.85 | 754 |
| SHALPAINTS | 248.00 | 636 |
| SHANTIGEAR | 41.30 | 45 |
| SHIVAMAUTO | 92.05 | 165 |
| SHIVTEX | 26.95 | 115 |
| SHIV-VANI | 320.10 | 439 |
| SHLAKSHMI | 97.40 | 1009 |
| SHREECEM | 1781.90 | 6660 |
| SHRENUJ | 33.60 | 39 |
| SHREYANIND | 25.50 | 66 |
| SHRIRAMCIT | 396.10 | 808 |
| SICAGEN | 12.70 | 22 |
| SIEMENS | 546.90 | 800 |
| SILINV | 84.10 | 257 |
| SIMBHSUGAR | 71.15 | 1528 |
| SINTEX | 242.25 | 281 |
| SIRPAPER | 51.85 | 82 |
| SITASHREE | 8.75 | 16 |
| SIYSIL | 142.55 | 504 |
| SKFINDIA | 294.20 | 372 |
| SMARTLINK | 44.55 | 133 |
| SOMANYCERA | 117.90 | 474 |
| SONATSOFTW | 36.85 | 106 |
| SOTL | 317.60 | 1122 |
| SOUTHBANK | 143.00 | 470 |
| SPICEMOBIL | 26.90 | 134 |
| SREINTFIN | 74.95 | 178 |
| SRF | 185.60 | 1066 |
| SRHHYPOLTD | 32.00 | 174 |
| SRTRANSFIN | 438.05 | 703 |
| SSWL | 98.35 | 193 |
| STAR | 202.95 | 272 |
| STARPAPER | 27.75 | 97 |
| STERLINBIO | 91.95 | 130 |
| STERTOOLS | 68.05 | 189 |
| STRTECH | 310.75 | 600 |
| SUBEX | 69.40 | 148 |
| SUBROS | 42.95 | 66 |
| SUDARSCHEM | 310.00 | 1382 |
| SUJANATOW | 54.50 | 124 |
| SUNDARMFIN | 311.45 | 844 |
| SUNDRMBRAK | 179.25 | 266 |
| SUNDRMFAST | 52.00 | 68 |
| SUNFLAG | 23.95 | 83 |
| SUNILHITEC | 176.45 | 686 |
| SUPPETRO | 25.90 | 164 |
| SUPRAJIT | 94.10 | 313 |
| SUPREMEIND | 307.20 | 1257 |
| SUPREMEINF | 142.95 | 478 |
| SUPREMETEX | 7.55 | 13 |
| SURAJDIAMN | 45.80 | 234 |
| SURANACORP | 37.65 | 232 |
| SURANAIND | 151.30 | 247 |
| SURANATELE | 40.30 | 50 |
| SURYAJYOTI | 21.10 | 53 |
| SURYAPHARM | 113.35 | 896 |
| SURYAROSNI | 57.70 | 139 |
| SUTLEJTEX | 96.00 | 380 |
| SWARAJENG | 312.95 | 620 |
| SWARAJMAZD | 254.65 | 256 |
| SYNDIBANK | 91.00 | 337 |
| TAINWALCHM | 16.50 | 56 |
| TANTIACONS | 110.65 | 244 |
| TATACHEM | 282.30 | 425 |
| TATAELXSI | 171.65 | 256 |
| TATAINVEST | 441.40 | 1032 |
| TATAMOTORS | 633.35 | 890 |
| TATASPONGE | 252.85 | 801 |
| TATASTEEL | 543.70 | 799 |
| TATATEA | 899.75 | 1947 |
| TCI | 87.90 | 103 |
| TECHM | 909.25 | 1064 |
| TECHNOELEC | 168.40 | 338 |
| TEXMACOLTD | 126.35 | 154 |
| TFCILTD | 23.60 | 56 |
| THEMISMED | 140.00 | 643 |
| THIRUSUGAR | 153.00 | 328 |
| TIDEWATER | 4462.60 | 13266 |
| TIIL | 46.20 | 294 |
| TIL | 304.80 | 501 |
| TIMESGTY | 49.90 | 70 |
| TIMETECHNO | 35.50 | 64 |
| TIMKEN | 115.45 | 118 |
| TINPLATE | 62.95 | 521 |
| TIPSINDLTD | 52.75 | 135 |
| TIRUMALCHM | 107.50 | 377 |
| TNPETRO | 18.35 | 38 |
| TNPL | 77.60 | 213 |
| TOKYOPLAST | 8.95 | 30 |
| TORNTPHARM | 384.30 | 470 |
| TREADS | 7.10 | 30 |
| TRICOM | 17.60 | 41 |
| TRIGYN | 18.05 | 60 |
| TRIL | 368.60 | 569 |
| TRIVENI | 102.25 | 168 |
| TTKPRESTIG | 397.35 | 860 |
| TTL | 11.40 | 23 |
| TUBEINVEST | 58.00 | 76 |
| TULIP | 899.90 | 1502 |
| TULSI | 27.60 | 126 |
| TULSYAN | 52.90 | 118 |
| TVSMOTOR | 57.10 | 72 |
| TVSSRICHAK | 203.00 | 776 |
| TVTODAY | 128.70 | 189 |
| TWL | 318.90 | 499 |
| UBENGG | 106.95 | 319 |
| UCALFUEL | 63.15 | 78 |
| UCOBANK | 55.80 | 282 |
| UFLEX | 91.45 | 219 |
| ULTRACEMCO | 824.80 | 2148 |
| UNICHEMLAB | 257.55 | 734 |
| UNIENTER | 30.25 | 367 |
| UNIONBANK | 271.15 | 750 |
| UNITY | 479.75 | 1033 |
| UNIVCABLES | 80.90 | 154 |
| UTTAMSTL | 115.85 | 169 |
| VAKRANSOFT | 66.45 | 83 |
| VALECHAENG | 110.95 | 423 |
| VALUEIND | 18.55 | 40 |
| VARDHACRLC | 9.45 | 87 |
| VARUN | 142.60 | 210 |
| VENKEYS | 219.85 | 831 |
| VENUSREM | 212.70 | 521 |
