| Scrip | LTP | Target |
| 3IINFOTECH | 67.60 | 133.30 |
| AARTIDRUGS | 52.75 | 128.60 |
| AARTIIND | 37.55 | 110.80 |
| ABCIL | 56.95 | 197.10 |
| ABGSHIP | 182.20 | 336.00 |
| ACE | 27.60 | 122.20 |
| ACKRUTI | 481.65 | 765.10 |
| ADSL | 312.70 | 435.40 |
| AEGISCHEM | 119.20 | 149.30 |
| AHMEDFORGE | 47.50 | 102.10 |
| AIAENG | 214.35 | 366.80 |
| ALBK | 75.55 | 172.00 |
| ALCHEM | 106.30 | 172.00 |
| ALOKTEXT | 20.60 | 89.00 |
| AMAR | 27.35 | 91.10 |
| AMARAJABAT | 86.10 | 102.90 |
| AMBIKCO | 77.40 | 223.30 |
| AMTEKINDIA | 37.20 | 219.00 |
| ANANTRAJ | 107.40 | 155.70 |
| ANDHRABANK | 77.80 | 134.70 |
| ANDHRSUGAR | 95.20 | 168.60 |
| ANGAUTO | 33.75 | 102.40 |
| ANIKINDS | 25.70 | 42.80 |
| ANKURDRUGS | 118.60 | 182.80 |
| ANSALHSG | 45.65 | 151.60 |
| APCOTEXIND | 61.65 | 81.10 |
| ARIES | 47.80 | 53.90 |
| ARIHANT | 133.95 | 150.60 |
| AROGRANITE | 44.05 | 143.90 |
| ASIANHOTEL | 313.70 | 359.00 |
| ASIANTILES | 30.15 | 109.50 |
| ASTRAL | 106.25 | 126.30 |
| ATUL | 60.15 | 135.00 |
| AUTOAXLES | 143.20 | 177.40 |
| AVTNPL | 63.90 | 91.40 |
| BAJAJELEC | 384.95 | 487.70 |
| BALAMINES | 81.00 | 236.50 |
| BALKRISIND | 265.80 | 367.90 |
| BALLARPUR | 19.20 | 22.50 |
| BALMLAWRIE | 422.20 | 623.90 |
| BALPHARMA | 21.15 | 31.90 |
| BANARISUG | 928.00 | 969.20 |
| BANCOINDIA | 26.55 | 56.20 |
| BANKBARODA | 406.35 | 611.40 |
| BANKINDIA | 327.20 | 572.70 |
| BANKRAJAS | 55.30 | 76.80 |
| BASML | 54.15 | 117.30 |
| BBL | 795.45 | 841.30 |
| BHARATGEAR | 28.05 | 98.70 |
| BHARTISHIP | 161.10 | 410.90 |
| BHUSANSTL | 596.15 | 971.90 |
| BIL | 36.35 | 75.20 |
| BILPOWER | 129.70 | 153.40 |
| BINANICEM | 50.00 | 53.50 |
| BINANIIND | 62.40 | 114.10 |
| BIRLACORPN | 210.90 | 420.10 |
| BLKASHYAP | 311.30 | 497.20 |
| BRFL | 173.40 | 224.00 |
| BVCL | 23.35 | 41.70 |
| CANBK | 263.25 | 505.40 |
| CANDC | 167.45 | 206.10 |
| CAROLINFO | 51.65 | 267.20 |
| CCL | 131.55 | 994.70 |
| CELESTIAL | 16.00 | 65.10 |
| CENTRALBK | 86.75 | 121.30 |
| CERA | 97.10 | 210.80 |
| CESC | 275.85 | 328.10 |
| CHEMFALKAL | 37.55 | 85.40 |
| CHI | 34.05 | 55.60 |
| CLNINDIA | 250.80 | 294.00 |
| COMPUTECH | 3.80 | 113.90 |
| CORDSCABLE | 40.30 | 62.30 |
| COROMNFERT | 187.25 | 353.00 |
| CORPBANK | 309.75 | 622.40 |
| COSMOFILMS | 89.95 | 449.90 |
| CRANESSOFT | 43.20 | 97.60 |
| CREWBOS | 33.00 | 102.90 |
| CTE | 21.40 | 28.10 |
| CUB | 21.00 | 38.10 |
| CYBERTECH | 12.65 | 24.70 |
| DALMIACEM | 120.65 | 196.00 |
| DATAMATICS | 20.90 | 48.00 |
| DCMFINSERV | 3.65 | 7.40 |
| DCMSRMCONS | 51.90 | 61.40 |
| DECCANCE | 226.00 | 488.60 |
| DEEPAKFERT | 87.90 | 168.60 |
| DENABANK | 51.15 | 147.40 |
| DEWANHOUS | 136.65 | 142.50 |
| DHANUS | 32.75 | 260.50 |
| DHARSUGAR | 29.85 | 39.70 |
| DSKULKARNI | 41.30 | 76.40 |
| DTIL | 115.60 | 228.70 |
| EASTSILK | 14.05 | 26.40 |
| ECLERX | 256.00 | 320.00 |
| EDSERV | 38.15 | 317.30 |
| EIDPARRY | 264.85 | 772.60 |
| ELDERPHARM | 252.95 | 290.50 |
| ELECTCAST | 30.60 | 41.50 |
| ELECTHERM | 196.90 | 439.80 |
| EMCO | 80.55 | 90.00 |
| ERAINFRA | 115.40 | 239.80 |
| ESSDEE | 267.45 | 279.30 |
| EXCELINDUS | 34.05 | 53.60 |
| FAGBEARING | 447.10 | 538.40 |
| FCSSOFT | 41.95 | 215.70 |
| FDC | 39.95 | 52.90 |
| FEDDERLOYD | 28.50 | 35.20 |
| FEDERALBNK | 234.65 | 292.60 |
| FIRSTLEASE | 40.35 | 148.70 |
| GALLANTT | 14.90 | 30.00 |
| GANESHHOUC | 80.50 | 152.20 |
| GARWALLROP | 54.05 | 68.60 |
| GEMINI | 16.35 | 22.90 |
| GENESYS | 69.35 | 196.30 |
| GENUSPOWER | 196.85 | 327.90 |
| GEODESIC | 97.00 | 210.90 |
| GESHIP | 235.45 | 903.10 |
| GHCL | 34.95 | 89.10 |
| GICHSGFIN | 80.80 | 105.80 |
| GITANJALI | 104.50 | 130.90 |
| GLORY | 23.10 | 34.70 |
| GMBREW | 72.00 | 96.90 |
| GMDCLTD | 79.60 | 102.90 |
| GNFC | 86.35 | 146.50 |
| GOACARBON | 74.80 | 134.80 |
| GOLDINFRA | 20.35 | 24.30 |
| GPIL | 103.15 | 218.50 |
| GRAPHITE | 49.10 | 89.70 |
| GREAVESCOT | 116.60 | 141.70 |
| GREENPLY | 103.10 | 219.40 |
| GSFC | 169.45 | 626.60 |
| GSSAMERICA | 149.30 | 198.70 |
| GUJALKALI | 97.05 | 310.00 |
| GUJAPOLLO | 121.80 | 186.80 |
| GUJFLUORO | 118.70 | 285.90 |
| GUJSIDHCEM | 13.95 | 22.20 |
| GWALCHEM | 85.15 | 112.50 |
| HALONIX | 55.80 | 66.80 |
| HANUNG | 71.20 | 263.00 |
| HCL-INSYS | 114.00 | 150.20 |
| HDIL | 226.90 | 334.40 |
| HEG | 190.35 | 235.90 |
| HEIDELBERG | 35.15 | 65.70 |
| HELIOSMATH | 29.40 | 91.30 |
| HGSL | 282.90 | 301.50 |
| HIKAL | 249.80 | 386.80 |
| HINDALCO | 78.00 | 198.70 |
| HINDZINC | 563.35 | 645.50 |
| HIRECT | 55.95 | 98.30 |
| HITACHIHOM | 60.70 | 95.70 |
| HITECHGEAR | 53.50 | 81.90 |
| HITECHPLAS | 52.35 | 70.20 |
| HONDAPOWER | 162.00 | 205.60 |
| IBSEC | 36.50 | 49.10 |
| ICI | 520.00 | 950.80 |
| ICSA | 163.05 | 325.60 |
| IDBI | 101.45 | 118.40 |
| IFBAGRO | 59.95 | 164.10 |
| IFBIND | 42.50 | 1627.00 |
| IFCI | 48.90 | 54.70 |
| IFGLREFRAC | 21.00 | 49.70 |
| IMPAL | 229.75 | 417.40 |
| INDIACEM | 131.65 | 156.20 |
| INDIANB | 131.30 | 280.00 |
| INDIANHUME | 485.40 | 523.40 |
| INDLMETER | 92.65 | 116.90 |
| INDOCO | 162.35 | 254.90 |
| INDOTECH | 276.40 | 367.00 |
| INDSWFTLAB | 40.05 | 143.20 |
| INDSWFTLTD | 18.85 | 84.50 |
| INDUSFILA | 20.85 | 41.20 |
| INEABS | 100.00 | 111.00 |
| INGVYSYABK | 163.35 | 182.90 |
| INSECTICID | 65.50 | 163.60 |
| IOB | 84.65 | 231.10 |
| ISMTLTD | 28.95 | 42.50 |
| J&KBANK | 465.55 | 845.30 |
| JAGSNPHARM | 11.80 | 25.90 |
| JAYBARMARU | 39.05 | 44.80 |
| JBCHEPHARM | 41.75 | 93.40 |
| JBFIND | 76.20 | 111.70 |
| JBMA | 31.10 | 146.70 |
| JHS | 19.60 | 156.40 |
| JINDALPHOT | 102.00 | 283.10 |
| JINDALPOLY | 267.25 | 449.50 |
| JINDALSAW | 377.85 | 607.10 |
| JKCEMENT | 97.20 | 203.60 |
| JKIL | 103.85 | 158.80 |
| JKLAKSHMI | 101.85 | 372.70 |
| JKPAPER | 27.85 | 47.40 |
| JMCPROJECT | 167.30 | 192.60 |
| KABRAEXTRU | 108.65 | 154.20 |
| KAKATCEM | 84.15 | 269.30 |
| KARURVYSYA | 275.10 | 281.80 |
| KAVVERITEL | 49.25 | 112.70 |
| KCP | 262.85 | 398.00 |
| KESORAMIND | 265.15 | 829.30 |
| KIL | 18.30 | 32.10 |
| KLGSYSTEL | 163.20 | 240.70 |
| KOLTEPATIL | 44.65 | 120.70 |
| KPIT | 49.15 | 80.00 |
| KRBL | 84.25 | 276.80 |
| KSBPUMPS | 366.20 | 375.60 |
| KSCL | 177.90 | 232.80 |
| KTKBANK | 132.85 | 219.40 |
| LAKPRE | 31.25 | 45.50 |
| LAKSHMIEFL | 75.55 | 123.70 |
| LAKSHVILAS | 76.45 | 103.10 |
| LANCOIN | 27.00 | 46.20 |
| LGBROS | 12.95 | 49.90 |
| LICHSGFIN | 595.45 | 625.90 |
| LLOYDELENG | 33.35 | 85.90 |
| LOGIXMICRO | 66.45 | 115.60 |
| MACMILLAN | 65.20 | 95.20 |
| MADHUCON | 159.65 | 534.70 |
| MADRASCEM | 101.55 | 162.70 |
| MAHABANK | 39.50 | 87.10 |
| MAHSEAMLES | 255.25 | 358.60 |
| MANGCHEFER | 19.45 | 23.50 |
| MANGLMCEM | 115.00 | 344.10 |
| MANUGRAPH | 43.15 | 118.10 |
| MASTEK | 207.45 | 377.10 |
| MAYTASINFR | 65.80 | 83.60 |
| MEGASOFT | 21.55 | 48.80 |
| MEGH | 13.05 | 19.90 |
| MIC | 36.00 | 68.70 |
| MICRO | 189.10 | 375.10 |
| MICROTECH | 120.60 | 449.80 |
| MMFL | 49.45 | 164.30 |
| MONNETISPA | 233.05 | 449.10 |
| MSPL | 27.00 | 74.90 |
| MUDRA | 23.20 | 59.90 |
| MUNJALAU | 55.05 | 112.50 |
| MUNJALSHOW | 44.35 | 51.80 |
| MURLIIND | 196.20 | 449.70 |
| NAHARCAP | 34.65 | 159.70 |
| NATCOPHARM | 76.85 | 143.30 |
| NAVINFLUOR | 161.90 | 448.40 |
| NBVENTURES | 288.30 | 570.30 |
| NCLIND | 38.05 | 87.90 |
| NEULANDLAB | 143.90 | 199.30 |
| NIITTECH | 101.25 | 150.60 |
| NILKAMAL | 65.95 | 69.30 |
| NIPPOBATRY | 378.50 | 427.40 |
| NITCO | 58.90 | 103.10 |
| NOCIL | 22.40 | 26.80 |
| NUMERICPW | 377.85 | 611.30 |
| OCL | 87.80 | 216.70 |
| OILCOUNTUB | 58.25 | 146.60 |
| OMNITECH | 77.35 | 262.70 |
| ORIENTABRA | 36.65 | 53.70 |
| ORIENTBANK | 170.25 | 361.50 |
| ORIENTCERA | 30.40 | 56.80 |
| ORIENTPPR | 43.15 | 102.00 |
| ORIENTPRES | 35.60 | 71.20 |
| OTL | 10.95 | 16.00 |
| OUDHSUG | 55.20 | 64.20 |
| PARAL | 105.15 | 278.80 |
| PAREKHPLAT | 4.75 | 11.40 |
| PATNI | 247.45 | 301.00 |
| PDUMJEPULP | 14.15 | 40.90 |
| PETRONENGG | 113.10 | 150.80 |
| PETRONET | 65.65 | 69.10 |
| PITTILAM | 32.00 | 80.30 |
| PNB | 641.35 | 980.30 |
| POCHIRAJU | 13.60 | 54.30 |
| POLARIS | 98.45 | 112.50 |
| PONNIERODE | 55.35 | 76.10 |
| PRAKASH | 109.75 | 176.80 |
| PRATIBHA | 166.90 | 268.10 |
| PRISMCEM | 37.20 | 49.30 |
| PRITHVI | 56.50 | 134.10 |
| PROVOGUE | 45.20 | 77.40 |
| PSL | 115.35 | 198.50 |
| PUNJABCHEM | 145.45 | 300.30 |
| RAINCOM | 134.10 | 157.90 |
| RAJSREESUG | 65.30 | 98.10 |
| RAJVIR | 65.40 | 165.70 |
| RAMCOIND | 762.00 | 880.00 |
| RANEHOLDIN | 78.20 | 145.50 |
| RATNAMANI | 72.60 | 592.80 |
| REPRO | 104.65 | 150.40 |
| RJL | 39.50 | 76.40 |
| ROHLTD | 54.75 | 70.80 |
| ROLTA | 117.10 | 148.90 |
| ROMAN | 36.55 | 54.40 |
| RSYSTEMS | 85.40 | 210.70 |
| RUCHISOYA | 40.15 | 45.60 |
| SABERORGAN | 27.05 | 89.90 |
| SAHPETRO | 19.20 | 37.70 |
| SANDESH | 151.95 | 321.60 |
| SANGHVIMOV | 164.15 | 233.40 |
| SARLAPOLY | 55.25 | 146.00 |
| SASKEN | 100.25 | 114.70 |
| SATHAISPAT | 26.00 | 161.60 |
| SCI | 122.90 | 287.60 |
| SEAMECLTD | 132.35 | 366.10 |
| SELAN | 187.45 | 431.70 |
| SELMCL | 68.00 | 267.50 |
| SESAGOA | 179.50 | 247.10 |
| SESHAPAPER | 90.50 | 133.60 |
| SHANTIGEAR | 41.00 | 52.50 |
| SHIVAMAUTO | 54.85 | 111.10 |
| SHLAKSHMI | 51.75 | 230.60 |
| SHREECEM | 1193.90 | 1659.10 |
| SIL | 18.70 | 319.50 |
| SIMPLEX | 107.35 | 156.00 |
| SIYSIL | 89.25 | 102.10 |
| SOMANYCERA | 62.00 | 126.70 |
| SONATSOFTW | 27.60 | 50.70 |
| SOUTHBANK | 87.60 | 180.90 |
| SRF | 104.05 | 246.90 |
| SRHHYPOLTD | 29.45 | 168.80 |
| SSWL | 59.00 | 79.30 |
| SUBHASPROJ | 125.00 | 158.10 |
| SUDARSCHEM | 165.95 | 272.20 |
| SUJANAUNI | 7.10 | 10.60 |
| SUNDARMFIN | 285.00 | 330.50 |
| SUNDRMBRAK | 131.50 | 186.90 |
| SUNFLAG | 17.90 | 26.80 |
| SUPRAJIT | 53.35 | 89.30 |
| SUPREMEINF | 74.80 | 187.30 |
| SURAJDIAMN | 36.15 | 76.40 |
| SURANACORP | 25.65 | 107.20 |
| SURYAPHARM | 90.50 | 373.30 |
| SYNDIBANK | 68.70 | 174.90 |
| TAINWALCHM | 14.90 | 49.70 |
| TAJGVK | 72.40 | 84.20 |
| TAKE | 32.25 | 88.80 |
| TANLA | 63.20 | 77.80 |
| TANTIACONS | 62.20 | 96.30 |
| TATAELXSI | 138.60 | 186.50 |
| TATAINVEST | 373.05 | 607.10 |
| TATASPONGE | 177.05 | 783.60 |
| TATASTEEL | 396.55 | 607.10 |
| TECHM | 695.90 | 759.60 |
| TELEDATAGL | 8.70 | 65.10 |
| TEXMACOLTD | 108.70 | 541.40 |
| THEMISMED | 72.00 | 241.20 |
| TIL | 199.95 | 267.30 |
| TIMESGTY | 16.10 | 22.70 |
| TIMETECHNO | 37.10 | 181.30 |
| TNPL | 77.15 | 155.20 |
| TODAYS | 26.95 | 66.80 |
| TORNTPHARM | 180.05 | 220.70 |
| TREADS | 5.00 | 9.80 |
| TRICOM | 14.90 | 65.10 |
| TRIL | 284.80 | 341.40 |
| TTKPRESTIG | 121.00 | 221.70 |
| TVSSRICHAK | 80.00 | 117.60 |
| UCOBANK | 39.30 | 76.40 |
| UFLEX | 70.70 | 130.40 |
| ULTRACEMCO | 689.40 | 784.80 |
| UNICHEMLAB | 206.80 | 253.40 |
| UNIENTER | 22.65 | 44.50 |
| UNIONBANK | 232.60 | 341.90 |
| UNITY | 319.70 | 485.60 |
| VAKRANSOFT | 61.20 | 212.80 |
| VALECHAENG | 74.15 | 100.80 |
| VARUN | 44.55 | 69.50 |
| VARUNSHIP | 56.65 | 103.70 |
| VESUVIUS | 113.95 | 143.30 |
| VHL | 177.50 | 253.10 |
| VIDEOIND | 167.85 | 236.70 |
| VIJAYABANK | 41.70 | 60.50 |
| VIKASHMET | 12.80 | 23.10 |
| VISHALRET | 60.40 | 137.30 |
| VITLINFO | 51.75 | 94.10 |
| VLSFINANCE | 11.40 | 24.50 |
| VOLTAMP | 806.20 | 1134.80 |
| VTL | 116.55 | 172.60 |
| WEBELSOLAR | 156.25 | 164.00 |
| WSTCSTPAPR | 50.00 | 146.70 |
| XLTL | 52.50 | 119.20 |
| ZENITHBIR | 18.00 | 31.20 |
| ZENSARTECH | 118.15 | 251.80 |
| ZODJRDMKJ | 16.35 | 24.30 |
| ZUARIAGRO | 271.00 | 442.30 |
| ZYLOG | 197.65 | 517.90 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.