Buy | ||
SYMBOL | CLOSE | TARGET |
ABCIL | 73.35 | 374 |
ACC | 871.70 | 1960 |
AMBUJACEM | 101.80 | 169 |
AMDIND | 25.65 | 137 |
ATUL | 81.55 | 362 |
AXISBANK | 1025.70 | 1223 |
BANCOINDIA | 77.20 | 210 |
BHARTIARTL | 306.40 | 512 |
BPCL | 540.85 | 616 |
DALMIACEM | 169.40 | 556 |
DATAMATICS | 35.05 | 82 |
ELNET | 55.30 | 147 |
EXCELINFO | 49.85 | 87 |
GAIL | 394.05 | 469 |
GMBREW | 75.90 | 170 |
GRASIM | 2599.20 | 6213 |
HEROHONDA | 1559.00 | 2181 |
HINDALCO | 147.35 | 194 |
HITECHGEAR | 123.55 | 337 |
IDEA | 58.45 | 69 |
INGVYSYABK | 246.35 | 423 |
JPASSOCIAT | 137.80 | 176 |
KAKATCEM | 89.55 | 285 |
LOKESHMACH | 46.65 | 56 |
M&M | 1017.55 | 1389 |
MARUTI | 1389.45 | 1699 |
OIL | 1122.20 | 1256 |
ONGC | 1096.40 | 1620 |
PNB | 898.65 | 2343 |
RAJOIL | 67.15 | 99 |
RAMSARUP | 70.50 | 250 |
RANBAXY | 454.25 | 659 |
RELINFRA | 1034.20 | 1097 |
RUCHISOYA | 87.10 | 188 |
SAIL | 214.50 | 301 |
SBIN | 2056.60 | 3066 |
SESAGOA | 346.75 | 366 |
SIEMENS | 642.95 | 800 |
SURAJDIAMN | 46.15 | 234 |
SURYAROSNI | 71.80 | 166 |
TATAMOTORS | 694.35 | 890 |
TATASTEEL | 569.10 | 886 |
TRIGYN | 22.00 | 70 |
WIPRO | 647.95 | 666 |
ZANDUPHARM | 4547.10 | 14607 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.
Friday, January 29, 2010
Recommendations for 01.02.2010
Now is the time to Buy
With credit policy out of the system and market at three months low, it can move only one way now - up.
Thursday, January 28, 2010
Recommendations for 29.01.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
PNB | 880.85 | 2343 |
GRASIM | 2591.40 | 6213 |
ACC | 868.65 | 1960 |
DHARSUGAR | 93.20 | 670 |
EMCO | 91.30 | 565 |
NUTEK | 33.10 | 186 |
BALAMINES | 153.40 | 692 |
NILKAMAL | 228.00 | 838 |
KESORAMIND | 336.35 | 1231 |
RAMSARUP | 73.85 | 250 |
DALMIACEM | 172.85 | 556 |
KAKATCEM | 89.85 | 285 |
ALPHAGEO | 216.10 | 686 |
ZANDUPHARM | 4622.70 | 14607 |
APTECHT | 168.50 | 488 |
BLUESTINFO | 107.15 | 295 |
TIDEWATER | 4842.15 | 13285 |
HITECHGEAR | 125.20 | 337 |
BANCOINDIA | 78.70 | 210 |
UBENGG | 123.20 | 323 |
GUJFLUORO | 150.65 | 390 |
SUNDARMFIN | 338.85 | 828 |
ANSALINFRA | 66.25 | 158 |
AEGISCHEM | 186.45 | 437 |
IDBI | 114.05 | 262 |
SURYAROSNI | 73.25 | 166 |
BASF | 360.70 | 817 |
OCTAV | 19.40 | 42 |
AVAYAGCL | 196.35 | 428 |
RUCHISOYA | 87.15 | 188 |
DOLPHINOFF | 379.25 | 789 |
VIDEOIND | 220.35 | 442 |
Recommendations for 28.01.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
PNB | 860.80 | 2343 |
GRASIM | 2569.20 | 6721 |
ACC | 881.90 | 1960 |
EMCO | 92.10 | 781 |
DHARSUGAR | 95.00 | 670 |
ABCIL | 74.75 | 493 |
MICROTECH | 174.00 | 1072 |
BINANICEM | 69.90 | 409 |
SURAJDIAMN | 47.35 | 234 |
BALAMINES | 161.25 | 778 |
DAAWAT | 55.60 | 264 |
MADRASCEM | 111.05 | 520 |
KESORAMIND | 344.10 | 1525 |
MRF | 5662.20 | 23710 |
APTECHT | 173.30 | 701 |
GILLANDERS | 137.50 | 526 |
JSL | 101.05 | 360 |
JBCHEPHARM | 59.45 | 211 |
RAMSARUP | 76.80 | 250 |
DALMIACEM | 174.40 | 556 |
NILKAMAL | 231.20 | 732 |
ZANDUPHARM | 4765.80 | 14607 |
BASF | 370.65 | 1065 |
TIPSINDLTD | 49.20 | 135 |
TIDEWATER | 4874.35 | 13266 |
RSWM | 102.05 | 275 |
HITECHGEAR | 128.90 | 338 |
SUNDARMFIN | 344.45 | 844 |
ANSALINFRA | 67.75 | 158 |
RUCHISOYA | 87.25 | 188 |
TATATEA | 935.10 | 1947 |
ELNET | 58.30 | 120 |
CENTURYTEX | 477.55 | 964 |
Tuesday, January 26, 2010
Recommendations for 27.01.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
ABAN | 1308.10 | 1730 |
ABCIL | 77.20 | 493 |
ACC | 903.70 | 1960 |
ADORWELD | 185.10 | 269 |
AMBUJACEM | 103.75 | 169 |
ARCHIES | 90.15 | 216 |
ATUL | 99.30 | 478 |
AXISBANK | 1018.70 | 1195 |
BASF | 392.75 | 1065 |
BATAINDIA | 185.75 | 196 |
BHARTIARTL | 330.90 | 510 |
CENTURYTEX | 513.55 | 964 |
CONCOR | 1232.40 | 1247 |
EMCO | 95.65 | 781 |
GAIL | 400.05 | 432 |
GRASIM | 2623.15 | 6721 |
HARRMALAYA | 120.20 | 134 |
HEROHONDA | 1621.45 | 2198 |
HINDALCO | 159.20 | 194 |
IDEA | 62.25 | 69 |
INDIACEM | 113.40 | 365 |
JINDRILL | 540.70 | 648 |
JPASSOCIAT | 141.85 | 244 |
JSL | 107.70 | 360 |
JSWSTEEL | 1054.90 | 1656 |
KESORAMIND | 368.05 | 1525 |
KLGSYSTEL | 194.40 | 330 |
M&M | 1071.25 | 1514 |
MARUTI | 1446.20 | 1597 |
MRF | 6042.35 | 23710 |
NILKAMAL | 245.30 | 732 |
OIL | 1184.40 | 1256 |
ONGC | 1121.05 | 1620 |
PAEL | 43.15 | 97 |
PNB | 900.45 | 2232 |
RANBAXY | 463.70 | 659 |
RELINFRA | 1061.60 | 1097 |
SAIL | 223.45 | 290 |
SBIN | 2091.60 | 3037 |
SIEMENS | 634.00 | 800 |
TATAMOTORS | 768.65 | 890 |
TATASTEEL | 609.90 | 799 |
TATATEA | 963.75 | 1947 |
TULIP | 949.70 | 1502 |
ULTRACEMCO | 905.75 | 2148 |
ZANDUPHARM | 5078.95 | 14607 |
Sunday, January 24, 2010
Don't miss this Obama sent buying opportunity
Since 5000 close is not breached on the downside, uptrend remains intact. And moreover this sell off by FIIs is due to tightening of credit by US and China. Corporate India is in pink of health which is clearly shown in robust Q3 nos .
Recommendations for 25.01.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
ABCIL | 80.60 | 493 |
ACC | 923.95 | 1960 |
AHMEDFORGE | 73.00 | 243 |
AMBUJACEM | 105.70 | 169 |
ANDHRSUGAR | 120.60 | 423 |
APPAPER | 101.80 | 402 |
ASTEC | 77.65 | 291 |
AXISBANK | 1031.65 | 1195 |
BALRAMCHIN | 123.95 | 170 |
BHARTIARTL | 322.15 | 510 |
BINANICEM | 73.80 | 409 |
CYBERTECH | 21.60 | 34 |
DAAWAT | 60.95 | 264 |
FINPIPE | 60.65 | 198 |
GAIL | 399.75 | 432 |
GRASIM | 2619.80 | 6721 |
HARRMALAYA | 124.25 | 134 |
HEROHONDA | 1649.40 | 2198 |
HINDALCO | 161.35 | 194 |
IBSEC | 32.95 | 71 |
IDEA | 62.05 | 69 |
IVC | 42.30 | 114 |
JBMA | 69.55 | 191 |
JPASSOCIAT | 146.75 | 244 |
JSL | 109.20 | 360 |
JSWSTEEL | 1097.65 | 1656 |
KALECONSUL | 93.15 | 226 |
KAVVERITEL | 78.35 | 616 |
KESORAMIND | 371.25 | 1525 |
KLGSYSTEL | 201.25 | 330 |
LLOYDELENG | 59.15 | 256 |
M&M | 1133.10 | 1514 |
MADRASCEM | 119.90 | 520 |
MARUTI | 1444.45 | 1597 |
MRF | 6050.15 | 23710 |
NUCLEUS | 138.60 | 300 |
OIL | 1192.25 | 1256 |
ONGC | 1114.50 | 1620 |
PNB | 899.50 | 2232 |
RAINCOM | 207.30 | 672 |
RANBAXY | 466.20 | 659 |
RELINFRA | 1058.85 | 1097 |
RPGLIFE | 70.70 | 159 |
RSSOFTWARE | 57.25 | 302 |
SAIL | 225.60 | 290 |
SAKHTISUG | 85.15 | 951 |
SBIN | 2087.35 | 3037 |
SIEMENS | 629.15 | 800 |
SUBROS | 45.45 | 66 |
TATAMOTORS | 778.05 | 890 |
TATASTEEL | 624.55 | 799 |
TATATEA | 975.85 | 1947 |
TINPLATE | 84.30 | 521 |
TULIP | 959.85 | 1502 |
ULTRACEMCO | 912.65 | 2148 |
UNIENTER | 32.50 | 367 |
ZANDUPHARM | 5152.40 | 14607 |
Wednesday, January 20, 2010
Recommendations for 21.01.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
ACC | 952.00 | 1960 |
AMBUJACEM | 109.60 | 169 |
APPAPER | 107.65 | 402 |
AXISBANK | 1083.75 | 1195 |
BHARTIARTL | 331.50 | 525 |
GAIL | 421.40 | 432 |
GRASIM | 2694.25 | 6721 |
HARRMALAYA | 132.35 | 134 |
HEROHONDA | 1688.65 | 2198 |
HINDALCO | 165.75 | 194 |
IDEA | 58.15 | 75 |
JAYSREETEA | 374.75 | 1646 |
JKIL | 183.25 | 321 |
JPASSOCIAT | 155.40 | 244 |
M&M | 1145.45 | 1514 |
MADRASCEM | 125.00 | 520 |
MARUTI | 1458.35 | 1597 |
MPHASIS | 694.15 | 728 |
NUCLEUS | 143.75 | 300 |
ONGC | 1161.15 | 1859 |
PNB | 928.45 | 2232 |
RANBAXY | 494.40 | 659 |
RPGLIFE | 75.15 | 159 |
SAIL | 238.30 | 290 |
SAKHTISUG | 89.95 | 951 |
SBIN | 2159.85 | 3037 |
SIEMENS | 667.90 | 800 |
TATAMOTORS | 804.95 | 890 |
TATASTEEL | 653.70 | 799 |
TATATEA | 1001.65 | 1947 |
Tuesday, January 19, 2010
Recommendations for 20.01.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
ACC | 952.30 | 1960 |
ADSL | 231.55 | 515 |
AMBUJACEM | 108.15 | 169 |
ANDHRSUGAR | 125.05 | 423 |
APPAPER | 107.85 | 402 |
AXISBANK | 1105.75 | 1195 |
BALRAMCHIN | 128.50 | 170 |
BHARTIARTL | 320.55 | 525 |
GAIL | 426.05 | 432 |
GRASIM | 2720.40 | 6721 |
HARRMALAYA | 133.00 | 134 |
HEROHONDA | 1664.10 | 2198 |
HINDALCO | 163.00 | 194 |
HINDUJAVEN | 361.00 | 362 |
IDEA | 57.80 | 75 |
JINDALSAW | 199.55 | 416 |
JKIL | 183.60 | 321 |
JPASSOCIAT | 160.35 | 244 |
KALECONSUL | 97.70 | 226 |
KOTHARIPRO | 435.05 | 1492 |
M&M | 1159.60 | 1514 |
MARUTI | 1419.30 | 1597 |
MPHASIS | 702.40 | 728 |
NUCLEUS | 146.65 | 300 |
ONGC | 1196.80 | 1859 |
PNB | 920.05 | 2232 |
RANBAXY | 504.55 | 659 |
RPGLIFE | 80.65 | 159 |
SAIL | 233.45 | 290 |
SBIN | 2173.10 | 3037 |
SIEMENS | 645.05 | 800 |
TATAMOTORS | 806.70 | 890 |
TATASTEEL | 637.65 | 799 |
TATATEA | 1014.60 | 1947 |
Monday, January 18, 2010
Recommendations for 19.01.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
ACC | 981.95 | 1960 |
ACE | 43.85 | 158 |
ADSL | 238.90 | 515 |
AMBUJACEM | 111.00 | 169 |
APPAPER | 108.00 | 402 |
AXISBANK | 1107.65 | 1195 |
BHARTIARTL | 320.70 | 525 |
CAROLINFO | 68.05 | 600 |
FIEMIND | 111.35 | 163 |
GRASIM | 2787.45 | 6721 |
HEROHONDA | 1694.60 | 2198 |
HINDALCO | 167.25 | 194 |
ICSA | 182.20 | 564 |
IDEA | 58.90 | 75 |
INDIANCARD | 183.55 | 316 |
JAYSREETEA | 388.60 | 1646 |
JINDALSAW | 205.55 | 416 |
JKIL | 184.20 | 321 |
JPASSOCIAT | 163.20 | 244 |
KOTHARIPRO | 451.85 | 1492 |
M&M | 1183.65 | 1514 |
MARUTI | 1429.35 | 1597 |
MPHASIS | 714.70 | 728 |
NUCLEUS | 147.95 | 300 |
ONGC | 1212.55 | 1859 |
PNB | 919.75 | 2232 |
RANBAXY | 511.40 | 659 |
SAIL | 234.85 | 290 |
SBIN | 2156.40 | 3037 |
SIEMENS | 651.95 | 800 |
TATAMOTORS | 810.85 | 890 |
TATASTEEL | 637.50 | 799 |
TATATEA | 1031.00 | 1947 |
TECHNOELEC | 215.85 | 338 |
WELGUJ | 278.85 | 594 |
Sunday, January 17, 2010
Recommendations for 18.01.2010
Buy
SYMBOL CLOSE TARGET
ACC 980.80 1960
AHLUCONT 194.00 269
AMBUJACEM 113.25 169
APTECHT 199.45 701
AXISBANK 1077.80 1195
BALRAMCHIN 135.25 170
BANCOINDIA 95.15 210
BHARTIARTL 317.40 525
BIRLACORPN 384.05 1597
CANBK 385.15 1430
COREPROTEC 195.40 207
DHAMPURSUG 142.80 184
ELECTHERM 337.40 966
ESSDEE 384.75 541
EXCELCROP 156.65 916
EXIDEIND 117.25 136
GAIL 425.50 432
GRASIM 2847.40 6721
HAVELLS 513.90 688
HEROHONDA 1625.35 2198
HINDALCO 166.60 194
HITACHIHOM 163.90 478
IDEA 59.30 75
JAYSREETEA 399.90 1646
JINDALPHOT 186.35 365
JKIL 184.90 321
JPASSOCIAT 163.90 244
KOTHARIPRO 459.15 1492
KRBL 212.65 1006
M&M 1157.20 1514
MARUTI 1413.45 1597
MPHASIS 721.25 728
MURLIIND 343.50 802
NUCLEUS 155.60 300
ONGC 1209.80 1859
ORIENTBANK 256.25 843
ORIENTPPR 49.70 153
PNB 908.50 2232
RANBAXY 515.40 659
SAIL 237.30 290
SBIN 2143.35 3037
SIEMENS 655.25 800
SINTEX 258.55 281
SOTL 401.20 1122
SOUTHBANK 144.90 470
SUNDRMFAST 59.30 68
SUNILHITEC 237.00 686
SUPREMEINF 192.20 478
TATAMOTORS 797.20 890
TATASTEEL 645.15 799
TATATEA 1038.55 1947
TECHNOELEC 216.40 338
UBENGG 150.75 319
VARUN 168.15 210
VENKEYS 244.05 831
VISAKAIND 148.55 878
WELGUJ 278.95 594
SYMBOL CLOSE TARGET
ACC 980.80 1960
AHLUCONT 194.00 269
AMBUJACEM 113.25 169
APTECHT 199.45 701
AXISBANK 1077.80 1195
BALRAMCHIN 135.25 170
BANCOINDIA 95.15 210
BHARTIARTL 317.40 525
BIRLACORPN 384.05 1597
CANBK 385.15 1430
COREPROTEC 195.40 207
DHAMPURSUG 142.80 184
ELECTHERM 337.40 966
ESSDEE 384.75 541
EXCELCROP 156.65 916
EXIDEIND 117.25 136
GAIL 425.50 432
GRASIM 2847.40 6721
HAVELLS 513.90 688
HEROHONDA 1625.35 2198
HINDALCO 166.60 194
HITACHIHOM 163.90 478
IDEA 59.30 75
JAYSREETEA 399.90 1646
JINDALPHOT 186.35 365
JKIL 184.90 321
JPASSOCIAT 163.90 244
KOTHARIPRO 459.15 1492
KRBL 212.65 1006
M&M 1157.20 1514
MARUTI 1413.45 1597
MPHASIS 721.25 728
MURLIIND 343.50 802
NUCLEUS 155.60 300
ONGC 1209.80 1859
ORIENTBANK 256.25 843
ORIENTPPR 49.70 153
PNB 908.50 2232
RANBAXY 515.40 659
SAIL 237.30 290
SBIN 2143.35 3037
SIEMENS 655.25 800
SINTEX 258.55 281
SOTL 401.20 1122
SOUTHBANK 144.90 470
SUNDRMFAST 59.30 68
SUNILHITEC 237.00 686
SUPREMEINF 192.20 478
TATAMOTORS 797.20 890
TATASTEEL 645.15 799
TATATEA 1038.55 1947
TECHNOELEC 216.40 338
UBENGG 150.75 319
VARUN 168.15 210
VENKEYS 244.05 831
VISAKAIND 148.55 878
WELGUJ 278.95 594
Friday, January 15, 2010
Recommendations for 15.01.2010
Buy
SYMBOL CLOSE TARGET
ACC 955.10 1960
AEGISCHEM 215.20 426
AHLUCONT 195.25 269
AMBUJACEM 107.40 169
APPAPER 113.50 402
AXISBANK 1066.10 1195
BAJAJHIND 223.75 322
BALRAMCHIN 135.25 170
BHARTIARTL 318.05 525
BHARTISHIP 298.30 877
CANBK 393.10 1430
DHAMPURSUG 144.55 184
DWARKESH 116.85 277
ELECTHERM 339.25 966
GAIL 429.95 432
GAMMONIND 232.05 270
GENESYS 219.90 442
GENUSPOWER 190.90 618
GRASIM 2842.20 6721
HAVELLS 524.80 688
HEROHONDA 1621.30 2198
HIKAL 417.25 605
HINDALCO 170.85 194
HINDNATGLS 216.25 448
IDEA 59.90 75
INGVYSYABK 282.55 434
J&KBANK 575.35 2074
JPASSOCIAT 164.75 244
KOTHARIPRO 466.05 1492
KRBL 219.25 1006
M&M 1171.65 1514
MAHSEAMLES 362.65 774
MARUTI 1414.85 1597
MINDAIND 269.75 358
ONGC 1231.75 1859
PNB 923.00 2232
RANBAXY 516.15 659
SAIL 240.85 290
SBIN 2157.35 3037
SIEMENS 658.65 800
SINTEX 260.05 281
SOTL 404.55 1122
TATAMOTORS 782.15 890
TATASTEEL 647.70 799
TECHNOELEC 220.65 338
VENKEYS 251.35 831
ZUARIAGRO 475.60 1517
SYMBOL CLOSE TARGET
ACC 955.10 1960
AEGISCHEM 215.20 426
AHLUCONT 195.25 269
AMBUJACEM 107.40 169
APPAPER 113.50 402
AXISBANK 1066.10 1195
BAJAJHIND 223.75 322
BALRAMCHIN 135.25 170
BHARTIARTL 318.05 525
BHARTISHIP 298.30 877
CANBK 393.10 1430
DHAMPURSUG 144.55 184
DWARKESH 116.85 277
ELECTHERM 339.25 966
GAIL 429.95 432
GAMMONIND 232.05 270
GENESYS 219.90 442
GENUSPOWER 190.90 618
GRASIM 2842.20 6721
HAVELLS 524.80 688
HEROHONDA 1621.30 2198
HIKAL 417.25 605
HINDALCO 170.85 194
HINDNATGLS 216.25 448
IDEA 59.90 75
INGVYSYABK 282.55 434
J&KBANK 575.35 2074
JPASSOCIAT 164.75 244
KOTHARIPRO 466.05 1492
KRBL 219.25 1006
M&M 1171.65 1514
MAHSEAMLES 362.65 774
MARUTI 1414.85 1597
MINDAIND 269.75 358
ONGC 1231.75 1859
PNB 923.00 2232
RANBAXY 516.15 659
SAIL 240.85 290
SBIN 2157.35 3037
SIEMENS 658.65 800
SINTEX 260.05 281
SOTL 404.55 1122
TATAMOTORS 782.15 890
TATASTEEL 647.70 799
TECHNOELEC 220.65 338
VENKEYS 251.35 831
ZUARIAGRO 475.60 1517
Wednesday, January 13, 2010
Recommendations for 14.01.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
ACC | 946.25 | 1960 |
COSMOFILMS | 116.60 | 461 |
CREWBOS | 67.25 | 205 |
DENABANK | 83.50 | 334 |
DICIND | 197.10 | 526 |
GARDENSILK | 80.05 | 335 |
GRASIM | 2831.55 | 6721 |
INEABS | 197.65 | 524 |
KNRCON | 126.20 | 277 |
MICROTECH | 203.80 | 1072 |
MUKANDLTD | 66.90 | 168 |
PNB | 919.75 | 2232 |
PRAKASH | 206.70 | 438 |
PSL | 171.25 | 408 |
ROHITFERRO | 43.05 | 120 |
SUPPETRO | 31.60 | 164 |
Tuesday, January 12, 2010
Recommendations for 13.01.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
ACC | 898.05 | 1960 |
APTECHT | 198.50 | 701 |
BALAMINES | 171.05 | 778 |
COSMOFILMS | 117.15 | 461 |
DALMIACEM | 185.90 | 556 |
DICIND | 198.35 | 526 |
EVERESTIND | 167.00 | 382 |
GLODYNE | 494.20 | 1164 |
GRASIM | 2796.50 | 6721 |
GSFC | 205.10 | 520 |
INEABS | 200.05 | 524 |
KAKATCEM | 106.50 | 540 |
KNRCON | 126.85 | 277 |
MCLEODRUSS | 272.50 | 816 |
MICROTECH | 203.80 | 1072 |
MRF | 6084.35 | 23710 |
OCL | 127.25 | 638 |
PARAL | 148.05 | 636 |
PHILIPCARB | 159.85 | 748 |
PNB | 926.05 | 2232 |
PONNIERODE | 142.35 | 691 |
PRAKASH | 212.25 | 438 |
SBBJ | 478.10 | 1900 |
SIMBHSUGAR | 88.05 | 1528 |
SIYSIL | 160.50 | 504 |
SOMANYCERA | 136.25 | 474 |
TATAINVEST | 515.80 | 1032 |
UNIONBANK | 266.80 | 750 |
Monday, January 11, 2010
Recommendations for 12.01.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
GRASIM | 2812.60 | 6721 |
PNB | 949.80 | 2232 |
ACC | 915.15 | 1960 |
POLYPLEX | 190.55 | 1135 |
MICROTECH | 206.90 | 1072 |
OCL | 130.65 | 638 |
LOGIXMICRO | 65.35 | 308 |
PHILIPCARB | 161.20 | 748 |
LAKSHVILAS | 82.20 | 366 |
BALAMINES | 176.15 | 778 |
SBT | 559.95 | 2417 |
PARAL | 154.60 | 636 |
SBBJ | 479.25 | 1900 |
MRF | 6158.60 | 23710 |
COSMOFILMS | 122.25 | 461 |
BALKRISIND | 550.35 | 1979 |
SYNDIBANK | 95.20 | 337 |
APTECHT | 200.65 | 701 |
ORIENTBANK | 258.20 | 843 |
BSL | 34.35 | 110 |
SUTLEJTEX | 119.65 | 380 |
SIYSIL | 163.05 | 504 |
MCLEODRUSS | 279.40 | 816 |
INDIACEM | 127.60 | 365 |
UNIONBANK | 269.30 | 750 |
MONNETISPA | 384.95 | 1046 |
DICIND | 200.40 | 526 |
BANARISUG | 1278.60 | 3332 |
SUPREMEINF | 190.35 | 478 |
LAOPALA | 33.80 | 82 |
GLODYNE | 502.60 | 1164 |
EVERESTIND | 172.40 | 382 |
TATASPONGE | 363.05 | 801 |
KKCL | 266.35 | 576 |
KNRCON | 131.65 | 277 |
Subscribe to:
Posts (Atom)