Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.
Tuesday, December 7, 2010
A2Z Maintenance & Engineering IPO
At 24 times 2009-10 earnings @ Rs.400-410. Too steeply priced. Not advisable to go in for. Again its only claim to fame is RJ's holding in it like DELTACORP. Nothing much else to write home about. Making a bakra of retail investors.
Thursday, October 21, 2010
Tuesday, September 14, 2010
Recommendations for today - 14.09.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
ACC | 990.45 | 1526 |
AMARAJABAT | 208.90 | 334 |
AMBUJACEM | 139.35 | 205 |
ASIANHOTNR | 331.65 | 374 |
ASIANTILES | 72.15 | 202 |
AXISBANK | 1426.20 | 1436 |
BALMLAWRIE | 688.50 | 1563 |
BASML | 140.00 | 520 |
BBTC | 549.40 | 568 |
BHARTIARTL | 348.80 | 406 |
CADILAHC | 613.35 | 776 |
CERA | 169.85 | 381 |
ESCORTS | 209.75 | 376 |
GAIL | 470.80 | 559 |
GSPL | 111.70 | 150 |
HEG | 317.20 | 496 |
HEROHONDA | 1727.70 | 1970 |
HINDALCO | 191.05 | 223 |
IDFC | 191.15 | 195 |
JKLAKSHMI | 63.40 | 105 |
JPASSOCIAT | 122.50 | 186 |
KEMROCK | 613.30 | 701 |
KESORAMIND | 318.20 | 622 |
KSL | 139.90 | 369 |
M&M | 664.85 | 754 |
MANAKSIA | 99.35 | 168 |
NIRMA | 217.80 | 238 |
PATNI | 446.30 | 911 |
PETRONET | 111.25 | 118 |
PNB | 1245.95 | 2710 |
POWERGRID | 105.55 | 134 |
RELIANCE | 992.50 | 1184 |
SAIL | 201.10 | 228 |
SBIN | 3148.55 | 3672 |
SHIVTEX | 56.55 | 279 |
SURYAPHARM | 285.30 | 1291 |
TATASTEEL | 601.50 | 1374 |
TIDEWATER | 9874.80 | 15509 |
TVSSRICHAK | 335.70 | 774 |
ZICOM | 90.60 | 5663 |
Monday, September 13, 2010
Stocks that hit new high today - 13.09.2010
Recommended | Buy | |||||||
SYMBOL | AT | ON | REACHED | ON | GAIN | % | ||
COROMANDEL | 254.75 | 10/01/2010 | 675.70 | 13/09/2010 | 420.95 | 165.24 | ||
SSWL | 104.95 | 01/02/2010 | 274.10 | 13/09/2010 | 169.15 | 161.17 | ||
VIPIND | 222.70 | 25/02/2010 | 554.70 | 13/09/2010 | 332.00 | 149.08 | ||
SUTLEJTEX | 119.65 | 11/01/2010 | 274.90 | 13/09/2010 | 155.25 | 129.75 | ||
CREWBOS | 67.25 | 13/01/2010 | 152.80 | 13/09/2010 | 85.55 | 127.21 | ||
VGUARD | 82.85 | 05/02/2010 | 186.85 | 13/09/2010 | 104.00 | 125.53 | ||
M&MFIN | 322.00 | 24/02/2010 | 725.00 | 13/09/2010 | 403.00 | 125.16 | ||
LAOPALA | 33.80 | 11/01/2010 | 64.00 | 13/09/2010 | 30.20 | 89.35 | ||
ORIENTBANK | 258.20 | 11/01/2010 | 473.00 | 13/09/2010 | 214.80 | 83.19 | ||
LUMAXIND | 179.60 | 04/03/2010 | 327.00 | 13/09/2010 | 147.40 | 82.07 | ||
SUNDARMFIN | 344.45 | 27/01/2010 | 612.00 | 13/09/2010 | 267.55 | 77.67 | ||
ALBK | 132.25 | 22/02/2010 | 232.40 | 13/09/2010 | 100.15 | 75.73 | ||
SRTRANSFIN | 461.60 | 03/03/2010 | 805.00 | 13/09/2010 | 343.40 | 74.39 | ||
IMPAL | 440.75 | 18/02/2010 | 757.00 | 13/09/2010 | 316.25 | 71.75 | ||
ZUARIAGRO | 485.80 | 10/01/2010 | 830.75 | 13/09/2010 | 344.95 | 71.01 | ||
SKFINDIA | 361.70 | 01/02/2010 | 616.95 | 13/09/2010 | 255.25 | 70.57 | ||
BASF | 392.75 | 26/01/2010 | 663.30 | 13/09/2010 | 270.55 | 68.89 | ||
ELGIEQUIP | 84.95 | 05/02/2010 | 143.35 | 13/09/2010 | 58.40 | 68.75 | ||
HITECHGEAR | 128.90 | 27/01/2010 | 217.50 | 13/09/2010 | 88.60 | 68.74 | ||
KALECONSUL | 97.70 | 19/01/2010 | 164.80 | 13/09/2010 | 67.10 | 68.68 | ||
DICIND | 202.85 | 10/01/2010 | 341.50 | 13/09/2010 | 138.65 | 68.35 | ||
SUPREMEIND | 428.85 | 09/02/2010 | 706.00 | 13/09/2010 | 277.15 | 64.63 | ||
RUCHISOYA | 87.25 | 27/01/2010 | 142.45 | 13/09/2010 | 55.20 | 63.27 | ||
ATUL | 99.30 | 26/01/2010 | 157.00 | 13/09/2010 | 57.70 | 58.11 | ||
FAGBEARING | 550.85 | 08/03/2010 | 864.00 | 13/09/2010 | 313.15 | 56.85 | ||
MRF | 6158.60 | 11/01/2010 | 9439.80 | 13/09/2010 | 3281.20 | 53.28 | ||
TATACHEM | 283.30 | 15/02/2010 | 434.00 | 13/09/2010 | 150.70 | 53.19 | ||
GREAVESCOT | 282.15 | 17/02/2010 | 429.00 | 13/09/2010 | 146.85 | 52.05 | ||
SINTEX | 260.05 | 15/01/2010 | 394.40 | 13/09/2010 | 134.35 | 51.66 | ||
CANBK | 393.10 | 15/01/2010 | 590.00 | 13/09/2010 | 196.90 | 50.09 | ||
CORPBANK | 450.45 | 16/03/2010 | 671.90 | 13/09/2010 | 221.45 | 49.16 | ||
FEDERALBNK | 253.60 | 04/02/2010 | 377.60 | 13/09/2010 | 124.00 | 48.90 | ||
ANDHRABANK | 113.00 | 16/04/2010 | 167.75 | 13/09/2010 | 54.75 | 48.45 | ||
DEWANHOUS | 199.25 | 17/03/2010 | 295.00 | 13/09/2010 | 95.75 | 48.06 | ||
SOUTHBANK | 144.90 | 17/01/2010 | 213.50 | 13/09/2010 | 68.60 | 47.34 | ||
SBIN | 2157.35 | 15/01/2010 | 3166.00 | 13/09/2010 | 1008.65 | 46.75 | ||
MUNJALAU | 110.30 | 27/04/2010 | 160.00 | 13/09/2010 | 49.70 | 45.06 | ||
MADHAV | 30.70 | 20/07/2010 | 44.25 | 13/09/2010 | 13.55 | 44.14 | ||
BAJAJHLDNG | 625.20 | 10/01/2010 | 899.75 | 13/09/2010 | 274.55 | 43.91 | ||
MBLINFRA | 203.00 | 02/03/2010 | 290.60 | 13/09/2010 | 87.60 | 43.15 | ||
BALKRISIND | 550.35 | 11/01/2010 | 774.00 | 13/09/2010 | 223.65 | 40.64 | ||
UNIONBANK | 269.30 | 11/01/2010 | 377.10 | 13/09/2010 | 107.80 | 40.03 | ||
VOLTAS | 165.65 | 10/03/2010 | 231.00 | 13/09/2010 | 65.35 | 39.45 | ||
BANKINDIA | 362.50 | 01/02/2010 | 504.70 | 13/09/2010 | 142.20 | 39.23 | ||
PNB | 923.85 | 10/01/2010 | 1264.80 | 13/09/2010 | 340.95 | 36.91 | ||
JKIL | 184.90 | 17/01/2010 | 253.00 | 13/09/2010 | 68.10 | 36.83 | ||
DENABANK | 83.50 | 13/01/2010 | 113.80 | 13/09/2010 | 30.30 | 36.29 | ||
TEXMACOLTD | 128.60 | 28/04/2010 | 175.00 | 13/09/2010 | 46.40 | 36.08 | ||
CENTRALBK | 146.85 | 02/02/2010 | 198.70 | 13/09/2010 | 51.85 | 35.31 | ||
AXISBANK | 1066.10 | 15/01/2010 | 1432.85 | 13/09/2010 | 366.75 | 34.40 | ||
OIL | 1192.25 | 24/01/2010 | 1592.90 | 13/09/2010 | 400.65 | 33.60 | ||
SGJHL | 143.95 | 22/04/2010 | 191.90 | 13/09/2010 | 47.95 | 33.31 | ||
ELDERPHARM | 324.90 | 01/02/2010 | 427.00 | 13/09/2010 | 102.10 | 31.43 | ||
AMBUJACEM | 107.40 | 15/01/2010 | 140.70 | 13/09/2010 | 33.30 | 31.01 | ||
BIMETAL | 236.10 | 02/03/2010 | 309.00 | 13/09/2010 | 72.90 | 30.88 | ||
IDBI | 114.05 | 28/01/2010 | 143.20 | 13/09/2010 | 29.15 | 25.56 | ||
EASUNREYRL | 103.70 | 01/02/2010 | 129.25 | 13/09/2010 | 25.55 | 24.64 | ||
SANGAMIND | 37.05 | 31/05/2010 | 45.25 | 13/09/2010 | 8.20 | 22.13 | ||
HCL-INSYS | 111.85 | 19/07/2010 | 136.50 | 13/09/2010 | 24.65 | 22.04 | ||
BANKBARODA | 725.20 | 23/07/2010 | 870.00 | 13/09/2010 | 144.80 | 19.97 | ||
LUMAXAUTO | 50.75 | 09/09/2010 | 59.80 | 13/09/2010 | 9.05 | 17.83 | ||
PARSVNATH | 124.95 | 04/02/2010 | 145.00 | 13/09/2010 | 20.05 | 16.05 | ||
ERAINFRA | 209.60 | 02/06/2010 | 242.25 | 13/09/2010 | 32.65 | 15.58 | ||
JHS | 82.10 | 24/08/2010 | 94.70 | 13/09/2010 | 12.60 | 15.35 | ||
UTVSOF | 498.35 | 30/08/2010 | 565.90 | 13/09/2010 | 67.55 | 13.55 | ||
EIMCOELECO | 294.20 | 27/08/2010 | 333.90 | 13/09/2010 | 39.70 | 13.49 | ||
IOB | 127.10 | 27/08/2010 | 143.90 | 13/09/2010 | 16.80 | 13.22 | ||
ONGC | 1231.75 | 15/01/2010 | 1389.00 | 13/09/2010 | 157.25 | 12.77 | ||
SURYALAXMI | 102.50 | 26/08/2010 | 113.90 | 13/09/2010 | 11.40 | 11.12 | ||
JBFIND | 150.25 | 02/09/2010 | 165.90 | 13/09/2010 | 15.65 | 10.42 | ||
VARUN | 168.15 | 17/01/2010 | 185.00 | 13/09/2010 | 16.85 | 10.02 | ||
MICROTECH | 206.90 | 11/01/2010 | 226.40 | 13/09/2010 | 19.50 | 9.42 | ||
SIMPLEXINF | 474.25 | 06/09/2010 | 512.40 | 13/09/2010 | 38.15 | 8.04 | ||
INDIANB | 252.10 | 24/08/2010 | 269.50 | 13/09/2010 | 17.40 | 6.90 | ||
SAMBANDAM | 125.35 | 08/09/2010 | 133.95 | 13/09/2010 | 8.60 | 6.86 | ||
DPTL | 172.45 | 07/09/2010 | 182.00 | 13/09/2010 | 9.55 | 5.54 | ||
TORNTPOWER | 336.70 | 01/09/2010 | 349.80 | 13/09/2010 | 13.10 | 3.89 | ||
TORNTPHARM | 539.10 | 01/09/2010 | 559.80 | 13/09/2010 | 20.70 | 3.84 | ||
VIJAYABANK | 83.50 | 07/09/2010 | 85.80 | 13/09/2010 | 2.30 | 2.75 | ||
MYSOREBANK | 1047.45 | 06/09/2010 | 1072.00 | 13/09/2010 | 24.55 | 2.34 |
Recommendations for 13.09.2010
Buy | ||
SYMBOL | CLOSE | TARGET |
ACC | 980.90 | 1526 |
AGCNET | 243.85 | 408 |
AMARAJABAT | 209.15 | 334 |
AMBUJACEM | 136.50 | 205 |
ASIANHOTNR | 344.05 | 374 |
AXISBANK | 1379.40 | 1436 |
BAJAJ-AUTO | 1459.40 | 1632 |
BALMLAWRIE | 688.85 | 1563 |
BHARTIARTL | 350.10 | 406 |
BHUSANSTL | 1874.60 | 3855 |
CADILAHC | 614.20 | 776 |
CERA | 171.00 | 381 |
ELNET | 71.35 | 169 |
GAIL | 461.60 | 559 |
HEG | 319.75 | 496 |
HEROHONDA | 1733.15 | 1970 |
HINDALCO | 182.40 | 223 |
IDFC | 189.35 | 195 |
JINDALSAW | 212.60 | 412 |
JKTYRE | 192.05 | 381 |
JPASSOCIAT | 119.60 | 186 |
KARURKCP | 68.40 | 325 |
LUMAXAUTO | 50.75 | 61 |
M&M | 655.60 | 754 |
MINDTREE | 514.30 | 812 |
MURLIIND | 101.45 | 232 |
MYSOREBANK | 1027.40 | 2475 |
NATCOPHARM | 290.55 | 297 |
OMNITECH | 237.80 | 761 |
ONGC | 1355.95 | 1370 |
PATNI | 448.45 | 911 |
PNB | 1222.40 | 2710 |
POWERGRID | 104.50 | 134 |
RELIANCE | 958.55 | 1184 |
SAIL | 199.85 | 228 |
SBIN | 2984.05 | 3672 |
SESAGOA | 311.40 | 956 |
TATASTEEL | 593.65 | 1374 |
Subscribe to:
Posts (Atom)