Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.
Friday, June 26, 2009
Wednesday, June 17, 2009
Thursday, June 4, 2009
Some more Sell list
| Scrip | LTP | Target |
| 3MINDIA | 1372.05 | 461.20 |
| ABAN | 1105.25 | 663.30 |
| ABIRLANUVO | 949.55 | 144.60 |
| ADANIENT | 692.30 | 123.90 |
| ADHUNIK | 73.45 | 40.80 |
| ADORWELD | 144.35 | 117.73 |
| ADVANIHOTR | 47.05 | 8.10 |
| AFL | 68.20 | 19.90 |
| AICHAMP | 27.90 | 2.67 |
| ALEMBICLTD | 43.65 | 5.30 |
| ALFALAVAL | 944.95 | 507.40 |
| ALKALI | 352.75 | 100.30 |
| ALKYLAMINE | 71.40 | 19.60 |
| ALLCARGO | 812.75 | 448.90 |
| ALMONDZ | 33.05 | 4.93 |
| ALPA | 16.20 | 5.40 |
| ALPHAGEO | 214.20 | 80.40 |
| AMDIND | 28.65 | 12.10 |
| AMTEKAUTO | 151.80 | 90.10 |
| ANSALINFRA | 69.10 | 54.27 |
| APARINDS | 137.00 | 98.13 |
| APIL | 498.50 | 154.40 |
| APOLLOHOSP | 521.40 | 192.00 |
| APOLLOTYRE | 29.50 | 21.50 |
| APTECHT | 193.35 | 12.70 |
| ARCHIES | 88.35 | 41.60 |
| AREVAT&D | 337.90 | 289.20 |
| ARIES | 54.30 | 53.87 |
| ARL | 2.45 | 1.47 |
| ASHOKLEY | 36.30 | 14.30 |
| ASIANPAINT | 1137.25 | 377.80 |
| ASTRAMICRO | 83.55 | 26.90 |
| ASTRAZEN | 610.80 | 279.90 |
| ATFL | 151.65 | 74.40 |
| ATLANTA | 90.45 | 53.20 |
| ATLASCYCLE | 118.90 | 50.80 |
| AURIONPRO | 164.15 | 150.93 |
| AUROPHARMA | 394.15 | 187.20 |
| AUSTRAL | 285.60 | 23.20 |
| AUTOIND | 100.25 | 40.67 |
| AUTOLITIND | 29.30 | 5.47 |
| AVENTIS | 1165.50 | 748.70 |
| BAJAJ-AUTO | 1117.85 | 453.00 |
| BAJAJFINSV | 421.45 | 29.00 |
| BAJAJHLDNG | 440.25 | 193.00 |
| BAJAUTOFIN | 176.30 | 92.70 |
| BALAJITELE | 72.45 | 40.40 |
| BALLARPUR | 27.70 | 22.50 |
| BALRAMCHIN | 92.50 | 58.30 |
| BARTRONICS | 158.95 | 123.90 |
| BASF | 301.15 | 243.50 |
| BATAINDIA | 146.35 | 93.40 |
| BBL | 948.40 | 841.30 |
| BEL | 1293.25 | 1010.70 |
| BEML | 757.15 | 309.87 |
| BERGEPAINT | 46.75 | 28.13 |
| BGRENERGY | 342.90 | 125.20 |
| BHAGWATIHO | 46.65 | 17.30 |
| BHAGYNAGAR | 27.75 | 8.53 |
| BHARATFORG | 190.35 | 45.10 |
| BINANICEM | 59.65 | 53.50 |
| BINDALAGRO | 22.65 | 12.00 |
| BIOCON | 200.20 | 71.20 |
| BLUEDART | 539.05 | 245.80 |
| BLUESTARCO | 304.95 | 200.50 |
| BOC | 166.05 | 69.50 |
| BOSCHLTD | 3277.35 | 1629.00 |
| BRIGADE | 94.50 | 48.10 |
| BRITANNIA | 1639.35 | 780.13 |
| BSELINFRA | 24.75 | 8.13 |
| CADILAHC | 329.60 | 204.40 |
| CAMBRIDGE | 76.05 | 19.50 |
| CARBORUNIV | 126.80 | 63.90 |
| CASTROL | 333.20 | 214.90 |
| CCCL | 263.00 | 191.10 |
| CENTEXT | 6.95 | 4.70 |
| CENTUM | 48.20 | 4.93 |
| CENTURYPLY | 43.55 | 10.53 |
| CENTURYTEX | 480.25 | 163.73 |
| CESC | 353.65 | 328.10 |
| CHAMBLFERT | 68.05 | 46.93 |
| CINEMAX | 73.50 | 23.10 |
| CINEVISTA | 7.05 | 5.60 |
| CLUTCHAUTO | 30.90 | 14.93 |
| COLPAL | 486.20 | 213.50 |
| COMSYS | 15.70 | 4.80 |
| CONCOR | 954.15 | 630.50 |
| CONSOFINVT | 56.15 | 35.00 |
| COREPROTEC | 157.35 | 64.90 |
| CRISIL | 3378.05 | 2008.50 |
| CROMPGREAV | 290.05 | 108.30 |
| CUMMINSIND | 260.00 | 219.00 |
| CYBERMEDIA | 49.25 | 8.13 |
| DAAWAT | 46.30 | 34.93 |
| DABUR | 112.90 | 43.00 |
| DCB | 43.85 | 2.53 |
| DCHL | 83.45 | 71.87 |
| DCM | 33.10 | 23.20 |
| DCW | 17.00 | 7.30 |
| DELTACORP | 43.85 | 12.40 |
| DENORA | 63.55 | 25.80 |
| DHAMPURSUG | 60.70 | 46.20 |
| DHANBANK | 104.00 | 91.10 |
| DICIND | 158.00 | 134.80 |
| DISHMAN | 186.30 | 99.73 |
| DIVISLAB | 1134.80 | 645.73 |
| D-LINK | 72.90 | 48.27 |
| DPSCLTD | 463.55 | 19.20 |
| DREDGECORP | 541.10 | 273.33 |
| DRREDDY | 621.95 | 331.10 |
| DYNAMATECH | 829.00 | 117.73 |
| EASUNREYRL | 91.85 | 33.60 |
| ECEIND | 175.40 | 125.90 |
| EDELWEISS | 501.10 | 33.90 |
| EDL | 95.35 | 84.13 |
| EDUCOMP | 3012.60 | 896.30 |
| EICHERMOT | 296.55 | 160.70 |
| EIHAHOTELS | 96.60 | 32.67 |
| EIHOTEL | 137.85 | 34.93 |
| EIMCOELECO | 316.70 | 264.00 |
| EKC | 217.45 | 55.20 |
| ELECON | 93.00 | 61.90 |
| ELGIRUBBER | 10.70 | 5.40 |
| EMAMILTD | 344.30 | 108.50 |
| ENERGYDEV | 76.75 | 59.20 |
| ENGINERSIN | 839.25 | 440.93 |
| ENIL | 247.95 | 6.00 |
| ESCORTS | 74.90 | 30.20 |
| ESSARSHIP | 80.00 | 19.20 |
| ESSDEE | 339.50 | 279.33 |
| ESSELPACK | 30.70 | 11.20 |
| ETC | 138.10 | 96.20 |
| EVEREADY | 34.55 | 25.00 |
| EVERESTIND | 103.00 | 97.70 |
| EVERONN | 378.65 | 171.47 |
| EVINIX | 4.55 | 2.80 |
| EXCELCROP | 150.05 | 47.47 |
| EXIDEIND | 73.90 | 35.50 |
| FACT | 52.65 | 5.07 |
| FCH | 298.10 | 17.60 |
| FEDDERLOYD | 38.10 | 35.20 |
| FIEMIND | 62.40 | 39.20 |
| FINANTECH | 1432.65 | 841.33 |
| FOSECOIND | 308.00 | 208.90 |
| FSL | 28.20 | 2.10 |
| GABRIEL | 15.75 | 7.40 |
| GAEL | 31.65 | 17.20 |
| GAMMNINFRA | 149.65 | 9.50 |
| GAMMONIND | 172.60 | 103.33 |
| GDL | 103.25 | 82.00 |
| GEMINI | 29.35 | 22.93 |
| GEOJIT | 49.25 | 5.40 |
| GILLETTE | 829.35 | 321.30 |
| GIPCL | 88.15 | 49.33 |
| GISOLUTION | 9.20 | 2.00 |
| GITANJALI | 135.60 | 130.93 |
| GKW | 48.60 | 8.93 |
| GLAXO | 1208.00 | 707.00 |
| GLENMARK | 247.10 | 83.87 |
| GLFL | 5.50 | 1.80 |
| GLODYNE | 431.85 | 410.13 |
| GMRINFRA | 172.75 | 6.40 |
| GODREJCP | 186.25 | 63.60 |
| GODREJIND | 144.00 | 2.00 |
| GOKUL | 270.10 | 115.30 |
| GOLDENTOBC | 84.25 | 12.40 |
| GOLDTECH | 41.60 | 27.50 |
| GRANULES | 66.20 | 30.00 |
| GREAVESCOT | 146.40 | 141.70 |
| GRINDWELL | 121.30 | 98.20 |
| GRUH | 160.65 | 143.80 |
| GSKCONS | 860.55 | 512.90 |
| GSPL | 59.45 | 20.93 |
| GTL | 284.10 | 71.30 |
| GTLINFRA | 45.35 | 1.73 |
| GUJRATGAS | 320.70 | 232.00 |
| GULFOILCOR | 70.25 | 3.33 |
| GVKPIL | 47.55 | 1.47 |
| HALONIX | 68.80 | 66.80 |
| HARRMALAYA | 76.45 | 32.70 |
| HAVELLS | 306.90 | 221.87 |
| HCC | 116.00 | 45.80 |
| HERCULES | 211.55 | 119.90 |
| HEXAWARE | 50.35 | 27.40 |
| HILTON | 23.25 | 19.07 |
| HINDDORROL | 92.15 | 83.80 |
| HINDOILEXP | 136.40 | 37.33 |
| HINDPETRO | 345.75 | 171.30 |
| HINDUJAVEN | 204.50 | 160.60 |
| HINDZINC | 649.65 | 645.50 |
| HONAUT | 1445.15 | 1139.60 |
| HOPFL | 97.30 | 70.67 |
| HORIZONINF | 428.00 | 19.47 |
| HOTELEELA | 40.75 | 21.07 |
| HTMEDIA | 110.60 | 36.40 |
| HYDRBADIND | 239.25 | 201.90 |
| IBREALEST | 234.30 | 4.27 |
| IBSEC | 53.80 | 49.07 |
| ICRA | 753.25 | 361.50 |
| IDFC | 124.80 | 56.70 |
| IGL | 138.65 | 123.20 |
| IGPL | 36.50 | 4.10 |
| INDHOTEL | 76.30 | 37.33 |
| INDIABULLS | 202.70 | 89.60 |
| INDIACEM | 165.40 | 164.00 |
| INDIAINFO | 157.00 | 75.40 |
| INDIANCARD | 90.45 | 83.87 |
| INDIANHUME | 545.20 | 523.40 |
| INDOASIFU | 53.60 | 38.13 |
| INDOWIND | 40.95 | 19.80 |
| INDRAMEDCO | 37.25 | 26.10 |
| INDUSFILA | 43.65 | 41.20 |
| INDUSINDBK | 73.10 | 42.30 |
| INEABS | 118.95 | 111.00 |
| INFOTECENT | 193.35 | 133.80 |
| INGERRAND | 329.05 | 212.90 |
| INOXLEISUR | 67.70 | 20.13 |
| IOC | 574.00 | 237.50 |
| IPCALAB | 560.60 | 362.20 |
| IRB | 143.35 | 17.20 |
| IVC | 146.15 | 90.10 |
| IVP | 31.65 | 12.00 |
| IVRCLINFRA | 338.10 | 168.80 |
| IVRPRIME | 99.15 | 18.10 |
| JAGRAN | 82.70 | 30.93 |
| JAICORPLTD | 317.90 | 40.80 |
| JAYAGROGN | 59.15 | 44.40 |
| JAYBARMARU | 47.50 | 44.80 |
| JAYPEEHOT | 222.15 | 38.80 |
| JAYSREETEA | 166.05 | 133.30 |
| JINDALSTEL | 2278.60 | 999.20 |
| JINDALSWHL | 740.15 | 327.40 |
| JINDRILL | 583.90 | 203.70 |
| JISLJALEQS | 630.35 | 164.10 |
| JMFINANCIL | 51.45 | 11.87 |
| JMTAUTOLTD | 39.00 | 33.33 |
| JPASSOCIAT | 225.75 | 68.70 |
| JPHYDRO | 73.95 | 28.50 |
| JSWSTEEL | 587.35 | 209.90 |
| JYOTHYLAB | 87.60 | 71.60 |
| JYOTISTRUC | 164.40 | 97.30 |
| KAJARIACER | 38.75 | 12.20 |
| KALINDEE | 172.25 | 42.40 |
| KALPATPOWR | 769.95 | 356.30 |
| KAMATHOTEL | 68.20 | 33.80 |
| KANORICHEM | 32.85 | 19.00 |
| KANSAINER | 699.75 | 365.70 |
| KARURVYSYA | 309.85 | 281.80 |
| KAUSHALYA | 31.75 | 14.40 |
| KBL | 170.50 | 63.30 |
| KCPSUGIND | 20.65 | 14.13 |
| KEC | 419.50 | 235.70 |
| KGL | 14.95 | 1.90 |
| KHANDSE | 29.95 | 17.40 |
| KIRIDYES | 183.10 | 112.13 |
| KIRLOSOIL | 87.95 | 59.00 |
| KKCL | 160.40 | 115.80 |
| KOHINOOR | 67.90 | 9.73 |
| KOTAKBANK | 665.90 | 79.40 |
| KOTHARIPET | 15.05 | 0.30 |
| KOTHARIPRO | 274.55 | 169.33 |
| KOUTONS | 429.30 | 190.93 |
| KPRMILL | 63.15 | 27.73 |
| KSBPUMPS | 404.70 | 375.60 |
| KSK | 232.30 | 14.53 |
| KSOILS | 61.95 | 50.60 |
| LAOPALA | 25.00 | 5.73 |
| LAXMIMACH | 936.65 | 864.50 |
| LIBERTSHOE | 64.50 | 20.80 |
| LITL | 368.10 | 123.80 |
| LOKESHMACH | 42.15 | 25.07 |
| LUMAXAUTO | 31.10 | 16.67 |
| LUMAXIND | 122.30 | 2.93 |
| LUMAXTECH | 30.40 | 22.93 |
| LUPIN | 837.25 | 500.00 |
| M&MFIN | 257.20 | 221.30 |
| MADHAV | 22.90 | 13.10 |
| MAGMA | 163.95 | 149.87 |
| MAGNUM | 11.85 | 10.40 |
| MAHLIFE | 303.00 | 113.20 |
| MAHSCOOTER | 163.20 | 95.40 |
| MANGALAM | 10.30 | 7.07 |
| MANGCHEFER | 25.45 | 23.50 |
| MANGTIMBER | 20.50 | 8.20 |
| MARICO | 70.45 | 23.40 |
| MARKSANS | 7.20 | 5.20 |
| MATRIXLABS | 209.20 | 101.87 |
| MAX | 203.40 | 17.20 |
| MAXWELL | 21.00 | 12.80 |
| MBECL | 118.20 | 103.10 |
| MCDOWELL-N | 980.45 | 296.60 |
| MCLEODRUSS | 102.65 | 81.10 |
| MERCK | 388.00 | 328.80 |
| MINDAIND | 164.25 | 144.30 |
| MINDTREE | 485.95 | 72.20 |
| MIRCELECTR | 16.75 | 11.47 |
| MIRZAINT | 15.60 | 5.80 |
| MLL | 74.75 | 12.53 |
| MONSANTO | 1859.60 | 1549.20 |
| MOTHERSUMI | 76.90 | 18.40 |
| MOTILALOFS | 181.35 | 82.70 |
| MPHASIS | 337.95 | 124.80 |
| MRF | 3412.75 | 1467.70 |
| MRO-TEK | 34.35 | 10.10 |
| MRPL | 74.40 | 62.80 |
| MSKPROJ | 92.15 | 86.13 |
| MTNL | 110.90 | 28.80 |
| MUKANDENGG | 26.40 | 21.60 |
| MUKTAARTS | 58.25 | 30.70 |
| MUNDRAPORT | 600.95 | 115.10 |
| MURUDCERA | 34.75 | 30.53 |
| NAGARCONST | 130.90 | 67.20 |
| NAGARFERT | 44.65 | 4.60 |
| NAHARINVST | 21.80 | 21.07 |
| NAUKRI | 687.60 | 218.70 |
| NAVNETPUBL | 71.50 | 69.47 |
| NELCAST | 46.40 | 21.70 |
| NEOCURE | 10.00 | 0.40 |
| NESCO | 866.80 | 653.07 |
| NETWORK18 | 154.50 | 11.20 |
| NEYVELILIG | 136.70 | 55.73 |
| NFL | 79.35 | 35.87 |
| NIITLTD | 59.80 | 28.60 |
| NILKAMAL | 95.75 | 69.33 |
| NIRMA | 147.90 | 27.73 |
| NITINFIRE | 302.70 | 120.40 |
| NMDC | 411.85 | 110.30 |
| NOCIL | 28.00 | 26.80 |
| NOIDATOLL | 41.50 | 16.53 |
| NORBTEAEXP | 7.00 | 4.00 |
| NRBBEARING | 55.00 | 8.80 |
| NSIL | 699.05 | 219.40 |
| NUCENT | 2.55 | 1.87 |
| NUCLEUS | 105.80 | 80.60 |
| OCTAV | 26.90 | 9.73 |
| OFSS | 1223.20 | 639.20 |
| OMAXE | 107.95 | 84.40 |
| ONMOBILE | 432.30 | 115.00 |
| ONWARDTEC | 19.80 | 6.93 |
| OPTOCIRCUI | 186.00 | 121.33 |
| ORBITCORP | 206.45 | 29.10 |
| ORIENTHOT | 234.40 | 209.10 |
| PAGEIND | 455.35 | 311.73 |
| PANORAMUNI | 219.30 | 144.10 |
| PANTALOONR | 319.85 | 82.30 |
| PAPERPROD | 47.00 | 36.60 |
| PARSVNATH | 100.85 | 71.87 |
| PATELENG | 372.60 | 222.93 |
| PATINTLOG | 29.40 | 15.90 |
| PBAINFRA | 62.75 | 16.30 |
| PEARLPOLY | 11.50 | 6.93 |
| PENINLAND | 72.00 | 53.60 |
| PETRONET | 71.20 | 69.10 |
| PFC | 202.00 | 118.00 |
| PFIZER | 779.75 | 486.70 |
| PFOCUS | 245.00 | 157.87 |
| PGHH | 871.90 | 475.30 |
| PHOENIXLTD | 147.05 | 55.30 |
| PIDILITIND | 130.25 | 56.50 |
| PIRHEALTH | 279.50 | 132.00 |
| PLETHICO | 193.60 | 118.10 |
| PNBGILTS | 26.00 | 18.10 |
| PNC | 31.85 | 1.73 |
| POLYPLEX | 180.60 | 110.53 |
| PRAENG | 45.90 | 35.33 |
| PRAJIND | 114.15 | 73.87 |
| PREMIER | 68.75 | 45.20 |
| PRIMESECU | 28.75 | 3.87 |
| PTC | 96.10 | 39.90 |
| PUNJLLOYD | 216.40 | 72.70 |
| PURVA | 114.50 | 62.40 |
| PVR | 138.70 | 74.13 |
| RADICO | 83.20 | 7.87 |
| RAINCOM | 159.60 | 157.90 |
| RAJESHEXPO | 51.25 | 18.27 |
| RAJTV | 63.20 | 3.10 |
| RALLIS | 631.80 | 618.27 |
| RAMANEWS | 23.30 | 14.00 |
| RANEENGINE | 93.80 | 19.40 |
| RCF | 81.75 | 41.73 |
| RECLTD | 153.40 | 150.00 |
| REDINGTON | 256.30 | 87.73 |
| REIAGROLTD | 97.85 | 7.20 |
| RENUKA | 131.60 | 25.20 |
| RESURGERE | 121.25 | 71.47 |
| REVATHI | 575.00 | 117.70 |
| RICOAUTO | 20.55 | 8.93 |
| RIIL | 1236.80 | 148.90 |
| RKFORGE | 72.65 | 31.73 |
| RML | 46.55 | 3.60 |
| RNRL | 87.60 | 4.93 |
| ROHITFERRO | 39.30 | 18.27 |
| RUBYMILLS | 872.15 | 582.50 |
| RUCHISOYA | 46.55 | 45.60 |
| SADBHAV | 648.85 | 363.87 |
| SAGCEM | 210.70 | 89.87 |
| SAKUMA | 13.20 | 4.93 |
| SALSTEEL | 15.70 | 9.73 |
| SAMBHAAV | 2.60 | 1.20 |
| SANGHIIND | 35.85 | 17.73 |
| SANWARIA | 89.10 | 43.50 |
| SAPL | 14.45 | 5.40 |
| SAREGAMA | 105.65 | 11.87 |
| SASKEN | 118.45 | 114.67 |
| SAVITACHEM | 161.85 | 118.00 |
| SB&TINTL | 11.95 | 4.10 |
| SEJALGLASS | 37.90 | 24.80 |
| SHALPAINTS | 217.05 | 136.13 |
| SHARRESLTD | 89.35 | 13.87 |
| SHIV-VANI | 302.95 | 183.10 |
| SHREEASHTA | 547.95 | 188.13 |
| SHRENUJ | 26.75 | 12.00 |
| SHRIRAMCIT | 338.05 | 224.40 |
| SHRIRAMEPC | 186.35 | 44.27 |
| SHYAMTEL | 81.15 | 8.40 |
| SILINV | 90.00 | 70.90 |
| SIMPLEXINF | 379.80 | 244.13 |
| SINTEX | 225.55 | 196.90 |
| SITASHREE | 13.05 | 6.93 |
| SKFINDIA | 252.75 | 199.00 |
| SKUMARSYNF | 49.35 | 15.33 |
| SMSPHARMA | 139.60 | 27.40 |
| SOBHA | 223.05 | 195.73 |
| SOFTPRO | 173.05 | 41.70 |
| SOFTTECHGR | 11.55 | 4.70 |
| SOLARINDS | 310.00 | 132.67 |
| SOLEMS | 40.90 | 30.80 |
| SREINTFIN | 79.15 | 58.27 |
| SRTRANSFIN | 292.55 | 286.20 |
| STCINDIA | 365.90 | 135.50 |
| STERLINBIO | 139.35 | 88.30 |
| STERTOOLS | 45.00 | 22.40 |
| STRTECH | 157.85 | 138.80 |
| SUBROS | 29.20 | 21.90 |
| SUJANATOW | 38.45 | 23.30 |
| SUNCLAYTON | 156.55 | 28.70 |
| SUNDRMFAST | 33.85 | 14.40 |
| SUNTV | 272.25 | 109.33 |
| SUPREMEIND | 237.15 | 218.40 |
| SURANAIND | 141.95 | 123.50 |
| SURANATELE | 30.05 | 12.13 |
| SUVEN | 23.60 | 6.10 |
| SWARAJENG | 244.45 | 171.30 |
| SWARAJMAZD | 199.70 | 46.00 |
| TAJGVK | 102.00 | 84.20 |
| TANLA | 78.15 | 77.80 |
| TATACHEM | 227.15 | 159.20 |
| TATACOFFEE | 216.05 | 133.60 |
| TATATEA | 787.90 | 279.87 |
| TCI | 78.80 | 39.00 |
| TCIFINANCE | 17.45 | 2.80 |
| TECHNOELEC | 155.75 | 109.30 |
| TFL | 15.50 | 5.30 |
| THERMAX | 390.80 | 241.20 |
| THIRUSUGAR | 102.70 | 66.30 |
| THOMASCOOK | 63.10 | 14.40 |
| TIDEWATER | 3847.65 | 3040.53 |
| TIIL | 37.85 | 23.20 |
| TIMKEN | 108.65 | 79.30 |
| TINPLATE | 46.60 | 32.27 |
| TIPSINDLTD | 36.75 | 23.73 |
| TITAN | 1199.75 | 393.87 |
| TNPETRO | 18.25 | 7.40 |
| TOKYOPLAST | 10.50 | 5.60 |
| TORNTPOWER | 142.60 | 86.40 |
| TRENT | 531.75 | 120.40 |
| TRIL | 357.95 | 341.40 |
| TRIVENI | 91.70 | 43.90 |
| TUBEINVEST | 49.55 | 39.10 |
| TULIP | 719.85 | 557.60 |
| TV-18 | 164.90 | 16.00 |
| TVSMOTOR | 45.60 | 9.33 |
| TVSSRICHAK | 95.00 | 92.93 |
| TVTODAY | 114.75 | 58.53 |
| UBHOLDINGS | 235.20 | 63.40 |
| UBL | 151.20 | 11.30 |
| UNIPHOS | 175.15 | 44.13 |
| UNIVCABLES | 58.75 | 30.20 |
| UTVSOF | 445.05 | 76.00 |
| VALUEIND | 18.40 | 8.20 |
| VARDHACRLC | 9.45 | 8.20 |
| VGUARD | 74.95 | 58.10 |
| VIJSHAN | 33.45 | 17.73 |
| VIMTALABS | 33.85 | 24.00 |
| VIPIND | 64.95 | 37.47 |
| VISESHINFO | 9.15 | 6.60 |
| VIVIMEDLAB | 88.30 | 32.53 |
| VOLTAS | 126.35 | 76.40 |
| WABCO-TVS | 227.00 | 99.00 |
| WALCHANNAG | 220.15 | 77.70 |
| WANBURY | 65.25 | 11.60 |
| WELGUJ | 230.70 | 128.80 |
| WENDT | 505.00 | 442.10 |
| WHEELS | 179.15 | 146.67 |
| WSI | 57.50 | 36.10 |
| WYETH | 537.50 | 476.40 |
| YESBANK | 133.20 | 100.60 |
| ZANDUPHARM | 8017.95 | 3247.60 |
| ZEEL | 190.65 | 70.60 |
| ZEENEWS | 45.25 | 18.80 |
| ZENITHEXPO | 50.40 | 18.50 |
| ZICOM | 95.10 | 76.80 |
| ZODIACLOTH | 255.05 | 190.40 |
| ZEENEWS | 45.25 | 18.80 |
| ZENITHEXPO | 50.40 | 18.50 |
| ZICOM | 95.10 | 76.80 |
| ZODIACLOTH | 255.05 | 190.40 |
Subscribe to:
Comments (Atom)