Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.
Sunday, December 28, 2008
Best Sell - RELIANCE
It has raised huge capital in debt to put up the new refinery, which will remain underutilised due to economic slowdown and will not be able to breakeven in the near future due to low petroleum product prices even if it exports all its output. The bottomline of RIL will be hit badly to repay the debt it has raised. Likely price of RIL - Rs.500/- for next one year.
Sell list
SYMBOL | LTP | Target |
3MINDIA | 950.00 | 499.8 |
ABB | 435.90 | 223.4 |
ABHISHEK | 16.95 | 16.6 |
ABIRLANUVO | 590.20 | 225 |
ADANIENT | 289.85 | 102 |
ADVANTA | 547.40 | 24.8 |
AFL | 62.05 | 57.4 |
ALEMBICLTD | 31.50 | 15 |
ALFALAVAL | 926.30 | 520.8 |
ALLCARGO | 614.40 | 409 |
APOLLOHOSP | 426.15 | 192.4 |
APTECHT | 85.35 | 23.2 |
ARCHIES | 55.30 | 1.4 |
ARL | 1.25 | 0.8 |
ARVIND | 15.90 | 3.4 |
ASHAPURMIN | 25.65 | 11.8 |
ASIANPAINT | 867.30 | 458.2 |
ASTRAMICRO | 47.50 | 16.6 |
ASTRAZEN | 477.45 | 318.2 |
ATFL | 91.75 | 58.8 |
ATLASCYCLE | 85.30 | 49.4 |
AUTOIND | 69.60 | 44.6 |
AVAYAGCL | 84.85 | 13.4 |
AVENTIS | 894.70 | 751.2 |
AVTNPL | 66.65 | 44.6 |
AXISBANK | 482.80 | 402 |
AXIS-IT&T | 13.20 | 1.6 |
BAGFILMS | 14.05 | 4.8 |
BAJAJFINSV | 133.65 | 34 |
BAJAUTOFIN | 65.45 | 41.4 |
BALRAMCHIN | 44.70 | 13.2 |
BANG | 153.35 | 16.4 |
BANSWRAS | 13.50 | 1.8 |
BATAINDIA | 92.05 | 89 |
BEL | 688.15 | 315.8 |
BEML | 311.10 | 182.8 |
BEPL | 9.00 | 0.4 |
BERGEPAINT | 33.85 | 32.8 |
BGRENERGY | 141.15 | 112.8 |
BHAGYNAGAR | 14.50 | 12 |
BHARATFORG | 78.90 | 33.6 |
BHARTIARTL | 686.40 | 384.4 |
BHEL | 1300.60 | 408.6 |
BIRLACOT | 4.00 | 0.4 |
BLUEDART | 405.90 | 288.6 |
BOC | 129.70 | 91 |
BONGAIREFN | 41.50 | 9.6 |
BOSCHLTD | 3060.90 | 2360 |
BRITANNIA | 1252.90 | 783.8 |
BSELINFRA | 13.60 | 1.6 |
BURNPUR | 9.65 | 2 |
CADILAHC | 272.60 | 240.6 |
CAIRN | 159.70 | 3.6 |
CALSOFT | 34.50 | 11.4 |
CAMBRIDGE | 72.85 | 33 |
CARBORUNIV | 83.90 | 52.6 |
CASTROL | 325.75 | 230.4 |
CENTUM | 32.95 | 11 |
CENTURYPLY | 30.70 | 27 |
CHAMBLFERT | 35.20 | 34.2 |
CINEMAX | 38.80 | 31.4 |
CIPLA | 181.95 | 75 |
COLPAL | 405.10 | 199.2 |
CRISIL | 2392.05 | 2133.6 |
CROMPGREAV | 130.10 | 99 |
CUMMINSIND | 197.80 | 184 |
DABUR | 83.10 | 40.8 |
DABURPHARM | 36.60 | 7.4 |
DCB | 20.35 | 7.4 |
DCMFINSERV | 2.55 | 2.4 |
DCMSRMCONS | 29.90 | 14.4 |
DELTACORP | 29.70 | 18.2 |
DISHMAN | 140.95 | 113 |
DIVISLAB | 1284.35 | 716.4 |
DLF | 275.45 | 156.8 |
DRREDDY | 468.25 | 355.4 |
DYNACONS | 0.50 | 0.4 |
DYNAMATECH | 498.05 | 240 |
ECEIND | 165.00 | 105.2 |
EDELWEISS | 272.25 | 29.2 |
EDUCOMP | 2408.25 | 488 |
EICHERMOT | 231.30 | 194.6 |
EIHOTEL | 124.85 | 35.4 |
EKC | 180.75 | 66.6 |
EMAMILTD | 223.00 | 74.8 |
EMKAY | 35.30 | 8.6 |
ENGINERSIN | 465.70 | 416 |
ESSAROIL | 83.00 | 9.4 |
ESSARSHIP | 33.65 | 23.2 |
EVEREADY | 14.05 | 13.8 |
EVERONN | 232.85 | 150.4 |
EVINIX | 3.30 | 2.6 |
EXIDEIND | 46.25 | 40 |
FACT | 17.90 | 6 |
FCH | 164.90 | 6.8 |
FINCABLES | 22.40 | 12.2 |
FMGOETZE | 37.25 | 21.2 |
FOSECOIND | 285.00 | 265.4 |
FOURSOFT | 14.70 | 7.8 |
GAMMNINFRA | 82.45 | 11 |
GATI | 39.75 | 9 |
GDL | 83.90 | 81 |
GEOJIT | 25.35 | 9.4 |
GILLETTE | 717.65 | 306 |
GKW | 31.25 | 11.2 |
GLAXO | 1127.80 | 584 |
GLENMARK | 297.90 | 97 |
GLFL | 3.15 | 0.8 |
GLORY | 193.10 | 31 |
GMRINFRA | 67.85 | 7.2 |
GODREJCP | 144.10 | 53.4 |
GODREJIND | 65.50 | 5.2 |
GOKEX | 88.65 | 82.2 |
GOLDTECH | 34.20 | 18.2 |
GRUH | 98.25 | 89.8 |
GSKCONS | 530.85 | 471.8 |
GSPL | 29.50 | 21.6 |
GTL | 205.95 | 72.4 |
GTLINFRA | 28.65 | 3 |
GUFICBIO | 4.00 | 1.6 |
GUJSIDHCEM | 8.10 | 3.4 |
GULFOILCOR | 39.75 | 20 |
GVKPIL | 19.85 | 1.8 |
HCC | 47.25 | 38.2 |
HCLTECH | 112.95 | 70.2 |
HDFC | 1449.05 | 689.4 |
HDFCBANK | 972.80 | 462 |
HEROHONDA | 790.75 | 580 |
HEXAWARE | 19.75 | 17.8 |
HINDOILEXP | 59.05 | 40.6 |
HINDUJAFO | 68.30 | 53.6 |
HINDUNILVR | 252.10 | 101.4 |
HORIZONINF | 402.00 | 21.4 |
HOTELRUGBY | 4.90 | 0.2 |
HTMEDIA | 68.70 | 46.2 |
IBREALEST | 128.95 | 4.4 |
ICICIBANK | 417.35 | 200 |
ICRA | 404.75 | 326.6 |
IDEA | 48.25 | 32 |
INDHOTEL | 43.00 | 32.4 |
INDIABULLS | 143.80 | 109.6 |
INDIAGLYCO | 62.10 | 11.8 |
INDRAMEDCO | 24.15 | 23.8 |
INDUSINDBK | 36.05 | 30.8 |
INFOSYSTCH | 1109.25 | 924.8 |
INOXLEISUR | 29.85 | 17.2 |
IRB | 130.95 | 2.8 |
ITC | 170.65 | 81.8 |
ITDCEM | 87.10 | 56 |
IVC | 114.20 | 88.2 |
JAGRAN | 56.55 | 36 |
JAICORPLTD | 83.85 | 44.6 |
JAYPEEHOT | 70.85 | 21.4 |
JINDRILL | 237.65 | 181.4 |
JISLJALEQS | 349.95 | 149 |
JMFINANCIL | 26.80 | 18.4 |
JPASSOCIAT | 73.65 | 51.4 |
KAJARIACER | 30.25 | 22.2 |
KALINDEE | 137.85 | 133.2 |
KALSTEELS | 56.85 | 50.6 |
KAUSHALYA | 10.50 | 7.4 |
KBL | 81.25 | 35.8 |
KERNEX | 70.90 | 33.6 |
KGL | 16.00 | 2.4 |
KHAITANELE | 32.90 | 4.6 |
KKCL | 142.00 | 109 |
KOHINOOR | 85.00 | 41 |
KOTAKBANK | 338.55 | 58.6 |
KOTHARIPET | 8.70 | 0.6 |
KOUTONS | 465.80 | 199.2 |
KSK | 164.40 | 26.6 |
KSOILS | 51.85 | 49.2 |
LAKSHVILAS | 69.45 | 46 |
LAOPALA | 17.30 | 9.4 |
LIBERTSHOE | 40.10 | 26.4 |
LITL | 135.55 | 81.4 |
LPDC | 4.85 | 0.4 |
LT | 744.60 | 647.2 |
LUPIN | 589.75 | 578.8 |
M&MFIN | 207.10 | 127.8 |
MAGMA | 205.00 | 187 |
MAHLIFE | 177.80 | 102.4 |
MANALIPETC | 7.30 | 3.2 |
MANGTIMBER | 17.00 | 11.2 |
MARICO | 52.95 | 27.6 |
MAX | 115.45 | 22.8 |
MAYTASINFR | 166.60 | 125.4 |
MCDOWELL-N | 894.10 | 421.2 |
MINDTREE | 234.45 | 122.6 |
MLL | 30.50 | 18.8 |
MOTHERSUMI | 64.30 | 21.2 |
MRO-TEK | 26.00 | 20.2 |
MTNL | 79.40 | 65.8 |
MUKTAARTS | 49.45 | 9.4 |
MUNDRAPORT | 305.45 | 104.4 |
NAGARFERT | 15.60 | 7 |
NAHARSPING | 23.35 | 14.6 |
NANDAN | 1.05 | 1 |
NAUKRI | 409.70 | 209.8 |
NEPCMICON | 5.50 | 2.4 |
NETWORK18 | 93.90 | 64 |
NEULANDLAB | 105.00 | 32.2 |
NEYVELILIG | 62.55 | 56.8 |
NIRMA | 103.75 | 51.6 |
NITINFIRE | 215.30 | 133 |
NMDC | 156.35 | 97.2 |
NOIDATOLL | 20.50 | 15.8 |
NORTHGATE | 60.55 | 54 |
NOVOPANIND | 20.00 | 8.8 |
NRBBEARING | 41.50 | 13.2 |
NSIL | 485.25 | 349.2 |
NTPC | 176.80 | 93 |
ONMOBILE | 215.30 | 100 |
ONWARDTEC | 12.00 | 5.2 |
ORBITCORP | 59.80 | 58.4 |
PAGEIND | 329.55 | 306.4 |
PANORAMUNI | 220.00 | 136 |
PANTALOONR | 204.75 | 87.4 |
PAPERPROD | 31.15 | 25.8 |
PARACABLES | 9.40 | 7.2 |
PFC | 123.20 | 109 |
PGHH | 754.95 | 446 |
PHOENIXLTD | 80.55 | 70.8 |
PIDILITIND | 105.00 | 68 |
PIRHEALTH | 232.75 | 114 |
PNC | 18.25 | 0.8 |
POWERGRID | 80.60 | 33.4 |
PRAJIND | 61.25 | 59.8 |
PRIMESECU | 15.25 | 9.4 |
PTC | 63.25 | 45.4 |
PUNJLLOYD | 142.10 | 107.2 |
RADICO | 65.50 | 25 |
RAJTV | 38.45 | 4.6 |
RANEENGINE | 47.30 | 18 |
RCOM | 204.80 | 72.8 |
REDINGTON | 103.05 | 83.6 |
RELCAPITAL | 514.90 | 425.2 |
RELIANCE | 1210.15 | 500 |
RELINFRA | 543.05 | 457.4 |
RENUKA | 64.70 | 25.8 |
REVATHI | 431.20 | 148 |
RIIL | 356.15 | 137 |
RML | 33.30 | 6.4 |
RNRL | 53.20 | 4.4 |
RPOWER | 114.50 | 9 |
SANGHIIND | 26.00 | 10.4 |
SAPL | 7.90 | 5.8 |
SAREGAMA | 56.00 | 15.4 |
SBIN | 1243.10 | 1230.6 |
SHARRESLTD | 76.50 | 14.6 |
SHREEASHTA | 502.35 | 163.2 |
SHRENUJ | 24.00 | 15.6 |
SHRIRAMCIT | 350.00 | 229.4 |
SHRIRAMEPC | 147.10 | 66.6 |
SHYAMTEL | 46.35 | 33.6 |
SIEMENS | 269.05 | 234.2 |
SINTEX | 188.80 | 165.4 |
SKUMARSYNF | 23.20 | 16.2 |
SOFTPRO | 105.25 | 51 |
SOLAREX | 299.20 | 129.6 |
SOLEMS | 38.80 | 24.6 |
SPLIL | 5.70 | 4.8 |
STCINDIA | 121.75 | 113.4 |
STER | 249.45 | 231.6 |
STERLINBIO | 158.95 | 99.8 |
STRTECH | 62.70 | 45.6 |
SUNPHARMA | 1056.80 | 564 |
SUNTV | 164.55 | 107 |
SURANATELE | 23.40 | 17.4 |
SUVEN | 13.20 | 11.2 |
SUZLON | 56.85 | 13.6 |
TANTIACONS | 41.00 | 22.6 |
TATACOFFEE | 156.70 | 123.2 |
TATACOMM | 499.85 | 92 |
TATAPOWER | 730.40 | 375.6 |
TATATEA | 577.25 | 263.6 |
TCI | 36.75 | 31.6 |
TFL | 9.05 | 4.4 |
THEMISMED | 73.20 | 55.6 |
THOMASCOOK | 42.55 | 28 |
TIRUMALCHM | 71.40 | 43.8 |
TITAN | 900.60 | 537.8 |
TORNTPOWER | 70.30 | 68.4 |
TRENT | 318.30 | 120.4 |
TRIVENI | 43.45 | 40 |
TV-18 | 79.35 | 10.2 |
TVSELECT | 16.20 | 5 |
TVSMOTOR | 22.20 | 14.8 |
TVTODAY | 71.55 | 57.8 |
UBHOLDINGS | 100.60 | 68 |
UBL | 78.05 | 2.6 |
UMITL | 2.85 | 1.4 |
UNIPHOS | 104.10 | 63.6 |
UTVSOF | 258.10 | 40 |
VIJAYABANK | 32.15 | 1.4 |
VIJSHAN | 17.75 | 15.4 |
VITLINFO | 301.55 | 80.4 |
WANBURY | 41.10 | 17.4 |
WELSPUNIND | 20.30 | 3.4 |
WIPRO | 226.65 | 185.6 |
WOCKPHARMA | 106.90 | 67 |
XPROINDIA | 15.70 | 13.2 |
ZANDUPHARM | 6884.95 | 3168.4 |
ZEEL | 138.25 | 86.8 |
ZEENEWS | 34.95 | 17.6 |
ZENITHCOMP | 15.30 | 4.6 |
ZICOM | 91.35 | 77 |
Sunday, December 21, 2008
Hold your cash
Market is going to be much cheaper next year. All the shares are going to be available at half the price they are now. Primarily for the following reasons.
i. Industrial growth is going to slow down by more than 2% due to economic slump along with GDP. Sectors taking a major hit are - real estate, aviation , hospitality , auto, metal, FMCG, retail, Pvt. banks (miniscule deposit and virtually nil interest income due to no loan takers) and to a large extent engineering goods. Pharma to remain neutral to slump - best buy in dips.
ii. Crude going to come down further to USD $20 per barrel - due to slowdown. Major beneficiary - PSU OMCs including ONGC (subsidy burden equivalent to nil). Major loser RIL - GRM being badly hit.
iii. Post skirmish with Pakistan (may begin as early on 25/12) which may blown up to full scale war and if US and its allies join in and China on the other side with Pakistan, may begin the onset of WW III, the overall economic situation across the globe going to be bad for 5 years at the least.
i. Industrial growth is going to slow down by more than 2% due to economic slump along with GDP. Sectors taking a major hit are - real estate, aviation , hospitality , auto, metal, FMCG, retail, Pvt. banks (miniscule deposit and virtually nil interest income due to no loan takers) and to a large extent engineering goods. Pharma to remain neutral to slump - best buy in dips.
ii. Crude going to come down further to USD $20 per barrel - due to slowdown. Major beneficiary - PSU OMCs including ONGC (subsidy burden equivalent to nil). Major loser RIL - GRM being badly hit.
iii. Post skirmish with Pakistan (may begin as early on 25/12) which may blown up to full scale war and if US and its allies join in and China on the other side with Pakistan, may begin the onset of WW III, the overall economic situation across the globe going to be bad for 5 years at the least.
Subscribe to:
Posts (Atom)