Friday, September 10, 2010

Stocks that hit new high on 09.09.2010

Recommended Buy              
                 
SYMBOL AT   ON REACHED   ON GAIN %
                 
VENKEYS 251.35   15/01/2010 994.75   09/09/2010 743.40 295.76
PARAL 156.45   10/01/2010 510.90   09/09/2010 354.45 226.56
BAJAUTOFIN 291.60   07/02/2010 788.80   09/09/2010 497.20 170.51
SSWL 104.95   01/02/2010 269.70   09/09/2010 164.75 156.98
COROMANDEL 254.75   10/01/2010 639.35   09/09/2010 384.60 150.97
VGUARD 82.85   05/02/2010 184.85   09/09/2010 102.00 123.11
CREWBOS 67.25   13/01/2010 146.00   09/09/2010 78.75 117.10
SUPPETRO 31.60   13/01/2010 68.35   09/09/2010 36.75 116.30
GLODYNE 502.60   11/01/2010 975.60   09/09/2010 473.00 94.11
TIL 348.60   15/02/2010 675.00   09/09/2010 326.40 93.63
SHIVAMAUTO 91.10   22/02/2010 173.00   09/09/2010 81.90 89.90
LUMAXIND 179.60   04/03/2010 326.00   09/09/2010 146.40 81.51
JYOTHYLAB 175.10   12/03/2010 309.90   09/09/2010 134.80 76.98
ORIENTBANK 258.20   11/01/2010 456.75   09/09/2010 198.55 76.90
NILKAMAL 247.20   10/01/2010 436.00   09/09/2010 188.80 76.38
SUNDARMFIN 344.45   27/01/2010 604.70   09/09/2010 260.25 75.56
ALBK 132.25   22/02/2010 228.50   09/09/2010 96.25 72.78
ZUARIAGRO 485.80   10/01/2010 828.35   09/09/2010 342.55 70.51
HERITGFOOD 154.15   02/06/2010 258.70   09/09/2010 104.55 67.82
LAKSHVILAS 82.20   11/01/2010 137.45   09/09/2010 55.25 67.21
ELGIEQUIP 84.95   05/02/2010 141.75   09/09/2010 56.80 66.86
HITECHGEAR 128.90   27/01/2010 215.00   09/09/2010 86.10 66.80
DEEPAKFERT 112.60   05/04/2010 187.40   09/09/2010 74.80 66.43
GUJRATGAS 273.35   19/04/2010 454.00   09/09/2010 180.65 66.09
DICIND 202.85   10/01/2010 336.80   09/09/2010 133.95 66.03
RUCHISOYA 87.25   27/01/2010 141.85   09/09/2010 54.60 62.58
SUPREMEIND 428.85   09/02/2010 694.50   09/09/2010 265.65 61.94
BASF 392.75   26/01/2010 632.00   09/09/2010 239.25 60.92
IMPAL 440.75   18/02/2010 697.00   09/09/2010 256.25 58.14
GALLANTT 28.80   01/06/2010 45.00   09/09/2010 16.20 56.25
FAGBEARING 550.85   08/03/2010 860.00   09/09/2010 309.15 56.12
ATUL 99.30   26/01/2010 154.00   09/09/2010 54.70 55.09
COREPROTEC 195.40   17/01/2010 302.80   09/09/2010 107.40 54.96
KALECONSUL 97.70   19/01/2010 150.40   09/09/2010 52.70 53.94
TATACHEM 283.30   15/02/2010 427.00   09/09/2010 143.70 50.72
TIIL 50.25   08/02/2010 75.55   09/09/2010 25.30 50.35
SINTEX 260.05   15/01/2010 384.85   09/09/2010 124.80 47.99
MANDHANA 141.95   04/06/2010 210.00   09/09/2010 68.05 47.94
DEWANHOUS 199.25   17/03/2010 294.70   09/09/2010 95.45 47.90
FEDERALBNK 253.60   04/02/2010 373.85   09/09/2010 120.25 47.42
MONNETISPA 384.95   11/01/2010 558.80   09/09/2010 173.85 45.16
CANBK 393.10   15/01/2010 569.20   09/09/2010 176.10 44.80
MUNJALAU 110.30   27/04/2010 158.90   09/09/2010 48.60 44.06
RATNAMANI 103.40   07/02/2010 148.80   09/09/2010 45.40 43.91
DAAWAT 60.95   24/01/2010 85.50   09/09/2010 24.55 40.28
BAJAJHLDNG 625.20   10/01/2010 875.05   09/09/2010 249.85 39.96
BALKRISIND 550.35   11/01/2010 769.25   09/09/2010 218.90 39.77
SBIN 2157.35   15/01/2010 2994.70   09/09/2010 837.35 38.81
MBLINFRA 203.00   02/03/2010 281.00   09/09/2010 78.00 38.42
VOLTAS 165.65   10/03/2010 228.95   09/09/2010 63.30 38.21
BANKINDIA 362.50   01/02/2010 492.80   09/09/2010 130.30 35.94
EIDPARRY 352.85   27/05/2010 479.45   09/09/2010 126.60 35.88
PNB 923.85   10/01/2010 1243.70   09/09/2010 319.85 34.62
JKIL 184.90   17/01/2010 245.50   09/09/2010 60.60 32.77
TEXMACOLTD 128.60   28/04/2010 169.40   09/09/2010 40.80 31.73
WHIRLPOOL 259.40   28/05/2010 339.70   09/09/2010 80.30 30.96
IDEA 59.90   15/01/2010 77.65   09/09/2010 17.75 29.63
MONSANTO 1757.25   11/02/2010 2263.30   09/09/2010 506.05 28.80
BEML 965.00   01/06/2010 1238.00   09/09/2010 273.00 28.29
KAJARIACER 57.35   05/03/2010 72.45   09/09/2010 15.10 26.33
EASUNREYRL 103.70   01/02/2010 128.50   09/09/2010 24.80 23.92
IDBI 114.05   28/01/2010 140.50   09/09/2010 26.45 23.19
SANGAMIND 37.05   31/05/2010 45.10   09/09/2010 8.05 21.73
HIKAL 417.25   15/01/2010 486.80   09/09/2010 69.55 16.67
OILCOUNTUB 108.75   15/03/2010 126.30   09/09/2010 17.55 16.14
ERAINFRA 209.60   02/06/2010 238.95   09/09/2010 29.35 14.00
SUNDRMFAST 59.30   17/01/2010 67.50   09/09/2010 8.20 13.83
BHARTIARTL 318.05   15/01/2010 357.95   09/09/2010 39.90 12.55
LUMAXTECH 156.30   24/08/2010 175.00   09/09/2010 18.70 11.96
VTL 313.50   30/08/2010 345.00   09/09/2010 31.50 10.05
RECLTD 326.95   03/09/2010 356.40   09/09/2010 29.45 9.01
NMDC 246.85   27/08/2010 268.60   09/09/2010 21.75 8.81
JBFIND 150.25   02/09/2010 163.40   09/09/2010 13.15 8.75
AROGRANITE 55.05   16/07/2010 59.50   09/09/2010 4.45 8.08
RAJVIR 205.00   08/09/2010 219.90   09/09/2010 14.90 7.27
UTVSOF 498.35   30/08/2010 532.50   09/09/2010 34.15 6.85
RAJESHEXPO 91.90   01/09/2010 98.00   09/09/2010 6.10 6.64
SIMPLEXINF 474.25   06/09/2010 501.85   09/09/2010 27.60 5.82
MICROTECH 206.90   11/01/2010 216.30   09/09/2010 9.40 4.54
WYETH 795.20   06/09/2010 830.00   09/09/2010 34.80 4.38
HONDAPOWER 572.75   07/09/2010 596.95   09/09/2010 24.20 4.23
ASIANHOTNR 352.95   08/09/2010 365.00   09/09/2010 12.05 3.41
SAMBANDAM 125.35   08/09/2010 129.00   09/09/2010 3.65 2.91
SRF 283.25   08/09/2010 289.90   09/09/2010 6.65 2.35

Thursday, September 9, 2010

Recommendations for today - 09.09.2010


Buy




SYMBOL CLOSE TARGET



ACC 993.35 1526
AGCNET 246.75 408
AHLUCONT 212.70 310
AMBUJACEM 137.20 205
ARSSINFRA 1269.25 1835
ASIANHOTNR 352.95 374
AXISBANK 1381.25 1436
BHARTIARTL 352.00 406
BHUSANSTL 1883.05 3855
BRFL 259.00 359
CENTRALBK 179.15 618
CERA 173.60 381
FDC 102.50 152
GAIL 466.90 559
HANUNG 299.50 867
HEG 324.90 496
HEROHONDA 1705.75 1970
HINDALCO 181.30 223
IDFC 185.75 195
INGVYSYABK 339.20 454
JAYNECOIND 40.25 57
JHS 81.55 98
JPASSOCIAT 118.85 186
KNRCON 186.65 464
M&M 635.25 754
ONGC 1355.50 1370
PNB 1229.20 2710
POWERGRID 106.50 134
RAJVIR 205.00 803
RELIANCE 959.60 1184
SAIL 198.65 228
SAMBANDAM 125.35 690
SATHAISPAT 51.80 278
SBIN 2895.90 3672
SESAGOA 315.10 956
SHILPAMED 338.80 436
SRF 283.25 724
TATASTEEL 580.60 1374
TIRUMALCHM 132.00 344
TWL 407.40 875
UTVSOF 509.30 843