Thursday, April 29, 2010

Stocks that hit new high today - 29.04.2010


Recommended Buy              
                 
SYMBOL AT   ON REACHED   ON   GAIN%
                 
INEABS 200.05   12/01/10 357.95   29/04/10   78.93
MSKPROJ 112.35   10/02/10 200.70   29/04/10   78.64
BATAINDIA 185.75   26/01/10 303.30   29/04/10   63.28
PARAL 156.45   10/01/10 250.90   29/04/10   60.37
CLNINDIA 448.00   02/03/10 697.00   29/04/10   55.58
HITECHGEAR 128.90   27/01/10 197.95   29/04/10   53.57
KEMROCK 355.05   10/02/10 541.45   29/04/10   52.50
PIRHEALTH 360.45   07/02/10 543.00   29/04/10   50.65
COROMANDEL 254.75   10/01/10 376.00   29/04/10   47.60
WSTCSTPAPR 63.30   04/02/10 90.85   29/04/10   43.52
SHIVAMAUTO 91.10   22/02/10 128.00   29/04/10   40.50
TUBEINVEST 71.85   25/03/10 98.20   29/04/10   36.67
FEDDERLOYD 77.10   09/02/10 105.25   29/04/10   36.51
ORIENTBANK 258.20   11/01/10 349.90   29/04/10   35.52
DEWANHOUS 199.25   17/03/10 265.00   29/04/10   33.00
ALBK 132.25   22/02/10 174.80   29/04/10   32.17
LUMAXIND 179.60   04/03/10 235.00   29/04/10   30.85
RAMCOIND 56.10   08/02/10 73.00   29/04/10   30.12
KALECONSUL 97.70   19/01/10 125.70   29/04/10   28.66
CORPBANK 450.45   16/03/10 577.00   29/04/10   28.09
TIL 348.60   15/02/10 445.00   29/04/10   27.65
ALCHEM 160.25   04/02/10 203.00   29/04/10   26.68
GREAVESCOT 282.15   17/02/10 355.95   29/04/10   26.16
YESBANK 237.85   09/02/10 295.40   29/04/10   24.20
VESUVIUS 216.55   03/03/10 266.90   29/04/10   23.25
SIMPLEX 204.90   08/03/10 245.85   29/04/10   19.99
UNIONBANK 269.30   11/01/10 317.90   29/04/10   18.05
AMBUJACEM 107.40   15/01/10 125.80   29/04/10   17.13
TIRUMALCHM 116.00   08/02/10 134.65   29/04/10   16.08
ANDHRABANK 113.00   16/04/10 128.50   29/04/10   13.72
GTOFFSHORE 424.15   05/03/10 479.00   29/04/10   12.93
FDC 79.35   16/03/10 88.30   29/04/10   11.28
SEINVEST 134.25   27/04/10 147.00   29/04/10   9.50
GSPL 89.65   16/03/10 96.15   29/04/10   7.25
SANDESH 229.95   27/04/10 242.75   29/04/10   5.57
BHAGWATIHO 79.60   23/04/10 83.00   29/04/10   4.27
POLARIS 180.65   27/04/10 186.75   29/04/10   3.38
AUROPHARMA 925.80   20/04/10 952.50   29/04/10   2.88
CASTROL 373.15   20/04/10 380.60   29/04/10   2.00
VALECHAENG 203.75   26/04/10 207.80   29/04/10   1.99
TEXMACOLTD 128.60   28/04/10 130.55   29/04/10   1.52

Wednesday, April 28, 2010

Recommendations for 29.04.2010


Buy




SYMBOL CLOSE TARGET



ACC 908.05 1960
AMBIKCO 161.05 539
AMBUJACEM 123.80 169
ANIKINDS 59.30 94
ARIES 115.00 203
BAJAJHIND 123.05 333
BALKRISIND 612.30 1960
BALRAMCHIN 82.20 192
BHARTIARTL 293.80 512
BIRLACORPN 391.60 1453
GAIL 421.45 469
GANESHHOUC 171.95 255
GRASIM 2802.65 6213
HEROHONDA 1848.85 2181
HINDALCO 179.30 194
HITACHIHOM 257.40 420
HONAUT 2685.95 3106
IDEA 63.15 69
INDIACEM 130.25 268
JPASSOCIAT 145.90 176
KLGSYSTEL 125.15 316
M&M 524.90 694
MADRASCEM 120.90 373
MAGMA 298.20 429
MARUTI 1270.35 1699
MCLEODRUSS 217.25 880
NTPC 206.15 217
ONGC 1040.10 1620
PNB 1019.95 2343
PRATIBHA 386.95 569
RANBAXY 433.10 698
RENUKA 62.65 126
SAIL 217.40 301
SAKHTISUG 52.50 951
SBIN 2232.20 3066
SIMBHSUGAR 41.00 1521
TATACOMM 271.45 303
TATASTEEL 624.35 886
TEXMACOLTD 128.60 154
UBHOLDINGS 230.85 376
VALECHAENG 188.90 334
VIPIND 262.55 379
WELSPUNIND 86.90 350

Stocks that hit new high today - 28.04.2010


Recommended Buy              
                 
SYMBOL AT   ON REACHED   ON   GAIN%
                 
THEMISMED 174.95   15/02/10 303.95   28/04/10   73.74
INEABS 200.05   12/01/10 344.80   28/04/10   72.36
GENESYS 219.90   15/01/10 374.90   28/04/10   70.49
BATAINDIA 185.75   26/01/10 297.30   28/04/10   60.05
CLNINDIA 448.00   02/03/10 673.00   28/04/10   50.22
KEMROCK 355.05   10/02/10 533.00   28/04/10   50.12
PIRHEALTH 360.45   07/02/10 537.40   28/04/10   49.09
M&MFIN 322.00   24/02/10 474.00   28/04/10   47.20
BAJAUTOFIN 291.60   07/02/10 427.45   28/04/10   46.59
PHILIPCARB 163.75   10/01/10 221.90   28/04/10   35.51
VGUARD 82.85   05/02/10 112.00   28/04/10   35.18
SINTEX 260.05   15/01/10 336.85   28/04/10   29.53
EXCELINFO 49.85   29/01/10 64.40   28/04/10   29.19
LUMAXIND 179.60   04/03/10 223.75   28/04/10   24.58
PRADIP 88.15   23/04/10 108.30   28/04/10   22.86
ALCHEM 160.25   04/02/10 194.40   28/04/10   21.31
AMBUJACEM 107.40   15/01/10 125.00   28/04/10   16.39
MARG 175.00   26/03/10 198.00   28/04/10   13.14
FDC 79.35   16/03/10 87.70   28/04/10   10.52
RSSOFTWARE 57.25   24/01/10 62.25   28/04/10   8.73
BASF 392.75   26/01/10 422.50   28/04/10   7.57
VOLTAMP 887.65   04/02/10 944.00   28/04/10   6.35
KOVAI 155.80   26/04/10 165.50   28/04/10   6.23
SEINVEST 134.25   27/04/10 141.00   28/04/10   5.03
SANDESH 229.95   27/04/10 236.75   28/04/10   2.96
FOSECOIND 403.25   27/04/10 413.90   28/04/10   2.64

Tuesday, April 27, 2010

Recommendations for 28.04.2010


Buy




SYMBOL CLOSE TARGET



ACC 901.40 1960
AMBIKCO 163.55 539
AMBUJACEM 123.50 169
BAJAJ-AUTO 2027.95 2157
BAJAJHIND 124.20 333
BALKRISIND 615.10 1960
BHARTIARTL 298.30 512
BIRLACORPN 399.35 1453
EXCELINDUS 69.80 114
FOSECOIND 403.25 415
GAIL 424.75 469
GANESHHOUC 177.50 255
GRASIM 2821.00 6213
HEROHONDA 1862.45 2181
HINDALCO 183.75 194
HITACHIHOM 265.90 420
HONAUT 2720.05 3106
IDEA 65.10 69
INDIACEM 131.60 268
JPASSOCIAT 152.85 176
KOVAI 151.25 219
M&M 536.75 694
MAGMA 300.95 429
MARUTI 1283.30 1699
MCLEODRUSS 224.10 880
MUNJALAU 110.30 294
NTPC 206.45 217
NUTEK 39.75 588
ONGC 1044.90 1620
ORBITCORP 299.10 428
PARSVNATH 121.20 146
PATNI 550.80 926
PBAINFRA 86.30 253
PNB 1024.15 2343
POLARIS 180.65 252
PRATIBHA 399.45 569
RAJSREESUG 54.40 389
RANBAXY 447.05 698
RUCHISOYA 122.80 166
SAIL 227.55 301
SANDESH 229.95 1043
SBIN 2217.80 3066
SEINVEST 134.25 264
TATACOMM 275.30 303
TATASTEEL 647.50 886
TECHM 803.90 1049
UBENGG 183.95 323
UBHOLDINGS 235.20 376
VALECHAENG 200.20 334
VIPIND 268.15 379