Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.
Sunday, November 22, 2009
No reason for market to move up
Market is moving up only coz of continous pouring of dollars by FIIs from questionable sources. Nifty quoting at P/E 19.12 and stocks such as CAIRN, DLF, RPOWER, TATACOMM, STER are quoting at P/E of 543.56,237.37,101.51,121.02,102.89 respectively. Its not a oneway road and earnings definitely don't support prices at this level. With inflation shooting up continously week after week, market certainly can't rely on Sardarji in Planning Comission to save it from crashing every time. And hope he is sure that there is no blood on the dollars that is coming in. One hopes that post 2007 situation is not repeated once more. It happens only when greed overtakes logic.The higher you go, the harder you fall.
Friday, November 20, 2009
Tuesday, November 17, 2009
End of bull run
This may be the end of current bull run. 5070 is the level at which nifty will find it difficult to breakthrough. On the downside 4450 is the level to watch out for.
Monday, November 16, 2009
Sell list
| SYMBOL | CLOSE | TARGET |
| BHARTIARTL | 302.10 | 263 |
| RANBAXY | 412.30 | 330 |
| SAIL | 182.30 | 145 |
| JPASSOCIAT | 231.85 | 183 |
| ONGC | 1184.10 | 929 |
| TATASTEEL | 520.75 | 400 |
| IDEA | 50.40 | 38 |
| HINDALCO | 130.85 | 97 |
| M&M | 1029.70 | 757 |
| TATAMOTORS | 619.95 | 445 |
| SIEMENS | 558.75 | 400 |
| HEROHONDA | 1578.90 | 1099 |
| SBIN | 2299.90 | 1519 |
| AXISBANK | 996.10 | 598 |
| GAIL | 377.35 | 216 |
| MARUTI | 1478.35 | 799 |
| WIPRO | 632.90 | 332 |
| NTPC | 214.95 | 105 |
| BPCL | 522.35 | 252 |
| RELINFRA | 1154.80 | 548 |
| POWERGRID | 104.75 | 48 |
| LT | 1644.40 | 731 |
| RELIANCE | 2119.50 | 930 |
| CIPLA | 304.05 | 133 |
| HCLTECH | 336.70 | 145 |
| INFOSYSTCH | 2359.70 | 1011 |
| TCS | 670.15 | 268 |
| ITC | 254.50 | 100 |
| TATAPOWER | 1329.95 | 512 |
| ICICIBANK | 908.95 | 343 |
| HDFCBANK | 1722.25 | 600 |
| HINDUNILVR | 269.80 | 89 |
| UNITECH | 83.85 | 26 |
| HDFC | 2757.00 | 839 |
| BHEL | 2270.65 | 543 |
| NATIONALUM | 387.55 | 89 |
| SUNPHARMA | 1453.60 | 314 |
| RELCAPITAL | 824.30 | 174 |
| ABB | 763.15 | 157 |
| JINDALSTEL | 697.00 | 130 |
| RCOM | 173.60 | 19 |
| RPOWER | 143.65 | 15 |
| STER | 837.25 | 83 |
| TATACOMM | 371.50 | 30 |
| DLF | 368.15 | 16 |
| CAIRN | 276.55 | 5 |
Monday, November 2, 2009
Sell list
| SYMBOL | CLOSE | TARGET |
| 3MINDIA | 1686.95 | 561.60 |
| ABB | 769.55 | 157.40 |
| ABIRLANUVO | 793.20 | 112.40 |
| ABSHEKINDS | 14.60 | 6.20 |
| ACKRUTI | 501.05 | 43.20 |
| ADANIENT | 714.90 | 126.00 |
| ADHUNIK | 98.55 | 33.60 |
| AFTEK | 16.25 | 3.80 |
| AIAENG | 317.45 | 99.20 |
| AICHAMP | 23.95 | 1.60 |
| AJMERA | 230.30 | 21.00 |
| ALEMBICLTD | 44.80 | 17.40 |
| ALKALI | 154.80 | 67.00 |
| ALLCARGO | 820.05 | 261.40 |
| APIL | 529.55 | 255.20 |
| APOLLOHOSP | 535.70 | 255.20 |
| AREVAT&D | 280.30 | 60.80 |
| ASHOKLEY | 45.70 | 14.60 |
| ASIANELEC | 36.40 | 9.60 |
| ASIANHOTEL | 419.10 | 200.00 |
| ASTRAZEN | 996.30 | 226.00 |
| ATFL | 246.80 | 70.80 |
| AURIONPRO | 200.15 | 38.80 |
| AVENTIS | 1622.20 | 790.40 |
| AVTNPL | 68.80 | 14.40 |
| BAJAJFINSV | 311.50 | 30.00 |
| BEML | 939.50 | 90.80 |
| BFUTILITIE | 784.50 | 118.00 |
| BGRENERGY | 471.00 | 140.00 |
| BHAGWATIHO | 41.60 | 18.80 |
| BHARATFORG | 250.25 | 25.00 |
| BHEL | 2217.80 | 542.80 |
| BIOCON | 246.55 | 110.80 |
| BIRLAPOWER | 3.30 | 1.20 |
| BLKASHYAP | 403.00 | 154.40 |
| BLUEDART | 545.20 | 235.40 |
| BOC | 164.70 | 52.20 |
| BPCL | 511.45 | 252.00 |
| BRIGADE | 115.70 | 14.80 |
| BURNPUR | 11.20 | 2.80 |
| CAIRN | 263.45 | 5.20 |
| CAMBRIDGE | 80.50 | 11.00 |
| CARBORUNIV | 137.60 | 59.60 |
| CIPLA | 287.10 | 133.20 |
| COLPAL | 700.55 | 283.20 |
| CRANESSOFT | 38.30 | 18.80 |
| CRISIL | 4196.00 | 2074.00 |
| CROMPGREAV | 382.45 | 136.80 |
| CUMMINSIND | 374.80 | 179.20 |
| DABUR | 152.10 | 46.00 |
| DELTACORP | 40.40 | 10.80 |
| DHANBANK | 137.50 | 51.20 |
| DISHMAN | 234.75 | 83.80 |
| DIVISLAB | 533.35 | 146.80 |
| DLF | 370.25 | 15.80 |
| DREDGECORP | 468.80 | 49.80 |
| DRREDDY | 1011.40 | 499.80 |
| DYNAMATECH | 1037.00 | 143.40 |
| EASUNREYRL | 84.65 | 20.40 |
| EDELWEISS | 461.80 | 43.00 |
| EICHERMOT | 500.70 | 90.00 |
| EIDPARRY | 309.05 | 153.40 |
| EIHOTEL | 124.15 | 4.60 |
| EKC | 138.45 | 22.40 |
| ELGIRUBBER | 8.30 | 3.80 |
| EMAMILTD | 434.70 | 34.60 |
| ENERGYDEV | 56.45 | 21.40 |
| ENIL | 179.05 | 10.00 |
| ESSAROIL | 133.40 | 56.00 |
| ETC | 126.95 | 39.60 |
| EVERONN | 408.70 | 184.20 |
| EXCELINFO | 70.00 | 33.80 |
| FCH | 234.85 | 25.00 |
| FORTIS | 101.60 | 0.60 |
| FOURSOFT | 20.15 | 0.80 |
| GAMMNINFRA | 19.50 | 3.80 |
| GANESHHOUC | 116.30 | 19.20 |
| GEOMETRIC | 43.35 | 14.00 |
| GILLETTE | 1211.70 | 470.00 |
| GLAXO | 1564.95 | 628.00 |
| GLENMARK | 224.20 | 49.20 |
| GMRINFRA | 61.60 | 1.60 |
| GODREJCP | 270.85 | 91.40 |
| GODREJIND | 179.05 | 23.20 |
| GOLDENTOBC | 81.70 | 0.80 |
| GOLDTECH | 26.30 | 1.20 |
| GSKCONS | 1219.35 | 547.80 |
| GTL | 333.00 | 158.80 |
| GTOFFSHORE | 516.40 | 239.20 |
| GUFICBIO | 5.55 | 2.00 |
| GUJNRECOKE | 60.60 | 9.60 |
| GVKPIL | 44.40 | 1.20 |
| HALONIX | 85.30 | 38.40 |
| HCC | 125.90 | 16.40 |
| HCLTECH | 306.25 | 144.60 |
| HDFC | 2658.40 | 839.00 |
| HDFCBANK | 1620.70 | 600.00 |
| HERCULES | 191.00 | 80.40 |
| HINDMOTOR | 20.00 | 7.00 |
| HINDOILEXP | 289.65 | 16.60 |
| HINDUNILVR | 283.50 | 89.00 |
| HINVDIR | 268.65 | 8.00 |
| HIRECT | 53.45 | 20.80 |
| HORIZONINF | 412.70 | 101.00 |
| HOTELEELA | 34.00 | 1.20 |
| HOTELRUGBY | 7.90 | 0.80 |
| HOVS | 65.65 | 2.40 |
| HTMEDIA | 131.90 | 54.40 |
| IBPOW | 39.50 | 4.90 |
| IBREALEST | 250.10 | 2.20 |
| ICICIBANK | 790.80 | 343.40 |
| IFBAGRO | 67.90 | 23.80 |
| INDHOTEL | 73.50 | 7.80 |
| INDIABULLS | 169.85 | 68.40 |
| INDIAINFO | 129.30 | 47.80 |
| INDORAMA | 31.25 | 2.80 |
| INDOTECH | 264.35 | 29.60 |
| INFOSYSTCH | 2206.20 | 1011.40 |
| INGERRAND | 307.30 | 110.40 |
| INOXLEISUR | 51.90 | 4.20 |
| IOLN | 26.65 | 4.00 |
| IRB | 232.15 | 8.00 |
| ISMTLTD | 49.75 | 24.20 |
| ITC | 254.80 | 99.60 |
| ITDCEM | 178.00 | 54.00 |
| IVRCLINFRA | 347.55 | 97.60 |
| JAICORPLTD | 164.45 | 30.80 |
| JINDALSTEL | 641.50 | 130.00 |
| JINDALSWHL | 1514.55 | 49.00 |
| JISLJALEQS | 768.55 | 261.60 |
| JMFINANCIL | 42.05 | 5.00 |
| KALINDEE | 144.15 | 32.00 |
| KBL | 222.70 | 73.20 |
| KERNEX | 69.60 | 16.80 |
| KGL | 13.30 | 2.80 |
| KIRIDYES | 386.15 | 174.20 |
| KOTAKBANK | 713.15 | 124.00 |
| KOTHARIPET | 7.90 | 3.20 |
| KOUTONS | 345.15 | 150.40 |
| KSK | 196.85 | 37.00 |
| LICHSGFIN | 744.35 | 291.60 |
| LITL | 491.05 | 232.20 |
| LOTUSEYE | 33.45 | 2.20 |
| LPDC | 5.05 | 0.40 |
| LT | 1568.00 | 730.60 |
| LYKALABS | 25.65 | 5.20 |
| MAHLIFE | 326.10 | 136.00 |
| MANAKSIA | 50.00 | 18.40 |
| MANALU | 44.10 | 15.20 |
| MANGTIMBER | 25.10 | 4.40 |
| MARICO | 97.80 | 37.20 |
| MAX | 179.45 | 1.80 |
| MCDOWELL-N | 1069.15 | 458.20 |
| MHRIL | 344.55 | 153.20 |
| MID-DAY | 19.55 | 3.00 |
| MLL | 48.15 | 14.20 |
| MOTHERSUMI | 112.05 | 34.00 |
| MOTILALOFS | 151.95 | 36.20 |
| MUDRA | 35.05 | 2.00 |
| MUNDRAPORT | 500.15 | 172.40 |
| NAGARCONST | 149.05 | 66.80 |
| NAGARFERT | 27.35 | 10.80 |
| NAHARINDUS | 57.50 | 22.40 |
| NATIONALUM | 358.05 | 88.80 |
| NAUKRI | 716.15 | 205.40 |
| NESCO | 711.15 | 250.40 |
| NEYVELILIG | 129.05 | 63.20 |
| NHPC | 30.50 | 9.60 |
| NIITLTD | 59.75 | 9.80 |
| NITINFIRE | 281.65 | 43.00 |
| NMDC | 300.50 | 77.80 |
| NOIDATOLL | 35.05 | 12.80 |
| NSIL | 1092.80 | 293.60 |
| NTPC | 212.40 | 105.40 |
| OFSS | 2125.90 | 726.40 |
| OMAXE | 97.95 | 22.40 |
| ONMOBILE | 365.05 | 86.00 |
| OPTOCIRCUI | 198.65 | 42.40 |
| ORIENTHOT | 214.15 | 26.00 |
| PANACEABIO | 147.30 | 42.80 |
| PANTALOONR | 312.50 | 45.80 |
| PATELENG | 453.40 | 171.20 |
| PFOCUS | 202.10 | 59.80 |
| PGHH | 1460.35 | 317.20 |
| PHOENIXLTD | 152.75 | 45.40 |
| PIRHEALTH | 382.25 | 180.00 |
| POWERGRID | 104.35 | 47.80 |
| PRAENG | 28.95 | 1.40 |
| PRICOL | 13.00 | 2.20 |
| PROVOGUE | 58.10 | 26.80 |
| PTC | 101.55 | 46.60 |
| PUNJLLOYD | 202.25 | 70.40 |
| RADICO | 113.05 | 39.80 |
| RANEHOLDIN | 109.05 | 26.80 |
| RCOM | 175.85 | 59.60 |
| REDINGTON | 279.10 | 96.40 |
| RELCAPITAL | 746.90 | 173.80 |
| RELIANCE | 1931.15 | 930.00 |
| RELIGARE | 365.05 | 6.80 |
| RENUKA | 186.55 | 87.20 |
| RIIL | 863.90 | 141.20 |
| RNRL | 63.70 | 4.80 |
| ROHLTD | 63.35 | 22.80 |
| RPOWER | 138.45 | 14.60 |
| RUCHINFRA | 59.80 | 17.60 |
| SAREGAMA | 65.50 | 5.80 |
| SESAGOA | 302.45 | 137.80 |
| SHASUNCHEM | 32.50 | 9.20 |
| SHOPERSTOP | 290.05 | 28.80 |
| SHRIRAMEPC | 223.50 | 41.60 |
| SICAL | 61.35 | 9.20 |
| SIL | 25.25 | 9.40 |
| SIMPLEXINF | 522.75 | 216.60 |
| SOBHA | 225.20 | 91.20 |
| SOFTPRO | 254.80 | 21.00 |
| SOLARINDS | 355.00 | 162.00 |
| STCINDIA | 306.30 | 103.40 |
| STER | 770.55 | 83.40 |
| SUNCLAYTON | 103.05 | 30.40 |
| SUNPHARMA | 1378.65 | 314.00 |
| SUNTV | 314.65 | 127.00 |
| TAJGVK | 118.35 | 38.00 |
| TALBROAUTO | 42.70 | 12.80 |
| TANLA | 60.20 | 7.40 |
| TATACOFFEE | 304.10 | 123.60 |
| TATACOMM | 391.45 | 29.80 |
| TATAMETALI | 96.80 | 8.20 |
| TATAPOWER | 1338.85 | 511.80 |
| TCS | 628.30 | 267.60 |
| THERMAX | 529.85 | 168.80 |
| THINKSOFT | 226.75 | 76.60 |
| THOMASCOOK | 54.20 | 17.80 |
| TITAN | 1256.00 | 557.00 |
| TORNTPHARM | 327.65 | 90.40 |
| TORNTPOWER | 284.60 | 128.20 |
| TRENT | 663.50 | 106.20 |
| UBHOLDINGS | 219.25 | 30.40 |
| UBL | 132.85 | 35.80 |
| UCALFUEL | 55.75 | 22.40 |
| UNIPHOS | 143.85 | 32.20 |
| UNITECH | 82.25 | 26.20 |
| USHAMART | 62.70 | 22.40 |
| UTVSOF | 420.30 | 5.40 |
| VARUNSHIP | 53.35 | 19.80 |
| VISESHINFO | 8.50 | 3.60 |
| VISUINTL | 4.80 | 2.40 |
| VLSFINANCE | 11.45 | 1.20 |
| WALCHANNAG | 194.20 | 79.20 |
| WEBELSOLAR | 333.90 | 140.40 |
| WHEELS | 171.00 | 48.40 |
| ZEEL | 231.55 | 80.00 |
| ZEENEWS | 51.65 | 20.40 |
| ZENITHCOMP | 20.65 | 4.00 |
Thursday, September 24, 2009
Tuesday, September 22, 2009
Mother of Bull run
Market is going to surpass its previous highs of 6357.10 & 21206.77 due to easier FDI norms and Govt.'s open arm policy to foreign investors. Do not sell anything and buy as much as you can. The Mother of all Bull run has just begun and will take market to unforeseen heights in the coming five years.
Tuesday, September 1, 2009
Buy list - 01.09.2009
| SYMBOL | LTP | Target |
| 3IINFOTECH | 84.95 | 140.00 |
| AARTIIND | 43.10 | 110.80 |
| AARVEEDEN | 32.30 | 35.60 |
| ABCIL | 73.30 | 270.00 |
| ABGSHIP | 214.70 | 376.40 |
| ACC | 807.00 | 1033.20 |
| ACE | 37.05 | 60.80 |
| ACKRUTI | 560.70 | 720.90 |
| AEGISCHEM | 128.60 | 149.30 |
| AHMEDFORGE | 62.05 | 102.10 |
| AIAENG | 267.80 | 366.80 |
| AJANTPHARM | 90.85 | 149.60 |
| ALBK | 88.75 | 271.20 |
| ALCHEM | 105.15 | 125.20 |
| ALKYLAMINE | 70.00 | 78.40 |
| ALMONDZ | 31.65 | 49.60 |
| ALOKTEXT | 22.35 | 32.40 |
| AMAR | 36.10 | 91.10 |
| AMARAJABAT | 126.70 | 199.20 |
| AMBICAAGAR | 11.35 | 14.80 |
| AMBIKCO | 89.55 | 179.60 |
| AMDIND | 29.90 | 118.00 |
| ANANTRAJ | 147.00 | 155.70 |
| ANDHRABANK | 89.45 | 211.20 |
| ANDHRSUGAR | 150.20 | 190.00 |
| ANGAUTO | 38.65 | 307.20 |
| ANIKINDS | 42.30 | 42.80 |
| ANKURDRUGS | 170.00 | 394.40 |
| ANSALHSG | 59.70 | 102.80 |
| APARINDS | 141.80 | 302.80 |
| APCOTEXIND | 71.40 | 100.80 |
| APOLLOTYRE | 42.40 | 75.20 |
| APPAPER | 71.95 | 127.60 |
| ARCHIDPLY | 35.15 | 40.80 |
| ARL | 1.85 | 2.20 |
| AROGRANITE | 42.55 | 96.80 |
| ASIANTILES | 42.35 | 83.60 |
| ASTRAL | 118.80 | 156.40 |
| ATLANTA | 122.25 | 154.40 |
| ATUL | 75.05 | 206.40 |
| AUROPHARMA | 705.30 | 780.00 |
| AUSTRAL | 51.30 | 212.00 |
| AVAYAGCL | 142.40 | 143.60 |
| BAJAJHLDNG | 469.35 | 1152.00 |
| BALAMINES | 107.65 | 310.00 |
| BALKRISIND | 325.10 | 1059.20 |
| BALMLAWRIE | 506.95 | 710.00 |
| BANARISUG | 1309.55 | 1859.60 |
| BANCOINDIA | 41.60 | 91.60 |
| BANKBARODA | 432.65 | 752.80 |
| BANKINDIA | 338.40 | 445.20 |
| BANSWRAS | 49.10 | 196.40 |
| BARTRONICS | 168.60 | 198.80 |
| BASF | 291.10 | 582.40 |
| BASML | 75.90 | 78.40 |
| BHARATRAS | 70.10 | 181.60 |
| BHARTIARTL | 424.60 | 566.00 |
| BHARTISHIP | 194.60 | 467.20 |
| BHUSANSTL | 1076.55 | 1618.80 |
| BIL | 47.70 | 62.80 |
| BILPOWER | 164.95 | 173.60 |
| BINANICEM | 65.75 | 210.00 |
| BINANIIND | 78.10 | 319.60 |
| BIRLACORPN | 301.45 | 806.80 |
| BLBLIMITED | 15.75 | 105.20 |
| BLUEBIRD | 30.40 | 81.20 |
| BLUECHIP | 1.30 | 21.20 |
| BLUESTINFO | 90.45 | 99.60 |
| BPCL | 507.70 | 679.60 |
| BSL | 17.80 | 40.40 |
| CAMLIN | 23.40 | 53.60 |
| CANBK | 266.25 | 541.60 |
| CANDC | 203.35 | 206.10 |
| CANFINHOME | 78.95 | 156.00 |
| CAROLINFO | 66.55 | 526.80 |
| CEATLTD | 149.70 | 703.20 |
| CELESTIAL | 22.75 | 100.00 |
| CENTENKA | 148.45 | 565.60 |
| CENTEXT | 6.30 | 6.40 |
| CENTRALBK | 102.10 | 242.40 |
| CENTURYTEX | 461.45 | 608.80 |
| CERA | 109.90 | 216.00 |
| CHAMBLFERT | 53.10 | 53.20 |
| CHEMFALKAL | 44.40 | 90.80 |
| CHENNPETRO | 203.10 | 818.40 |
| CHETTINAD | 426.95 | 476.40 |
| CHI | 57.80 | 90.40 |
| CLNINDIA | 314.20 | 471.20 |
| CORPBANK | 390.60 | 728.40 |
| COSMOFILMS | 102.45 | 255.20 |
| CREWBOS | 40.80 | 82.40 |
| CUB | 27.45 | 39.20 |
| CUBEXTUB | 18.05 | 20.80 |
| CYBERTECH | 15.30 | 18.00 |
| DAAWAT | 60.45 | 216.00 |
| DALMIACEM | 212.00 | 289.60 |
| DCHL | 119.30 | 126.00 |
| DCMFINSERV | 3.65 | 11.60 |
| DCW | 16.15 | 37.60 |
| DECCANCE | 262.00 | 675.20 |
| DECOLIGHT | 11.80 | 12.00 |
| DEEPAKFERT | 84.65 | 176.40 |
| DENABANK | 51.75 | 160.40 |
| DHANUS | 43.15 | 260.50 |
| DICIND | 163.50 | 194.40 |
| DOLPHINOFF | 267.30 | 404.80 |
| DWARKESH | 105.70 | 350.00 |
| EASTSILK | 14.25 | 22.40 |
| ELECTCAST | 41.95 | 73.20 |
| ELECTHERM | 266.90 | 591.60 |
| ERAINFRA | 155.75 | 268.80 |
| ESCORTS | 72.30 | 95.60 |
| EVEREADY | 63.30 | 88.40 |
| EVERESTIND | 114.65 | 255.20 |
| EVINIX | 3.55 | 4.80 |
| EXCELCROP | 121.15 | 556.40 |
| FCSSOFT | 73.50 | 97.20 |
| FDC | 47.30 | 82.80 |
| FEDERALBNK | 219.00 | 318.80 |
| FINCABLES | 42.95 | 57.60 |
| FINPIPE | 54.40 | 154.40 |
| FIRSTLEASE | 48.05 | 149.60 |
| FIRSTWIN | 27.15 | 28.00 |
| GABRIEL | 25.35 | 35.20 |
| GAEL | 23.85 | 26.40 |
| GALLANTT | 17.70 | 22.00 |
| GANDHITUBE | 61.70 | 148.80 |
| GARDENSILK | 85.40 | 228.80 |
| GARWALLROP | 63.10 | 81.60 |
| GARWOFFS | 192.30 | 253.60 |
| GENESYS | 92.55 | 196.30 |
| GENUSPOWER | 182.50 | 225.20 |
| GEODESIC | 124.25 | 196.00 |
| GESHIP | 283.50 | 331.20 |
| GHCL | 42.75 | 122.80 |
| GICHSGFIN | 82.80 | 125.20 |
| GITANJALI | 118.65 | 155.20 |
| GLODYNE | 378.85 | 758.80 |
| GLORY | 24.90 | 30.80 |
| GMBREW | 93.80 | 108.00 |
| GNFC | 96.25 | 107.60 |
| GODFRYPHLP | 1577.60 | 2217.20 |
| GPIL | 135.85 | 183.60 |
| GRAPHITE | 59.10 | 105.60 |
| GRASIM | 2682.40 | 3780.40 |
| GREENPLY | 130.65 | 257.20 |
| GUJALKALI | 112.80 | 206.40 |
| GUJFLUORO | 149.50 | 232.40 |
| GUJSIDHCEM | 18.70 | 46.80 |
| GULFOILCOR | 78.05 | 112.80 |
| GWALCHEM | 91.90 | 126.80 |
| HANUNG | 80.60 | 240.00 |
| HAVELLS | 296.90 | 327.60 |
| HBLPOWER | 310.00 | 435.20 |
| HBSTOCK | 28.25 | 222.00 |
| HCL-INSYS | 148.50 | 155.60 |
| HEG | 264.45 | 398.40 |
| HEIDELBERG | 46.75 | 78.00 |
| HELIOSMATH | 39.25 | 76.00 |
| HEXAWARE | 83.60 | 105.60 |
| HGSL | 435.05 | 512.80 |
| HIMATSEIDE | 35.45 | 47.60 |
| HINDALCO | 106.00 | 113.20 |
| HINDNATGLS | 601.35 | 1315.60 |
| HINDPETRO | 354.20 | 766.80 |
| HITACHIHOM | 98.05 | 325.20 |
| HITECHGEAR | 82.35 | 120.40 |
| HITECHPLAS | 62.55 | 107.60 |
| HYDRBADIND | 404.40 | 1683.20 |
| ICI | 564.45 | 727.20 |
| ICSA | 210.50 | 265.20 |
| IFBIND | 46.15 | 108.80 |
| IFGLREFRAC | 27.85 | 29.60 |
| IMPAL | 263.40 | 477.20 |
| IMPEXFERRO | 10.95 | 11.20 |
| INDBANK | 14.85 | 27.20 |
| INDIACEM | 134.40 | 177.60 |
| INDIANB | 136.85 | 297.60 |
| INDIANCARD | 90.15 | 150.00 |
| INDLMETER | 98.00 | 116.90 |
| INDNIPPON | 154.00 | 288.80 |
| INDOCO | 206.05 | 549.60 |
| INDORAMA | 40.25 | 40.40 |
| INDOWIND | 45.65 | 59.20 |
| INDSWFTLAB | 60.85 | 168.80 |
| INEABS | 151.00 | 330.00 |
| INFOTECENT | 249.95 | 279.60 |
| INSECTICID | 66.20 | 193.20 |
| IOB | 84.20 | 221.60 |
| IOC | 578.00 | 1213.60 |
| IPCALAB | 690.25 | 794.40 |
| J&KBANK | 599.30 | 966.00 |
| JAGSNPHARM | 19.85 | 22.80 |
| JAYAGROGN | 63.50 | 69.20 |
| JAYBARMARU | 44.55 | 61.60 |
| JAYNECOIND | 23.95 | 54.80 |
| JAYSREETEA | 267.15 | 458.80 |
| JBCHEPHARM | 51.20 | 62.40 |
| JBFIND | 96.10 | 313.60 |
| JBMA | 40.00 | 101.20 |
| JINDALPHOT | 164.00 | 168.00 |
| JINDALPOLY | 307.25 | 1364.00 |
| JINDALSAW | 547.65 | 1003.20 |
| JKCEMENT | 119.75 | 401.60 |
| JKLAKSHMI | 141.50 | 513.20 |
| JKPAPER | 32.05 | 100.40 |
| JKTYRE | 90.90 | 396.80 |
| JOCIL | 213.85 | 595.20 |
| JSL | 80.25 | 207.20 |
| JSWSTEEL | 689.15 | 708.80 |
| JUBILANT | 235.30 | 339.60 |
| KABRAEXTRU | 108.00 | 196.80 |
| KAKATCEM | 108.90 | 281.20 |
| KALECONSUL | 56.20 | 102.00 |
| KANORICHEM | 32.15 | 79.60 |
| KARURVYSYA | 322.10 | 521.60 |
| KAVVERITEL | 58.05 | 213.20 |
| KCP | 282.45 | 466.80 |
| KCPSUGIND | 27.65 | 46.40 |
| KESARENT | 90.65 | 239.20 |
| KESORAMIND | 369.45 | 852.80 |
| KKCL | 187.90 | 204.00 |
| KNRCON | 105.80 | 152.00 |
| KOLTEPATIL | 51.30 | 58.80 |
| KOTARISUG | 12.40 | 42.80 |
| KPRMILL | 60.20 | 69.60 |
| KRBL | 134.70 | 502.00 |
| KSCL | 223.90 | 675.20 |
| KTKBANK | 125.25 | 131.60 |
| LAKSHMIEFL | 119.00 | 163.20 |
| LAKSHVILAS | 91.75 | 186.00 |
| LANCOIN | 47.25 | 98.80 |
| LAOPALA | 21.25 | 36.80 |
| LGBROS | 15.45 | 22.80 |
| LLOYDELENG | 45.15 | 132.80 |
| LOGIXMICRO | 81.30 | 174.40 |
| MADHAV | 25.10 | 45.60 |
| MADRASCEM | 108.20 | 240.00 |
| MAHABANK | 40.35 | 94.40 |
| MAHSEAMLES | 297.85 | 370.00 |
| MANALIPETC | 9.90 | 11.20 |
| MANGCHEFER | 22.80 | 25.20 |
| MANGLMCEM | 138.00 | 499.20 |
| MANUGRAPH | 58.95 | 59.60 |
| MASTEK | 311.60 | 352.00 |
| MEGH | 16.15 | 22.40 |
| MELSTAR | 14.10 | 22.40 |
| MICRO | 285.10 | 584.80 |
| MICROTECH | 148.45 | 501.60 |
| MINDAIND | 157.00 | 157.60 |
| MINDTREE | 525.15 | 548.80 |
| MLL | 58.60 | 76.40 |
| MONNETISPA | 332.45 | 510.80 |
| MONSANTO | 1589.10 | 2414.40 |
| MRF | 4287.80 | 11855.20 |
| MRPL | 85.75 | 88.80 |
| MSKPROJ | 82.80 | 123.20 |
| MSPL | 32.55 | 70.70 |
| MUKANDENGG | 25.35 | 30.00 |
| MUKANDLTD | 48.85 | 78.40 |
| MUNJALAU | 71.40 | 136.00 |
| MUNJALSHOW | 56.25 | 69.60 |
| MURLIIND | 276.90 | 394.40 |
| MVLIND | 23.95 | 43.30 |
| NAGREEKCAP | 54.20 | 123.20 |
| NAHARCAP | 40.40 | 172.40 |
| NAHARSPING | 47.20 | 84.40 |
| NATCOPHARM | 105.45 | 114.80 |
| NATNLSTEEL | 16.90 | 22.40 |
| NAVINFLUOR | 239.65 | 756.40 |
| NAVNETPUBL | 95.65 | 203.20 |
| NBVENTURES | 400.40 | 674.40 |
| NECLIFE | 22.45 | 39.20 |
| NILKAMAL | 133.70 | 321.60 |
| NIPPOBATRY | 419.35 | 510.00 |
| NITCO | 64.95 | 74.40 |
| NORBTEAEXP | 7.20 | 15.20 |
| NUMERICPW | 487.15 | 640.00 |
| NUTEK | 58.80 | 77.60 |
| OCL | 129.30 | 403.60 |
| OCTAV | 27.00 | 46.00 |
| OILCOUNTUB | 92.65 | 123.60 |
| OMAXAUTO | 49.10 | 53.20 |
| OMNITECH | 111.00 | 230.80 |
| ORIENTABRA | 20.05 | 85.20 |
| ORIENTBANK | 184.70 | 410.80 |
| ORIENTPPR | 55.30 | 69.20 |
| ORIENTPRES | 32.50 | 71.60 |
| OTL | 11.40 | 14.00 |
| PAEL | 25.80 | 36.80 |
| PAPERPROD | 57.55 | 69.20 |
| PARAL | 108.75 | 304.00 |
| PATNI | 424.45 | 452.00 |
| PBAINFRA | 72.30 | 127.20 |
| PDUMJEPULP | 19.00 | 20.00 |
| PEARLPOLY | 10.50 | 14.80 |
| PEPL | 4.20 | 10.00 |
| PLASTIBLEN | 119.40 | 196.00 |
| PLETHICO | 289.95 | 449.60 |
| PNB | 682.45 | 1055.60 |
| PNBGILTS | 24.40 | 98.00 |
| POCHIRAJU | 19.65 | 42.80 |
| POLYPLEX | 186.20 | 958.40 |
| PONNIERODE | 87.85 | 207.60 |
| PPAP | 52.95 | 64.80 |
| PRAKASH | 149.50 | 202.80 |
| PRATIBHA | 212.00 | 334.80 |
| PRECOT | 62.80 | 94.80 |
| PRISMCEM | 56.55 | 99.60 |
| PRITHVI | 80.15 | 390.00 |
| PSL | 159.25 | 208.40 |
| PTL | 15.10 | 18.80 |
| PVR | 125.25 | 188.80 |
| RAINCOM | 186.00 | 250.40 |
| RAJRAYON | 13.15 | 24.00 |
| RAJSREESUG | 101.20 | 113.60 |
| RANBAXY | 327.85 | 498.80 |
| RATNAMANI | 91.70 | 162.00 |
