| Buy | ||
| Scrip | LTP | Target |
| ABGSHIP | 82.15 | 312 |
| ACC | 558.5 | 647 |
| ALBK | 38.75 | 151 |
| ALOKTEXT | 11.7 | 73 |
| ANDHRABANK | 43.85 | 124 |
| ASIANHOTEL | 203.95 | 389 |
| AXISBANK | 373.65 | 452 |
| BALLARPUR | 15.2 | 23 |
| BANKBARODA | 223.9 | 540 |
| BANKINDIA | 206.9 | 558 |
| BANKRAJAS | 34.15 | 100 |
| BARTRONICS | 73.2 | 158 |
| BBL | 403.2 | 790 |
| BHARTISHIP | 53.5 | 400 |
| BILPOWER | 114.55 | 167 |
| BIRLACORPN | 178.4 | 403 |
| BRFL | 144.65 | 224 |
| CANBK | 153 | 440 |
| CENTRALBK | 32.7 | 148 |
| CHAMBLFERT | 39.25 | 47 |
| CORPBANK | 168.85 | 588 |
| CUMMINSIND | 171 | 212 |
| DENABANK | 32.25 | 145 |
| DEWANHOUS | 60.35 | 143 |
| DHANBANK | 54.15 | 75 |
| EICHERMOT | 216.1 | 222 |
| ESSDEE | 154.7 | 279 |
| EVEREADY | 17.2 | 24 |
| EVINIX | 1.8 | 3 |
| FEDERALBNK | 135.8 | 301 |
| GDL | 51.85 | 88 |
| GEODESIC | 64.2 | 222 |
| GMDCLTD | 38.65 | 108 |
| GNFC | 58.2 | 179 |
| GSFC | 86.1 | 671 |
| GUJSIDHCEM | 7.8 | 13 |
| HBLPOWER | 104.7 | 280 |
| HCLTECH | 103.95 | 125 |
| HINDSANIT | 27.6 | 48 |
| ICI | 417.15 | 951 |
| IDBI | 46.1 | 100 |
| INDIANB | 82.75 | 255 |
| INDUSINDBK | 31.25 | 37 |
| INGVYSYABK | 121.75 | 180 |
| IOB | 45.55 | 229 |
| JINDALPHOT | 81.5 | 393 |
| JINDALPOLY | 265 | 393 |
| JINDALSAW | 173.65 | 558 |
| JKCEMENT | 38.4 | 157 |
| JKLAKSHMI | 41.3 | 265 |
| KEC | 146.5 | 185 |
| KPIT | 25.5 | 64 |
| KSCL | 138.7 | 233 |
| KTKBANK | 65.8 | 201 |
| LAKSHVILAS | 62.05 | 83 |
| LT | 604.75 | 775 |
| MADHUCON | 54.3 | 599 |
| MAHABANK | 20.05 | 74 |
| MAHSEAMLES | 132.25 | 356 |
| MANAKSIA | 30.35 | 59 |
| MICRO | 125.35 | 398 |
| MIRCELECTR | 9.05 | 11 |
| MPHASIS | 191.2 | 238 |
| MSKPROJ | 39.3 | 86 |
| NATCOPHARM | 45.15 | 143 |
| ORIENTBANK | 110.5 | 378 |
| ORIENTPPR | 24.25 | 98 |
| PARAL | 53.1 | 279 |
| PATELENG | 125.35 | 223 |
| PETRONET | 38.35 | 56 |
| PNB | 361.55 | 941 |
| PNBGILTS | 19.2 | 75 |
| POCHIRAJU | 9 | 41 |
| PRAJIND | 52 | 74 |
| PRISMCEM | 21 | 49 |
| PSL | 65.05 | 223 |
| PTL | 7.05 | 17 |
| RECLTD | 93.75 | 140 |
| ROLTA | 55 | 131 |
| ROMAN | 30.9 | 54 |
| SADBHAV | 309.35 | 364 |
| SALSTEEL | 6.05 | 10 |
| SASKEN | 53.1 | 115 |
| SBIN | 1023.55 | 1341 |
| SEAMECLTD | 52 | 245 |
| SESAGOA | 88.6 | 240 |
| SHREECEM | 616.9 | 1310 |
| SIEMENS | 224 | 287 |
| SONATSOFTW | 16.5 | 51 |
| SOUTHBANK | 50.45 | 182 |
| STCINDIA | 103.95 | 131 |
| STRTECH | 65.65 | 95 |
| SUBHASPROJ | 53.3 | 158 |
| SUJANATOW | 11.95 | 14 |
| SYNDIBANK | 48.05 | 180 |
| TANTIACONS | 31.1 | 34 |
| TFCILTD | 13.6 | 18 |
| THERMAX | 166.8 | 216 |
| UCOBANK | 24.2 | 77 |
| UFLEX | 55 | 78 |
| ULTRACEMCO | 509.85 | 715 |
| UNIONBANK | 139.7 | 333 |
| UNITY | 74.1 | 486 |
| VARUN | 21.85 | 69 |
| VARUNSHIP | 41.7 | 104 |
| VIJAYABANK | 23.2 | 49 |
| VOLTAMP | 358.85 | 1115 |
| YESBANK | 46.25 | 100 |
| ZENITHBIR | 11.95 | 26 |
Unbiased honest genuine advice. Why go for paid sites, when you have the best advice on the market for free? Put your hard earned money in the market instead. Follow me at facebook.com for intraday messages (http://www.facebook.com/profile.php?id=683092544) Twitter id - ShareGreat. Beware of fakes. No relation of any kind with any other website. Best viewed in IE.
Monday, March 23, 2009
Buy list - 23.03.2009
Tuesday, March 3, 2009
VOTE FOR THE LEFT
VOTE FOR THE LEFT if you do not want to be on the road. If you want to retain your job, you want your money to be safe in the banks. Its only due to the presence of left parties in the UPA govt. earlier, that India is not facing the full brunt of economic meltdown in west. If left were not in UPA earlier, like now, the state of common people would have been much worse. With rising jobloss and banks going bust, the entire economy would have been in shambles. The state of economy or that of common people is not reflected by the movement of sensex, which is nothing but a club of deep pocket individuals and institutions.
Characterwise there is nothing different between UPA and NDA. Both are interest keepers of the rich only, with only a token interest for common people to show, only for their votes. Even in US they have realised that the interest of common people is supreme and above anything else, the policies of Obama reflect that.
If the LEFT does not get a sizeable majority and have no say in the running of the govt. like now, pray for the well-being of you and your family members, for the next election is five years away and you will be in complete ruins and destroyed by then.
Characterwise there is nothing different between UPA and NDA. Both are interest keepers of the rich only, with only a token interest for common people to show, only for their votes. Even in US they have realised that the interest of common people is supreme and above anything else, the policies of Obama reflect that.
If the LEFT does not get a sizeable majority and have no say in the running of the govt. like now, pray for the well-being of you and your family members, for the next election is five years away and you will be in complete ruins and destroyed by then.
Sunday, January 18, 2009
Saturday, January 10, 2009
OMCs on the block.
Exactly one year from now, i.e by 10.01.2010, all the three PSU OMCs,
IOC,HPC,BPC will be sold off to pvt. players. Since they have already
fallen from being Fortune 500 cos to loss makers, due to govt's wrong
policies and the govt. does not want to burden itself anymore with
subsidy sharing measures like oil bonds etc. IOC will be gifted to
Reliance Industries, by whosoever comes to power, UPA or NDA. The drama
of divestment will be played out scene by scene. Bids will be invited,
all the bidders quoting higher than Reliance for IOC will be rejected
and finally it will be sold off to RIL. The pockets of babus and the
cabinet members will be warmed up suitably as has been done in the past
as well. The upstream oil cos. ONGC and GAIL will be spared since the
Govt. does not have to pay subsidy for them rather they share the
subsidy burden with govt.
Each of these three OMCs will double from their current price within a
year, at the least and are best suited for accumulation at the current
level.
IOC,HPC,BPC will be sold off to pvt. players. Since they have already
fallen from being Fortune 500 cos to loss makers, due to govt's wrong
policies and the govt. does not want to burden itself anymore with
subsidy sharing measures like oil bonds etc. IOC will be gifted to
Reliance Industries, by whosoever comes to power, UPA or NDA. The drama
of divestment will be played out scene by scene. Bids will be invited,
all the bidders quoting higher than Reliance for IOC will be rejected
and finally it will be sold off to RIL. The pockets of babus and the
cabinet members will be warmed up suitably as has been done in the past
as well. The upstream oil cos. ONGC and GAIL will be spared since the
Govt. does not have to pay subsidy for them rather they share the
subsidy burden with govt.
Each of these three OMCs will double from their current price within a
year, at the least and are best suited for accumulation at the current
level.
Sunday, December 28, 2008
Best Sell - RELIANCE
It has raised huge capital in debt to put up the new refinery, which will remain underutilised due to economic slowdown and will not be able to breakeven in the near future due to low petroleum product prices even if it exports all its output. The bottomline of RIL will be hit badly to repay the debt it has raised. Likely price of RIL - Rs.500/- for next one year.
Sell list
| SYMBOL | LTP | Target |
| 3MINDIA | 950.00 | 499.8 |
| ABB | 435.90 | 223.4 |
| ABHISHEK | 16.95 | 16.6 |
| ABIRLANUVO | 590.20 | 225 |
| ADANIENT | 289.85 | 102 |
| ADVANTA | 547.40 | 24.8 |
| AFL | 62.05 | 57.4 |
| ALEMBICLTD | 31.50 | 15 |
| ALFALAVAL | 926.30 | 520.8 |
| ALLCARGO | 614.40 | 409 |
| APOLLOHOSP | 426.15 | 192.4 |
| APTECHT | 85.35 | 23.2 |
| ARCHIES | 55.30 | 1.4 |
| ARL | 1.25 | 0.8 |
| ARVIND | 15.90 | 3.4 |
| ASHAPURMIN | 25.65 | 11.8 |
| ASIANPAINT | 867.30 | 458.2 |
| ASTRAMICRO | 47.50 | 16.6 |
| ASTRAZEN | 477.45 | 318.2 |
| ATFL | 91.75 | 58.8 |
| ATLASCYCLE | 85.30 | 49.4 |
| AUTOIND | 69.60 | 44.6 |
| AVAYAGCL | 84.85 | 13.4 |
| AVENTIS | 894.70 | 751.2 |
| AVTNPL | 66.65 | 44.6 |
| AXISBANK | 482.80 | 402 |
| AXIS-IT&T | 13.20 | 1.6 |
| BAGFILMS | 14.05 | 4.8 |
| BAJAJFINSV | 133.65 | 34 |
| BAJAUTOFIN | 65.45 | 41.4 |
| BALRAMCHIN | 44.70 | 13.2 |
| BANG | 153.35 | 16.4 |
| BANSWRAS | 13.50 | 1.8 |
| BATAINDIA | 92.05 | 89 |
| BEL | 688.15 | 315.8 |
| BEML | 311.10 | 182.8 |
| BEPL | 9.00 | 0.4 |
| BERGEPAINT | 33.85 | 32.8 |
| BGRENERGY | 141.15 | 112.8 |
| BHAGYNAGAR | 14.50 | 12 |
| BHARATFORG | 78.90 | 33.6 |
| BHARTIARTL | 686.40 | 384.4 |
| BHEL | 1300.60 | 408.6 |
| BIRLACOT | 4.00 | 0.4 |
| BLUEDART | 405.90 | 288.6 |
| BOC | 129.70 | 91 |
| BONGAIREFN | 41.50 | 9.6 |
| BOSCHLTD | 3060.90 | 2360 |
| BRITANNIA | 1252.90 | 783.8 |
| BSELINFRA | 13.60 | 1.6 |
| BURNPUR | 9.65 | 2 |
| CADILAHC | 272.60 | 240.6 |
| CAIRN | 159.70 | 3.6 |
| CALSOFT | 34.50 | 11.4 |
| CAMBRIDGE | 72.85 | 33 |
| CARBORUNIV | 83.90 | 52.6 |
| CASTROL | 325.75 | 230.4 |
| CENTUM | 32.95 | 11 |
| CENTURYPLY | 30.70 | 27 |
| CHAMBLFERT | 35.20 | 34.2 |
| CINEMAX | 38.80 | 31.4 |
| CIPLA | 181.95 | 75 |
| COLPAL | 405.10 | 199.2 |
| CRISIL | 2392.05 | 2133.6 |
| CROMPGREAV | 130.10 | 99 |
| CUMMINSIND | 197.80 | 184 |
| DABUR | 83.10 | 40.8 |
| DABURPHARM | 36.60 | 7.4 |
| DCB | 20.35 | 7.4 |
| DCMFINSERV | 2.55 | 2.4 |
| DCMSRMCONS | 29.90 | 14.4 |
| DELTACORP | 29.70 | 18.2 |
| DISHMAN | 140.95 | 113 |
| DIVISLAB | 1284.35 | 716.4 |
| DLF | 275.45 | 156.8 |
| DRREDDY | 468.25 | 355.4 |
| DYNACONS | 0.50 | 0.4 |
| DYNAMATECH | 498.05 | 240 |
| ECEIND | 165.00 | 105.2 |
| EDELWEISS | 272.25 | 29.2 |
| EDUCOMP | 2408.25 | 488 |
| EICHERMOT | 231.30 | 194.6 |
| EIHOTEL | 124.85 | 35.4 |
| EKC | 180.75 | 66.6 |
| EMAMILTD | 223.00 | 74.8 |
| EMKAY | 35.30 | 8.6 |
| ENGINERSIN | 465.70 | 416 |
| ESSAROIL | 83.00 | 9.4 |
| ESSARSHIP | 33.65 | 23.2 |
| EVEREADY | 14.05 | 13.8 |
| EVERONN | 232.85 | 150.4 |
| EVINIX | 3.30 | 2.6 |
| EXIDEIND | 46.25 | 40 |
| FACT | 17.90 | 6 |
| FCH | 164.90 | 6.8 |
| FINCABLES | 22.40 | 12.2 |
| FMGOETZE | 37.25 | 21.2 |
| FOSECOIND | 285.00 | 265.4 |
| FOURSOFT | 14.70 | 7.8 |
| GAMMNINFRA | 82.45 | 11 |
| GATI | 39.75 | 9 |
| GDL | 83.90 | 81 |
| GEOJIT | 25.35 | 9.4 |
| GILLETTE | 717.65 | 306 |
| GKW | 31.25 | 11.2 |
| GLAXO | 1127.80 | 584 |
| GLENMARK | 297.90 | 97 |
| GLFL | 3.15 | 0.8 |
| GLORY | 193.10 | 31 |
| GMRINFRA | 67.85 | 7.2 |
| GODREJCP | 144.10 | 53.4 |
| GODREJIND | 65.50 | 5.2 |
| GOKEX | 88.65 | 82.2 |
| GOLDTECH | 34.20 | 18.2 |
| GRUH | 98.25 | 89.8 |
| GSKCONS | 530.85 | 471.8 |
| GSPL | 29.50 | 21.6 |
| GTL | 205.95 | 72.4 |
| GTLINFRA | 28.65 | 3 |
| GUFICBIO | 4.00 | 1.6 |
| GUJSIDHCEM | 8.10 | 3.4 |
| GULFOILCOR | 39.75 | 20 |
| GVKPIL | 19.85 | 1.8 |
| HCC | 47.25 | 38.2 |
| HCLTECH | 112.95 | 70.2 |
| HDFC | 1449.05 | 689.4 |
| HDFCBANK | 972.80 | 462 |
| HEROHONDA | 790.75 | 580 |
| HEXAWARE | 19.75 | 17.8 |
| HINDOILEXP | 59.05 | 40.6 |
| HINDUJAFO | 68.30 | 53.6 |
| HINDUNILVR | 252.10 | 101.4 |
| HORIZONINF | 402.00 | 21.4 |
| HOTELRUGBY | 4.90 | 0.2 |
| HTMEDIA | 68.70 | 46.2 |
| IBREALEST | 128.95 | 4.4 |
| ICICIBANK | 417.35 | 200 |
| ICRA | 404.75 | 326.6 |
| IDEA | 48.25 | 32 |
| INDHOTEL | 43.00 | 32.4 |
| INDIABULLS | 143.80 | 109.6 |
| INDIAGLYCO | 62.10 | 11.8 |
| INDRAMEDCO | 24.15 | 23.8 |
| INDUSINDBK | 36.05 | 30.8 |
| INFOSYSTCH | 1109.25 | 924.8 |
| INOXLEISUR | 29.85 | 17.2 |
| IRB | 130.95 | 2.8 |
| ITC | 170.65 | 81.8 |
| ITDCEM | 87.10 | 56 |
| IVC | 114.20 | 88.2 |
| JAGRAN | 56.55 | 36 |
| JAICORPLTD | 83.85 | 44.6 |
| JAYPEEHOT | 70.85 | 21.4 |
| JINDRILL | 237.65 | 181.4 |
| JISLJALEQS | 349.95 | 149 |
| JMFINANCIL | 26.80 | 18.4 |
| JPASSOCIAT | 73.65 | 51.4 |
| KAJARIACER | 30.25 | 22.2 |
| KALINDEE | 137.85 | 133.2 |
| KALSTEELS | 56.85 | 50.6 |
| KAUSHALYA | 10.50 | 7.4 |
| KBL | 81.25 | 35.8 |
| KERNEX | 70.90 | 33.6 |
| KGL | 16.00 | 2.4 |
| KHAITANELE | 32.90 | 4.6 |
| KKCL | 142.00 | 109 |
| KOHINOOR | 85.00 | 41 |
| KOTAKBANK | 338.55 | 58.6 |
| KOTHARIPET | 8.70 | 0.6 |
| KOUTONS | 465.80 | 199.2 |
| KSK | 164.40 | 26.6 |
| KSOILS | 51.85 | 49.2 |
| LAKSHVILAS | 69.45 | 46 |
| LAOPALA | 17.30 | 9.4 |
| LIBERTSHOE | 40.10 | 26.4 |
| LITL | 135.55 | 81.4 |
| LPDC | 4.85 | 0.4 |
| LT | 744.60 | 647.2 |
| LUPIN | 589.75 | 578.8 |
| M&MFIN | 207.10 | 127.8 |
| MAGMA | 205.00 | 187 |
| MAHLIFE | 177.80 | 102.4 |
| MANALIPETC | 7.30 | 3.2 |
| MANGTIMBER | 17.00 | 11.2 |
| MARICO | 52.95 | 27.6 |
| MAX | 115.45 | 22.8 |
| MAYTASINFR | 166.60 | 125.4 |
| MCDOWELL-N | 894.10 | 421.2 |
| MINDTREE | 234.45 | 122.6 |
| MLL | 30.50 | 18.8 |
| MOTHERSUMI | 64.30 | 21.2 |
| MRO-TEK | 26.00 | 20.2 |
| MTNL | 79.40 | 65.8 |
| MUKTAARTS | 49.45 | 9.4 |
| MUNDRAPORT | 305.45 | 104.4 |
| NAGARFERT | 15.60 | 7 |
| NAHARSPING | 23.35 | 14.6 |
| NANDAN | 1.05 | 1 |
| NAUKRI | 409.70 | 209.8 |
| NEPCMICON | 5.50 | 2.4 |
| NETWORK18 | 93.90 | 64 |
| NEULANDLAB | 105.00 | 32.2 |
| NEYVELILIG | 62.55 | 56.8 |
| NIRMA | 103.75 | 51.6 |
| NITINFIRE | 215.30 | 133 |
| NMDC | 156.35 | 97.2 |
| NOIDATOLL | 20.50 | 15.8 |
| NORTHGATE | 60.55 | 54 |
| NOVOPANIND | 20.00 | 8.8 |
| NRBBEARING | 41.50 | 13.2 |
| NSIL | 485.25 | 349.2 |
| NTPC | 176.80 | 93 |
| ONMOBILE | 215.30 | 100 |
| ONWARDTEC | 12.00 | 5.2 |
| ORBITCORP | 59.80 | 58.4 |
| PAGEIND | 329.55 | 306.4 |
| PANORAMUNI | 220.00 | 136 |
| PANTALOONR | 204.75 | 87.4 |
| PAPERPROD | 31.15 | 25.8 |
| PARACABLES | 9.40 | 7.2 |
| PFC | 123.20 | 109 |
| PGHH | 754.95 | 446 |
| PHOENIXLTD | 80.55 | 70.8 |
| PIDILITIND | 105.00 | 68 |
| PIRHEALTH | 232.75 | 114 |
| PNC | 18.25 | 0.8 |
| POWERGRID | 80.60 | 33.4 |
| PRAJIND | 61.25 | 59.8 |
| PRIMESECU | 15.25 | 9.4 |
| PTC | 63.25 | 45.4 |
| PUNJLLOYD | 142.10 | 107.2 |
| RADICO | 65.50 | 25 |
| RAJTV | 38.45 | 4.6 |
| RANEENGINE | 47.30 | 18 |
| RCOM | 204.80 | 72.8 |
| REDINGTON | 103.05 | 83.6 |
| RELCAPITAL | 514.90 | 425.2 |
| RELIANCE | 1210.15 | 500 |
| RELINFRA | 543.05 | 457.4 |
| RENUKA | 64.70 | 25.8 |
| REVATHI | 431.20 | 148 |
| RIIL | 356.15 | 137 |
| RML | 33.30 | 6.4 |
| RNRL | 53.20 | 4.4 |
| RPOWER | 114.50 | 9 |
| SANGHIIND | 26.00 | 10.4 |
| SAPL | 7.90 | 5.8 |
| SAREGAMA | 56.00 | 15.4 |
| SBIN | 1243.10 | 1230.6 |
| SHARRESLTD | 76.50 | 14.6 |
| SHREEASHTA | 502.35 | 163.2 |
| SHRENUJ | 24.00 | 15.6 |
| SHRIRAMCIT | 350.00 | 229.4 |
| SHRIRAMEPC | 147.10 | 66.6 |
| SHYAMTEL | 46.35 | 33.6 |
| SIEMENS | 269.05 | 234.2 |
| SINTEX | 188.80 | 165.4 |
| SKUMARSYNF | 23.20 | 16.2 |
| SOFTPRO | 105.25 | 51 |
| SOLAREX | 299.20 | 129.6 |
| SOLEMS | 38.80 | 24.6 |
| SPLIL | 5.70 | 4.8 |
| STCINDIA | 121.75 | 113.4 |
| STER | 249.45 | 231.6 |
| STERLINBIO | 158.95 | 99.8 |
| STRTECH | 62.70 | 45.6 |
| SUNPHARMA | 1056.80 | 564 |
| SUNTV | 164.55 | 107 |
| SURANATELE | 23.40 | 17.4 |
| SUVEN | 13.20 | 11.2 |
| SUZLON | 56.85 | 13.6 |
| TANTIACONS | 41.00 | 22.6 |
| TATACOFFEE | 156.70 | 123.2 |
| TATACOMM | 499.85 | 92 |
| TATAPOWER | 730.40 | 375.6 |
| TATATEA | 577.25 | 263.6 |
| TCI | 36.75 | 31.6 |
| TFL | 9.05 | 4.4 |
| THEMISMED | 73.20 | 55.6 |
| THOMASCOOK | 42.55 | 28 |
| TIRUMALCHM | 71.40 | 43.8 |
| TITAN | 900.60 | 537.8 |
| TORNTPOWER | 70.30 | 68.4 |
| TRENT | 318.30 | 120.4 |
| TRIVENI | 43.45 | 40 |
| TV-18 | 79.35 | 10.2 |
| TVSELECT | 16.20 | 5 |
| TVSMOTOR | 22.20 | 14.8 |
| TVTODAY | 71.55 | 57.8 |
| UBHOLDINGS | 100.60 | 68 |
| UBL | 78.05 | 2.6 |
| UMITL | 2.85 | 1.4 |
| UNIPHOS | 104.10 | 63.6 |
| UTVSOF | 258.10 | 40 |
| VIJAYABANK | 32.15 | 1.4 |
| VIJSHAN | 17.75 | 15.4 |
| VITLINFO | 301.55 | 80.4 |
| WANBURY | 41.10 | 17.4 |
| WELSPUNIND | 20.30 | 3.4 |
| WIPRO | 226.65 | 185.6 |
| WOCKPHARMA | 106.90 | 67 |
| XPROINDIA | 15.70 | 13.2 |
| ZANDUPHARM | 6884.95 | 3168.4 |
| ZEEL | 138.25 | 86.8 |
| ZEENEWS | 34.95 | 17.6 |
| ZENITHCOMP | 15.30 | 4.6 |
| ZICOM | 91.35 | 77 |
Sunday, December 21, 2008
Hold your cash
Market is going to be much cheaper next year. All the shares are going to be available at half the price they are now. Primarily for the following reasons.
i. Industrial growth is going to slow down by more than 2% due to economic slump along with GDP. Sectors taking a major hit are - real estate, aviation , hospitality , auto, metal, FMCG, retail, Pvt. banks (miniscule deposit and virtually nil interest income due to no loan takers) and to a large extent engineering goods. Pharma to remain neutral to slump - best buy in dips.
ii. Crude going to come down further to USD $20 per barrel - due to slowdown. Major beneficiary - PSU OMCs including ONGC (subsidy burden equivalent to nil). Major loser RIL - GRM being badly hit.
iii. Post skirmish with Pakistan (may begin as early on 25/12) which may blown up to full scale war and if US and its allies join in and China on the other side with Pakistan, may begin the onset of WW III, the overall economic situation across the globe going to be bad for 5 years at the least.
i. Industrial growth is going to slow down by more than 2% due to economic slump along with GDP. Sectors taking a major hit are - real estate, aviation , hospitality , auto, metal, FMCG, retail, Pvt. banks (miniscule deposit and virtually nil interest income due to no loan takers) and to a large extent engineering goods. Pharma to remain neutral to slump - best buy in dips.
ii. Crude going to come down further to USD $20 per barrel - due to slowdown. Major beneficiary - PSU OMCs including ONGC (subsidy burden equivalent to nil). Major loser RIL - GRM being badly hit.
iii. Post skirmish with Pakistan (may begin as early on 25/12) which may blown up to full scale war and if US and its allies join in and China on the other side with Pakistan, may begin the onset of WW III, the overall economic situation across the globe going to be bad for 5 years at the least.
Monday, October 20, 2008
Sunday, October 19, 2008
Buy list
| Scrip | LTP | Target | ||
| 3IINFOTECH | 50.15 | 167 | ||
| AARTIDRUGS | 37.35 | 222 | ||
| ABGSHIP | 191.85 | 369 | ||
| ABHISHEK | 23.65 | 24 | ||
| ACE | 27.65 | 218 | ||
| ADHUNIK | 47.25 | 99 | ||
| AFL | 53.80 | 74 | ||
| AFTEK | 16.00 | 190 | ||
| AKRUTI | 608.30 | 1020 | ||
| ALPA | 12.15 | 57 | ||
| ALPHAGEO | 176.15 | 952 | ||
| AMAR | 18.95 | 78 | ||
| AMBIKCO | 74.80 | 247 | ||
| AMBUJACEM | 56.80 | 118 | ||
| AMDIND | 11.50 | 96 | ||
| AMTEKAUTO | 103.10 | 152 | ||
| AMTEKINDIA | 51.00 | 273 | ||
| ANKURDRUGS | 112.05 | 343 | ||
| APARINDS | 105.00 | 237 | ||
| AROGRANITE | 42.00 | 208 | ||
| ASIANTILES | 30.35 | 191 | ||
| AUTOAXLES | 168.40 | 426 | ||
| BALAMINES | 68.30 | 318 | ||
| BALLARPUR | 19.80 | 47 | ||
| BALMLAWRIE | 267.75 | 593 | ||
| BALPHARMA | 18.70 | 60 | ||
| BANKBARODA | 304.25 | 407 | ||
| BANKRAJAS | 42.20 | 92 | ||
| BASF | 223.50 | 520 | ||
| BASML | 41.00 | 105 | ||
| BCCL | 42.90 | 227 | ||
| BILPOWER | 110.80 | 234 | ||
| BINANIIND | 41.15 | 384 | ||
| BIRLACORPN | 95.15 | 476 | ||
| BONGAIREFN | 44.60 | 181 | ||
| BRFL | 187.55 | 218 | ||
| BRIGADE | 63.90 | 94 | ||
| BVCL | 20.55 | 77 | ||
| CADILAHC | 259.50 | 285 | ||
| CANDC | 90.15 | 180 | ||
| CENTENKA | 71.80 | 96 | ||
| CENTURYPLY | 39.10 | 55 | ||
| CESC | 189.90 | 300 | ||
| CHEMFALKAL | 44.95 | 86 | ||
| CHENNPETRO | 155.75 | 1889 | ||
| CHI | 20.45 | 69 | ||
| CINEVISTA | 4.40 | 9 | ||
| CLNINDIA | 176.00 | 312 | ||
| COMPUTECH | 2.90 | 5 | ||
| COMSYS | 15.85 | 23 | ||
| COROMNFERT | 123.85 | 552 | ||
| COSMOFILMS | 70.00 | 298 | ||
| CREWBOS | 20.15 | 96 | ||
| CYBERTECH | 9.90 | 28 | ||
| DABURPHARM | 41.50 | 71 | ||
| DCW | 8.95 | 21 | ||
| DECCANCE | 131.90 | 696 | ||
| DECOLIGHT | 9.75 | 30 | ||
| DEEPAKFERT | 54.80 | 203 | ||
| DENORA | 54.00 | 82 | ||
| DHANBANK | 49.00 | 60 | ||
| DHANUS | 73.25 | 590 | ||
| DICIND | 111.90 | 167 | ||
| DLF | 291.90 | 435 | ||
| DSKULKARNI | 38.25 | 120 | ||
| EASTSILK | 13.10 | 19 | ||
| ELECON | 47.30 | 51 | ||
| ELECTHERM | 162.10 | 600 | ||
| ESABINDIA | 326.40 | 440 | ||
| EVERESTIND | 75.90 | 212 | ||
| EXCELINDUS | 37.05 | 195 | ||
| FAGBEARING | 256.85 | 520 | ||
| FCSSOFT | 30.60 | 253 | ||
| FDC | 25.30 | 72 | ||
| FEDDERLOYD | 23.25 | 72 | ||
| FIEMIND | 44.70 | 75 | ||
| FINANTECH | 655.35 | 1480 | ||
| FINPIPE | 36.40 | 38 | ||
| FIRSTLEASE | 32.00 | 150 | ||
| FMGOETZE | 36.55 | 65 | ||
| GABRIEL | 10.20 | 14 | ||
| GAIL | 243.30 | 424 | ||
| GALLANTT | 11.80 | 70 | ||
| GAMMONIND | 100.60 | 240 | ||
| GANDHITUBE | 47.00 | 184 | ||
| GANESHHOUC | 65.00 | 311 | ||
| GEODESIC | 113.20 | 251 | ||
| GEOMETRIC | 29.15 | 104 | ||
| GESHIP | 201.00 | 1000 | ||
| GHCL | 35.20 | 126 | ||
| GICHSGFIN | 41.15 | 118 | ||
| GLODYNE | 360.70 | 582 | ||
| GMDCLTD | 46.40 | 182 | ||
| GODFRYPHLP | 1055.40 | 1120 | ||
| GOKEX | 91.25 | 128 | ||
| GOLDENTOBC | 77.05 | 201 | ||
| GPIL | 92.10 | 523 | ||
| GRANULES | 38.75 | 42 | ||
| GRINDWELL | 80.70 | 98 | ||
| GSFC | 76.20 | 355 | ||
| GSSAMERICA | 125.20 | 621 | ||
| GUJALKALI | 70.55 | 296 | ||
| GUJNRECOKE | 32.15 | 125 | ||
| GWALCHEM | 45.10 | 154 | ||
| HARRMALAYA | 62.65 | 146 | ||
| HAVELLS | 236.05 | 342 | ||
| HBLPOWER | 190.00 | 550 | ||
| HCC | 42.85 | 48 | ||
| HILTON | 16.70 | 32 | ||
| HINDUJAVEN | 108.10 | 296 | ||
| HITACHIHOM | 72.55 | 276 | ||
| HITECHGEAR | 46.35 | 128 | ||
| HITECHPLAS | 38.25 | 79 | ||
| HOPFL | 62.75 | 221 | ||
| HOVS | 38.05 | 42 | ||
| HTMTGLOBAL | 150.80 | 195 | ||
| HYDRBADIND | 101.75 | 915 | ||
| ICI | 437.40 | 739 | ||
| ICSA | 197.45 | 320 | ||
| IDFC | 52.65 | 66 | ||
| IFBIND | 23.15 | 214 | ||
| IFCI | 23.55 | 49 | ||
| IFGLREFRAC | 35.00 | 122 | ||
| IGPL | 20.50 | 62 | ||
| IMPAL | 151.05 | 398 | ||
